Clarington Gaels 2

Team Info
Rating 81.96 Association Clarington Minor Lacro…
Rankings Location Bowmanville, ON
Record 9-19-2 Head Coach n/a
Goals (GF-GA) 145-234 Team Manager n/a
Division(s) Website n/a
Tournaments
Trophies
Date Opponent W/L/T Score GD Opp Rating Points +/-
2018-05-24 Whitby Warriors 2 L 4 - 12 -8 89.35 81.35 -0.61
2018-05-25 Brantford Warriors L 3 - 6 -3 85.20 82.20 0.24
2018-05-26 Pelham Raiders 2 T 5 - 5 0 80.06 80.06 -1.90
2018-05-26 Arthur Aces L 1 - 12 -10 88.80 78.80 -3.16
2018-05-28 West Durham Rockmen L 1 - 12 -10 90.18 80.18 -1.78
2018-05-31 Northumberland Nemesis L 1 - 11 -10 86.17 76.17 -5.79
2018-06-04 Toronto Beaches L 2 - 17 -10 92.68 82.68 0.72
2018-06-06 Kawartha Lakes Fury T 4 - 4 0 83.81 83.81 1.85
2018-06-11 Whitby Warriors 2 L 3 - 13 -10 89.35 79.35 -2.61
2018-06-14 Toronto Stars W 8 - 1 7 78.12 85.12 3.16
2018-06-19 Northumberland Nemesis L 6 - 12 -6 86.17 80.17 -1.79
2018-06-20 West Durham Rockmen L 2 - 10 -8 90.18 82.18 0.22
2018-06-22 Orillia Kings L 6 - 9 -3 87.54 84.54 2.58
2018-06-22 Brampton Excelsiors 2 L 3 - 8 -5 86.37 81.37 -0.58
2018-06-24 Six Nations Warriors 2 L 1 - 6 -5 87.70 82.70 0.74
2018-06-26 Toronto Stars W 7 - 4 3 78.12 81.12 -0.83
2018-07-05 Toronto Stars W 9 - 1 8 78.12 86.12 4.16
2018-07-06 Whitby Warriors 2 L 3 - 13 -10 89.35 79.35 -2.61
2018-07-07 Burlington Chiefs 2 L 4 - 14 -10 83.88 73.88 -8.08
2018-07-07 Brampton Excelsiors 1 L 3 - 14 -10 92.13 82.13 0.17
2018-07-07 Northumberland Nemesis L 7 - 10 -3 86.17 83.17 1.21
2018-07-09 Stouffville Thunder W 8 - 1 7 81.83 88.83 6.87
2018-07-19 Stouffville Thunder L 4 - 6 -2 81.83 79.83 -2.13
2018-07-24 Kawartha Lakes Fury W 11 - 2 9 83.81 92.81 10.85
2018-08-03 Toronto Stars W 10 - 6 4 78.12 82.12 0.16
2018-08-03 Stouffville Thunder W 7 - 5 2 81.83 83.83 1.87
2018-08-03 Halton Hills Bulldogs 2 L 4 - 7 -3 80.99 77.99 -3.97
2018-08-04 Tyendinaga Wolfpack W 9 - 2 7 77.53 84.53 2.57
2018-08-05 Hamilton Bengals 2 W 5 - 4 1 82.82 83.82 1.86
2018-08-05 North Perth Outlaws L 4 - 7 -3 81.38 78.38 -3.58
Totals 9-19-2 145-234 -81 2539.59 2458.59 -0.19
Averages -2.70 84.65 81.95 -0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.