Arthur Aces 2
Team Info
Rating | 76.51 | Association | Arthur Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Arthur, ON | |
Record | 2-16-0 | Head Coach | n/a |
Goals (GF-GA) | 34-128 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2012-04-30 | North Perth Outlaws 2 | L | 3 - 4 | -1 | 76.23 | 75.23 | -1.28 |
2012-04-30 | North Perth Outlaws 2 | L | 3 - 4 | -1 | 76.23 | 75.23 | -1.28 |
2012-05-01 | Centre Wellington Mohawks 3 | L | 3 - 8 | -5 | 81.38 | 76.38 | -0.13 |
2012-05-01 | Centre Wellington Mohawks 3 | L | 3 - 8 | -5 | 81.38 | 76.38 | -0.13 |
2012-05-07 | Kitchener-Waterloo Braves 2 | L | 1 - 10 | -9 | 82.42 | 73.42 | -3.09 |
2012-05-07 | Kitchener-Waterloo Braves 2 | L | 1 - 10 | -9 | 82.42 | 73.42 | -3.09 |
2012-05-08 | Milton Mavericks 2 | L | 0 - 11 | -10 | 84.16 | 74.16 | -2.35 |
2012-05-08 | Milton Mavericks 2 | L | 0 - 11 | -10 | 84.16 | 74.16 | -2.35 |
2012-05-15 | Centre Wellington Mohawks 3 | L | 2 - 8 | -6 | 81.38 | 75.38 | -1.13 |
2012-05-15 | Centre Wellington Mohawks 3 | L | 2 - 8 | -6 | 81.38 | 75.38 | -1.13 |
2012-05-22 | Milton Mavericks 2 | L | 1 - 9 | -8 | 84.16 | 76.16 | -0.35 |
2012-05-22 | Milton Mavericks 2 | L | 1 - 9 | -8 | 84.16 | 76.16 | -0.35 |
2012-05-31 | Kitchener-Waterloo Braves 2 | L | 2 - 6 | -4 | 82.42 | 78.42 | 1.91 |
2012-05-31 | Kitchener-Waterloo Braves 2 | L | 2 - 6 | -4 | 82.42 | 78.42 | 1.91 |
2012-06-05 | Milton Mavericks 2 | L | 1 - 13 | -10 | 84.16 | 74.16 | -2.35 |
2012-06-05 | Milton Mavericks 2 | L | 1 - 13 | -10 | 84.16 | 74.16 | -2.35 |
2012-06-09 | Kitchener-Waterloo Braves 2 | L | 3 - 5 | -2 | 82.42 | 80.42 | 3.91 |
2012-06-09 | Centre Wellington Mohawks 3 | L | 1 - 9 | -8 | 81.38 | 73.38 | -3.13 |
2012-06-09 | Centre Wellington Mohawks 3 | L | 1 - 9 | -8 | 81.38 | 73.38 | -3.13 |
2012-06-09 | Kitchener-Waterloo Braves 2 | L | 3 - 5 | -2 | 82.42 | 80.42 | 3.91 |
2012-06-11 | Kitchener-Waterloo Braves 2 | L | 0 - 12 | -10 | 82.42 | 72.42 | -4.09 |
2012-06-11 | Kitchener-Waterloo Braves 2 | L | 0 - 12 | -10 | 82.42 | 72.42 | -4.09 |
2012-06-13 | Centre Wellington Mohawks 3 | L | 0 - 8 | -8 | 81.38 | 73.38 | -3.13 |
2012-06-13 | Centre Wellington Mohawks 3 | L | 0 - 8 | -8 | 81.38 | 73.38 | -3.13 |
2012-06-14 | North Perth Outlaws 2 | W | 6 - 2 | 4 | 76.23 | 80.23 | 3.72 |
2012-06-14 | North Perth Outlaws 2 | W | 6 - 2 | 4 | 76.23 | 80.23 | 3.72 |
2012-07-01 | Midland Braves | L | 1 - 2 | -1 | 81.69 | 80.69 | 4.18 |
2012-07-01 | Oshawa Blue Knights 2 | L | 1 - 7 | -6 | 83.49 | 77.49 | 0.97 |
2012-07-01 | Innisfil Wolfpack | L | 2 - 6 | -4 | 83.03 | 79.03 | 2.52 |
2012-07-01 | Innisfil Wolfpack | L | 2 - 6 | -4 | 83.03 | 79.03 | 2.52 |
2012-07-01 | Oshawa Blue Knights 2 | L | 1 - 7 | -6 | 83.49 | 77.49 | 0.97 |
2012-07-01 | Midland Braves | L | 1 - 2 | -1 | 81.69 | 80.69 | 4.18 |
2012-07-03 | North Perth Outlaws 2 | W | 3 - 2 | 1 | 76.23 | 77.23 | 0.72 |
2012-07-03 | North Perth Outlaws 2 | W | 3 - 2 | 1 | 76.23 | 77.23 | 0.72 |
2012-07-26 | Centre Wellington Mohawks 3 | L | 4 - 6 | -2 | 81.38 | 79.38 | 2.87 |
2012-07-26 | Centre Wellington Mohawks 3 | L | 4 - 6 | -2 | 81.38 | 79.38 | 2.87 |
Totals | 4-32-0 | 68-256 | -178 | 2931.92 | 2753.92 | -0.46 | |
Averages | -4.94 | 81.44 | 76.49 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |