Brampton Excelsiors 1
Team Info
Rating | 90.24 | Association | Brampton Minor Lacross… |
---|---|---|---|
Rankings | Location | Brampton, ON | |
Record | 12-13-1 | Head Coach | Chad Pare |
Goals (GF-GA) | 129-125 | Team Manager | Jennifer Bordon |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-05-04 | Oakville Hawks 1 | L | 1 - 7 | -6 | 99.39 | 93.39 | 3.15 |
2016-05-11 | Mississauga Tomahawks | L | 2 - 4 | -2 | 92.68 | 90.68 | 0.44 |
2016-05-18 | Orangeville Northmen 1 | L | 2 - 13 | -10 | 99.38 | 89.38 | -0.86 |
2016-05-25 | Caledon Bandits | W | 8 - 3 | 5 | 89.14 | 94.14 | 3.90 |
2016-06-03 | Clarington Gaels 2 | W | 6 - 3 | 3 | 85.81 | 88.81 | -1.43 |
2016-06-03 | Six Nations Warriors 2 | W | 11 - 5 | 6 | 86.49 | 92.49 | 2.25 |
2016-06-04 | Niagara Thunderhawks 1 | L | 2 - 9 | -7 | 94.19 | 87.19 | -3.05 |
2016-06-05 | Windsor Warlocks | L | 2 - 5 | -3 | 91.66 | 88.66 | -1.58 |
2016-06-08 | Mimico Mountaineers 2 | W | 10 - 0 | 10 | 82.03 | 92.03 | 1.79 |
2016-06-15 | Oakville Hawks 2 | W | 5 - 3 | 2 | 88.28 | 90.28 | 0.04 |
2016-06-17 | Midland Braves | W | 14 - 1 | 10 | 85.87 | 95.87 | 5.63 |
2016-06-18 | Caledon Bandits | W | 8 - 5 | 3 | 89.14 | 92.14 | 1.90 |
2016-06-18 | Cambridge Chiefs 1 | L | 2 - 5 | -3 | 93.71 | 90.71 | 0.47 |
2016-06-19 | Newmarket Redbirds 1 | L | 2 - 5 | -3 | 92.25 | 89.25 | -0.98 |
2016-06-23 | Halton Hills Bulldogs 2 | W | 11 - 2 | 9 | 81.30 | 90.30 | 0.06 |
2016-06-29 | Newmarket Redbirds 1 | L | 1 - 4 | -3 | 92.25 | 89.25 | -0.98 |
2016-07-07 | Oakville Hawks 2 | W | 9 - 2 | 7 | 88.28 | 95.28 | 5.04 |
2016-07-08 | Orangeville Northmen 2 | W | 6 - 2 | 4 | 87.63 | 91.63 | 1.39 |
2016-07-09 | Oakville Hawks 2 | T | 3 - 3 | 0 | 88.28 | 88.28 | -1.96 |
2016-07-09 | Barrie Bombers | W | 9 - 0 | 9 | 85.09 | 94.09 | 3.85 |
2016-07-10 | Toronto Beaches | L | 2 - 7 | -5 | 92.04 | 87.04 | -3.20 |
2016-07-14 | Newmarket Redbirds 1 | L | 3 - 7 | -4 | 92.25 | 88.25 | -1.99 |
2016-07-20 | Newmarket Redbirds 1 | L | 0 - 11 | -10 | 92.25 | 82.25 | -7.99 |
2016-07-29 | Wallaceburg Griffins | W | 7 - 6 | 1 | 90.23 | 91.23 | 0.99 |
2016-07-29 | Newmarket Redbirds 1 | L | 0 - 9 | -9 | 92.25 | 83.25 | -6.99 |
2016-07-30 | Kahnawake Mohawks 1 | L | 3 - 4 | -1 | 91.70 | 90.70 | 0.46 |
Totals | 12-13-1 | 129-125 | 3 | 2343.57 | 2346.57 | 0.35 | |
Averages | 0.11 | 90.13 | 90.25 | 0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |