Burlington Chiefs 2
Team Info
Rating | 92.66 | Association | Burlington Minor Lacro… |
---|---|---|---|
Rankings | Location | Burlington, ON | |
Record | 16-12-3 | Head Coach | Duncan Brownell |
Goals (GF-GA) | 163-138 | Team Manager | George Pitt |
Division(s) | Website | n/a | |
Tournaments |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2012-05-10 | Welland Raiders | W | 7 - 4 | 3 | 90.07 | 93.07 | 0.41 |
2012-05-10 | Welland Raiders | W | 7 - 4 | 3 | 90.07 | 93.07 | 0.41 |
2012-05-14 | Niagara Thunderhawks | W | 6 - 2 | 4 | 89.09 | 93.09 | 0.43 |
2012-05-14 | Niagara Thunderhawks | W | 6 - 2 | 4 | 89.09 | 93.09 | 0.43 |
2012-05-16 | Six Nations Warriors 2 | W | 7 - 5 | 2 | 87.74 | 89.74 | -2.92 |
2012-05-16 | Six Nations Warriors 2 | W | 7 - 5 | 2 | 87.74 | 89.74 | -2.92 |
2012-05-25 | Six Nations Warriors 3 | W | 9 - 0 | 9 | 83.22 | 92.22 | -0.44 |
2012-05-25 | Brantford Warriors | T | 4 - 4 | 0 | 89.48 | 89.48 | -3.18 |
2012-05-25 | Windsor Warlocks | L | 1 - 6 | -5 | 94.83 | 89.83 | -2.83 |
2012-05-25 | Wallaceburg Griffins | W | 5 - 1 | 4 | 91.74 | 95.74 | 3.08 |
2012-05-25 | Wallaceburg Griffins | W | 5 - 1 | 4 | 91.74 | 95.74 | 3.08 |
2012-05-25 | Windsor Warlocks | L | 1 - 6 | -5 | 94.83 | 89.83 | -2.83 |
2012-05-25 | Brantford Warriors | T | 4 - 4 | 0 | 89.48 | 89.48 | -3.18 |
2012-05-25 | Six Nations Warriors 3 | W | 9 - 0 | 9 | 83.22 | 92.22 | -0.44 |
2012-05-28 | Milton Mavericks 1 | L | 5 - 8 | -3 | 90.63 | 87.63 | -5.03 |
2012-05-28 | Milton Mavericks 1 | L | 5 - 8 | -3 | 90.63 | 87.63 | -5.03 |
2012-05-29 | Welland Raiders | W | 5 - 3 | 2 | 90.07 | 92.07 | -0.59 |
2012-05-29 | Welland Raiders | W | 5 - 3 | 2 | 90.07 | 92.07 | -0.59 |
2012-05-31 | Six Nations Warriors 1 | L | 1 - 5 | -4 | 96.70 | 92.70 | 0.04 |
2012-05-31 | Six Nations Warriors 1 | L | 1 - 5 | -4 | 96.70 | 92.70 | 0.04 |
2012-06-01 | Milton Mavericks 1 | L | 7 - 11 | -4 | 90.63 | 86.63 | -6.03 |
2012-06-01 | Milton Mavericks 1 | L | 7 - 11 | -4 | 90.63 | 86.63 | -6.03 |
2012-06-05 | St Catharines Athletics 1 | L | 1 - 5 | -4 | 95.21 | 91.21 | -1.45 |
2012-06-05 | St Catharines Athletics 1 | L | 1 - 5 | -4 | 95.21 | 91.21 | -1.45 |
2012-06-07 | Hamilton Bengals 1 | L | 5 - 7 | -2 | 92.03 | 90.03 | -2.63 |
2012-06-07 | Hamilton Bengals 1 | L | 5 - 7 | -2 | 92.03 | 90.03 | -2.63 |
2012-06-09 | Whitby Warriors 2 | T | 3 - 3 | 0 | 93.98 | 93.98 | 1.32 |
2012-06-09 | Hamilton Bengals 1 | L | 6 - 8 | -2 | 92.03 | 90.03 | -2.63 |
2012-06-09 | Clarington Gaels 2 | T | 2 - 2 | 0 | 92.93 | 92.93 | 0.27 |
2012-06-09 | Whitby Warriors 2 | T | 3 - 3 | 0 | 93.98 | 93.98 | 1.32 |
2012-06-09 | Clarington Gaels 2 | T | 2 - 2 | 0 | 92.93 | 92.93 | 0.27 |
2012-06-09 | Hamilton Bengals 1 | L | 6 - 8 | -2 | 92.03 | 90.03 | -2.63 |
2012-06-20 | St Catharines Athletics 1 | L | 4 - 7 | -3 | 95.21 | 92.21 | -0.45 |
2012-06-20 | St Catharines Athletics 1 | L | 4 - 7 | -3 | 95.21 | 92.21 | -0.45 |
2012-06-21 | St Catharines Athletics 2 | W | 5 - 2 | 3 | 88.01 | 91.01 | -1.65 |
2012-06-21 | St Catharines Athletics 2 | W | 5 - 2 | 3 | 88.01 | 91.01 | -1.65 |
2012-06-25 | Oakville Hawks 2 | L | 4 - 7 | -3 | 95.21 | 92.21 | -0.45 |
2012-06-25 | Oakville Hawks 2 | L | 4 - 7 | -3 | 95.21 | 92.21 | -0.45 |
2012-06-26 | Hamilton Bengals 1 | W | 8 - 7 | 1 | 92.03 | 93.03 | 0.37 |
2012-06-26 | Hamilton Bengals 1 | W | 8 - 7 | 1 | 92.03 | 93.03 | 0.37 |
2012-06-30 | Peterborough Lakers 1 | W | 6 - 4 | 2 | 95.19 | 97.19 | 4.53 |
2012-06-30 | Hamilton Bengals 1 | W | 4 - 3 | 1 | 92.03 | 93.03 | 0.37 |
2012-06-30 | Oakville Hawks 1 | L | 2 - 10 | -8 | 97.06 | 89.06 | -3.60 |
2012-06-30 | Peterborough Lakers 1 | W | 6 - 4 | 2 | 95.19 | 97.19 | 4.53 |
2012-06-30 | Hamilton Bengals 1 | W | 4 - 3 | 1 | 92.03 | 93.03 | 0.37 |
2012-06-30 | Oakville Hawks 1 | L | 2 - 10 | -8 | 97.06 | 89.06 | -3.60 |
2012-07-04 | Oakville Hawks 2 | L | 2 - 3 | -1 | 95.21 | 94.21 | 1.55 |
2012-07-04 | Oakville Hawks 2 | L | 2 - 3 | -1 | 95.21 | 94.21 | 1.55 |
2012-07-05 | Six Nations Warriors 2 | W | 12 - 4 | 8 | 87.74 | 95.74 | 3.08 |
2012-07-05 | Six Nations Warriors 2 | W | 12 - 4 | 8 | 87.74 | 95.74 | 3.08 |
2012-07-06 | Clarington Gaels 2 | W | 3 - 2 | 1 | 92.93 | 93.93 | 1.27 |
2012-07-06 | Clarington Gaels 2 | W | 3 - 2 | 1 | 92.93 | 93.93 | 1.27 |
2012-07-07 | East Gwillimbury Redbirds 1 | W | 10 - 3 | 7 | 91.18 | 98.18 | 5.52 |
2012-07-07 | Huntsville Hawks | W | 9 - 4 | 5 | 93.29 | 98.29 | 5.63 |
2012-07-07 | Huntsville Hawks | W | 9 - 4 | 5 | 93.29 | 98.29 | 5.63 |
2012-07-07 | East Gwillimbury Redbirds 1 | W | 10 - 3 | 7 | 91.18 | 98.18 | 5.52 |
2012-07-08 | Caledon Bandits | L | 3 - 5 | -2 | 93.31 | 91.31 | -1.35 |
2012-07-08 | Caledon Bandits | L | 3 - 5 | -2 | 93.31 | 91.31 | -1.35 |
2012-07-09 | Welland Raiders | W | 9 - 0 | 9 | 90.07 | 99.07 | 6.41 |
2012-07-09 | Welland Raiders | W | 9 - 0 | 9 | 90.07 | 99.07 | 6.41 |
2012-07-11 | Niagara Thunderhawks | W | 8 - 3 | 5 | 89.09 | 94.09 | 1.43 |
2012-07-11 | Niagara Thunderhawks | W | 8 - 3 | 5 | 89.09 | 94.09 | 1.43 |
Totals | 32-24-6 | 326-276 | 50 | 5695.88 | 5745.88 | 0.95 | |
Averages | 0.80 | 91.86 | 92.67 | 0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |