Centre Wellington Mohawks 3

Team Info
Rating 81.38 Association Centre Wellington Mino…
Rankings Location Fergus, ON
Record 13-7-0 Head Coach n/a
Goals (GF-GA) 90-76 Team Manager n/a
Division(s) Website n/a
Tournaments
Date Opponent W/L/T Score GD Opp Rating Points +/-
2012-05-01 Arthur Aces 2 W 8 - 3 5 76.51 81.51 0.13
2012-05-01 Arthur Aces 2 W 8 - 3 5 76.51 81.51 0.13
2012-05-03 Kitchener-Waterloo Braves 2 W 5 - 3 2 82.42 84.42 3.04
2012-05-03 Kitchener-Waterloo Braves 2 W 5 - 3 2 82.42 84.42 3.04
2012-05-08 North Perth Outlaws 2 W 7 - 2 5 76.23 81.23 -0.14
2012-05-08 North Perth Outlaws 2 W 7 - 2 5 76.23 81.23 -0.14
2012-05-15 Arthur Aces 2 W 8 - 2 6 76.51 82.51 1.13
2012-05-15 Arthur Aces 2 W 8 - 2 6 76.51 82.51 1.13
2012-05-29 North Perth Outlaws 2 W 5 - 1 4 76.23 80.23 -1.15
2012-05-29 North Perth Outlaws 2 W 5 - 1 4 76.23 80.23 -1.15
2012-06-05 Kitchener-Waterloo Braves 2 W 3 - 2 1 82.42 83.42 2.04
2012-06-05 Kitchener-Waterloo Braves 2 W 3 - 2 1 82.42 83.42 2.04
2012-06-09 North Perth Outlaws 1 W 5 - 4 1 83.73 84.73 3.35
2012-06-09 North Perth Outlaws 1 W 5 - 4 1 83.73 84.73 3.35
2012-06-09 Arthur Aces 2 W 9 - 1 8 76.51 84.51 3.13
2012-06-09 Arthur Aces 1 L 2 - 7 -5 87.53 82.53 1.15
2012-06-09 Arthur Aces 1 L 2 - 7 -5 87.53 82.53 1.15
2012-06-09 Arthur Aces 2 W 9 - 1 8 76.51 84.51 3.13
2012-06-13 Arthur Aces 2 W 8 - 0 8 76.51 84.51 3.13
2012-06-13 Arthur Aces 2 W 8 - 0 8 76.51 84.51 3.13
2012-06-18 Milton Mavericks 2 L 4 - 10 -6 84.16 78.16 -3.22
2012-06-18 Milton Mavericks 2 L 4 - 10 -6 84.16 78.16 -3.22
2012-06-21 North Perth Outlaws 2 W 2 - 1 1 76.23 77.23 -4.15
2012-06-21 North Perth Outlaws 2 W 2 - 1 1 76.23 77.23 -4.15
2012-06-29 Whitby Warriors 3 L 0 - 7 -7 88.41 81.41 0.03
2012-06-29 Halton Hills Bulldogs 2 L 1 - 3 -2 84.50 82.50 1.12
2012-06-29 Whitby Warriors 3 L 0 - 7 -7 88.41 81.41 0.03
2012-06-29 Halton Hills Bulldogs 2 L 1 - 3 -2 84.50 82.50 1.12
2012-06-30 Orangeville Northmen 3 W 4 - 3 1 80.75 81.75 0.37
2012-06-30 Orangeville Northmen 3 W 4 - 3 1 80.75 81.75 0.37
2012-06-30 Hamilton Bengals 2 L 1 - 6 -5 87.30 82.30 0.92
2012-06-30 Hamilton Bengals 2 L 1 - 6 -5 87.30 82.30 0.92
2012-07-04 Milton Mavericks 2 L 2 - 7 -5 84.16 79.16 -2.22
2012-07-04 Milton Mavericks 2 L 2 - 7 -5 84.16 79.16 -2.22
2012-07-19 North Perth Outlaws 2 W 6 - 2 4 76.23 80.23 -1.15
2012-07-19 North Perth Outlaws 2 W 6 - 2 4 76.23 80.23 -1.15
2012-07-24 Orangeville Northmen 3 L 4 - 8 -4 80.75 76.75 -4.63
2012-07-24 Orangeville Northmen 3 L 4 - 8 -4 80.75 76.75 -4.63
2012-07-26 Arthur Aces 2 W 6 - 4 2 76.51 78.51 -2.87
2012-07-26 Arthur Aces 2 W 6 - 4 2 76.51 78.51 -2.87
Totals 26-14-0 180-152 28 3227.20 3255.20 0.02
Averages 0.70 80.68 81.38 0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.