Newmarket Redbirds 1
Team Info
Rating | 90.90 | Association | Redbirds Lacrosse Club |
---|---|---|---|
Rankings | Location | Newmarket, ON | |
Record | 17-6-0 | Head Coach | n/a |
Goals (GF-GA) | 171-128 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2023-05-25 | Brampton Excelsiors 1 | L | 2 - 12 | -10 | 99.99 | 89.99 | -0.91 |
2023-05-31 | Orangeville Northmen 1 | L | 5 - 9 | -4 | 93.36 | 89.36 | -1.54 |
2023-06-08 | Brampton Excelsiors 1 | L | 1 - 14 | -10 | 99.99 | 89.99 | -0.91 |
2023-06-09 | Clarington Gaels | L | 5 - 6 | -1 | 90.23 | 89.23 | -1.67 |
2023-06-10 | Huntsville Hawks 1 | W | 10 - 6 | 4 | 89.37 | 93.37 | 2.47 |
2023-06-10 | Wallaceburg Griffins | W | 10 - 4 | 6 | 85.60 | 91.60 | 0.69 |
2023-06-11 | Clarington Gaels | W | 7 - 6 | 1 | 90.23 | 91.23 | 0.33 |
2023-06-14 | Milton Mavericks | W | 9 - 4 | 5 | 87.82 | 92.82 | 1.92 |
2023-06-21 | Oakville Hawks | W | 14 - 10 | 4 | 89.90 | 93.90 | 3.00 |
2023-06-23 | Owen Sound North Stars 2 | W | 13 - 1 | 10 | 79.51 | 89.51 | -1.39 |
2023-06-23 | Kawartha Lakes Fury | W | 10 - 4 | 6 | 83.12 | 89.12 | -1.78 |
2023-06-24 | Barrie Bombers 1 | W | 10 - 4 | 6 | 88.22 | 94.22 | 3.32 |
2023-06-25 | Hamilton Bengals | L | 4 - 5 | -1 | 88.28 | 87.28 | -3.62 |
2023-06-29 | Orangeville Northmen 2 | W | 9 - 3 | 6 | 83.14 | 89.14 | -1.76 |
2023-07-05 | Brampton Excelsiors 2 | W | 8 - 0 | 8 | 82.60 | 90.60 | -0.30 |
2023-07-13 | Halton Hills Bulldogs | W | 6 - 5 | 1 | 87.95 | 88.95 | -1.95 |
2023-07-18 | Barrie Bombers 1 | W | 8 - 4 | 4 | 88.22 | 92.22 | 1.32 |
2023-08-04 | Six Nations Warriors 1 | W | 6 - 3 | 3 | 90.01 | 93.01 | 2.11 |
2023-08-05 | Oakville Hawks | W | 8 - 6 | 2 | 89.90 | 91.90 | 1.00 |
2023-08-05 | Cornwall Celtics | W | 8 - 5 | 3 | 88.35 | 91.35 | 0.44 |
2023-08-05 | Fort Erie Hawks | W | 8 - 5 | 3 | 88.94 | 91.94 | 1.04 |
2023-08-06 | Owen Sound North Stars 1 | L | 4 - 7 | -3 | 91.47 | 88.47 | -2.43 |
2023-08-06 | Whitby Warriors 1 | W | 6 - 5 | 1 | 90.57 | 91.57 | 0.66 |
Totals | 17-6-0 | 171-128 | 44 | 2046.77 | 2090.77 | 0.03 | |
Averages | 1.91 | 88.99 | 90.90 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |