Guelph Regals 1

Team Info
Date Opponent W/L/T Score GD Opp Rating Points +/-
2014-04-28 Centre Wellington Mohawks 1 W 3 - 1 2 93.50 95.50 2.05
2014-05-05 Kitchener-Waterloo Braves 1 W 8 - 5 3 90.20 93.20 -0.25
2014-05-13 Owen Sound North Stars W 4 - 1 3 93.30 96.30 2.85
2014-05-15 Milton Mavericks W 6 - 1 5 90.41 95.41 1.96
2014-05-22 Cambridge Chiefs 1 W 5 - 3 2 88.31 90.31 -3.14
2014-05-23 Gloucester Griffins 1 W 5 - 2 3 90.19 93.19 -0.26
2014-05-24 Orangeville Northmen 2 W 5 - 0 5 86.73 91.73 -1.72
2014-05-24 Caledon Bandits 1 W 8 - 4 4 92.76 96.76 3.31
2014-05-25 Owen Sound North Stars W 5 - 4 1 93.30 94.30 0.84
2014-06-02 Owen Sound North Stars L 1 - 3 -2 93.30 91.30 -2.15
2014-06-06 Orillia Kings 1 W 2 - 1 1 91.21 92.21 -1.24
2014-06-07 Windsor Warlocks L 3 - 7 -4 93.33 89.33 -4.12
2014-06-07 Orangeville Northmen 2 W 5 - 1 4 86.73 90.73 -2.72
2014-06-08 Six Nations Warriors 2 L 4 - 6 -2 90.61 88.61 -4.84
2014-06-10 Kitchener-Waterloo Braves 1 W 11 - 3 8 90.20 98.20 4.75
2014-06-12 Centre Wellington Mohawks 1 L 2 - 6 -4 93.50 89.50 -3.95
2014-06-14 Six Nations Warriors 1 W 6 - 2 4 93.51 97.51 4.06
2014-06-14 Mimico Mountaineers 2 W 6 - 4 2 89.57 91.57 -1.88
2014-06-14 Kitchener-Waterloo Braves 1 W 5 - 2 3 90.20 93.20 -0.25
2014-06-15 Mimico Mountaineers 2 W 4 - 1 3 89.57 92.57 -0.88
2014-06-23 Milton Mavericks L 2 - 6 -4 90.41 86.41 -7.04
2014-06-27 Gloucester Griffins 1 W 4 - 2 2 90.19 92.19 -1.26
2014-06-28 Akwesasne Storm 1 W 9 - 3 6 86.81 92.81 -0.64
2014-06-28 Cornwall Celtics W 9 - 3 6 88.29 94.29 0.84
2014-06-29 Kahnawake Mohawks W 8 - 2 6 85.94 91.94 -1.51
2014-06-29 Gloucester Griffins 1 W 6 - 1 5 90.19 95.19 1.74
2014-07-09 Oakville Hawks 2 W 5 - 3 2 91.85 93.85 0.39
2014-07-10 Hamilton Bengals 1 W 7 - 0 7 92.96 99.96 6.51
2014-07-14 London Blue Devils 1 L 7 - 8 -1 94.20 93.20 -0.25
2014-07-17 Hamilton Bengals 1 W 5 - 4 1 92.96 93.96 0.50
2014-07-19 Centre Wellington Mohawks 1 L 2 - 9 -7 93.50 86.50 -6.95
2014-07-19 Milton Mavericks W 4 - 0 4 90.41 94.41 0.95
2014-07-19 Owen Sound North Stars W 5 - 1 4 93.30 97.30 3.85
2014-07-20 Centre Wellington Mohawks 1 W 5 - 3 2 93.50 95.50 2.05
2014-07-24 Oakville Hawks 1 W 5 - 0 5 99.99 104.99 11.54
2014-08-01 Newmarket Redbirds 1 W 8 - 4 4 92.35 96.35 2.90
2014-08-01 Kitchener-Waterloo Braves 1 W 5 - 4 1 90.20 91.20 -2.25
2014-08-02 Milton Mavericks W 3 - 2 1 90.41 91.41 -2.04
2014-08-02 West Durham Rockmen W 8 - 2 6 91.71 97.71 4.26
2014-08-03 Toronto Beaches 1 W 3 - 2 1 92.26 93.26 -0.19
2014-08-03 Hamilton Bengals 1 L 1 - 6 -5 92.96 87.96 -5.49
Totals 33-8-0 209-122 87 3744.82 3831.82 0.33
Averages 2.12 91.33 93.45 0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.