Hamilton Bengals 1
Team Info
Rating | 92.03 | Association | Hamilton Lacrosse Asso… |
---|---|---|---|
Rankings | Location | Hamilton, ON | |
Record | 11-15-0 | Head Coach | n/a |
Goals (GF-GA) | 139-181 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2012-05-09 | Burlington Chiefs 1 | L | 4 - 11 | -7 | 97.21 | 90.21 | -1.82 |
2012-05-09 | Burlington Chiefs 1 | L | 4 - 11 | -7 | 97.21 | 90.21 | -1.82 |
2012-05-10 | Six Nations Warriors 1 | L | 3 - 12 | -9 | 96.70 | 87.70 | -4.33 |
2012-05-10 | Six Nations Warriors 1 | L | 3 - 12 | -9 | 96.70 | 87.70 | -4.33 |
2012-05-16 | St Catharines Athletics 2 | W | 8 - 1 | 7 | 88.01 | 95.01 | 2.98 |
2012-05-16 | St Catharines Athletics 2 | W | 8 - 1 | 7 | 88.01 | 95.01 | 2.98 |
2012-05-22 | Six Nations Warriors 1 | L | 6 - 10 | -4 | 96.70 | 92.70 | 0.67 |
2012-05-22 | Six Nations Warriors 1 | L | 6 - 10 | -4 | 96.70 | 92.70 | 0.67 |
2012-05-24 | Burlington Chiefs 1 | W | 7 - 5 | 2 | 97.21 | 99.21 | 7.18 |
2012-05-24 | Burlington Chiefs 1 | W | 7 - 5 | 2 | 97.21 | 99.21 | 7.18 |
2012-05-25 | Guelph Regals 1 | W | 4 - 3 | 1 | 93.36 | 94.36 | 2.33 |
2012-05-25 | Guelph Regals 1 | W | 4 - 3 | 1 | 93.36 | 94.36 | 2.33 |
2012-05-25 | Clarington Gaels 1 | L | 4 - 7 | -3 | 98.17 | 95.17 | 3.14 |
2012-05-25 | Barrie Tornado 1 | W | 6 - 5 | 1 | 93.11 | 94.11 | 2.08 |
2012-05-25 | Clarington Gaels 1 | L | 4 - 7 | -3 | 98.17 | 95.17 | 3.14 |
2012-05-25 | Barrie Tornado 1 | W | 6 - 5 | 1 | 93.11 | 94.11 | 2.08 |
2012-05-26 | Whitby Warriors 1 | L | 1 - 12 | -10 | 99.99 | 89.99 | -2.04 |
2012-05-26 | Whitby Warriors 1 | L | 1 - 12 | -10 | 99.99 | 89.99 | -2.04 |
2012-05-27 | Barrie Tornado 1 | W | 6 - 5 | 1 | 93.11 | 94.11 | 2.08 |
2012-05-27 | Barrie Tornado 1 | W | 6 - 5 | 1 | 93.11 | 94.11 | 2.08 |
2012-05-29 | St Catharines Athletics 1 | L | 1 - 6 | -5 | 95.21 | 90.21 | -1.82 |
2012-05-29 | St Catharines Athletics 1 | L | 1 - 6 | -5 | 95.21 | 90.21 | -1.82 |
2012-06-05 | Six Nations Warriors 2 | W | 10 - 5 | 5 | 87.74 | 92.74 | 0.70 |
2012-06-05 | Six Nations Warriors 2 | W | 10 - 5 | 5 | 87.74 | 92.74 | 0.70 |
2012-06-07 | Burlington Chiefs 2 | W | 7 - 5 | 2 | 92.66 | 94.66 | 2.63 |
2012-06-07 | Burlington Chiefs 2 | W | 7 - 5 | 2 | 92.66 | 94.66 | 2.63 |
2012-06-09 | Clarington Gaels 2 | L | 3 - 4 | -1 | 92.93 | 91.93 | -0.09 |
2012-06-09 | Burlington Chiefs 2 | W | 8 - 6 | 2 | 92.66 | 94.66 | 2.63 |
2012-06-09 | Whitby Warriors 2 | L | 5 - 7 | -2 | 93.98 | 91.98 | -0.04 |
2012-06-09 | Clarington Gaels 2 | L | 5 - 6 | -1 | 92.93 | 91.93 | -0.09 |
2012-06-09 | Burlington Chiefs 2 | W | 8 - 6 | 2 | 92.66 | 94.66 | 2.63 |
2012-06-09 | Whitby Warriors 2 | L | 5 - 7 | -2 | 93.98 | 91.98 | -0.04 |
2012-06-09 | Clarington Gaels 2 | L | 5 - 6 | -1 | 92.93 | 91.93 | -0.09 |
2012-06-09 | Clarington Gaels 2 | L | 3 - 4 | -1 | 92.93 | 91.93 | -0.09 |
2012-06-11 | Niagara Thunderhawks | W | 11 - 8 | 3 | 89.09 | 92.09 | 0.06 |
2012-06-11 | Niagara Thunderhawks | W | 11 - 8 | 3 | 89.09 | 92.09 | 0.06 |
2012-06-18 | Welland Raiders | W | 5 - 4 | 1 | 90.07 | 91.07 | -0.96 |
2012-06-18 | Welland Raiders | W | 8 - 4 | 4 | 90.07 | 94.07 | 2.04 |
2012-06-18 | Welland Raiders | W | 5 - 4 | 1 | 90.07 | 91.07 | -0.96 |
2012-06-18 | Welland Raiders | W | 8 - 4 | 4 | 90.07 | 94.07 | 2.04 |
2012-06-21 | Welland Raiders | L | 6 - 8 | -2 | 90.07 | 88.07 | -3.96 |
2012-06-21 | Welland Raiders | L | 6 - 8 | -2 | 90.07 | 88.07 | -3.96 |
2012-06-26 | Burlington Chiefs 2 | L | 7 - 8 | -1 | 92.66 | 91.66 | -0.37 |
2012-06-26 | Burlington Chiefs 2 | L | 7 - 8 | -1 | 92.66 | 91.66 | -0.37 |
2012-06-30 | Peterborough Lakers 1 | L | 6 - 14 | -8 | 95.19 | 87.19 | -4.84 |
2012-06-30 | Burlington Chiefs 2 | L | 3 - 4 | -1 | 92.66 | 91.66 | -0.37 |
2012-06-30 | Peterborough Lakers 1 | L | 6 - 14 | -8 | 95.19 | 87.19 | -4.84 |
2012-06-30 | Burlington Chiefs 2 | L | 3 - 4 | -1 | 92.66 | 91.66 | -0.37 |
2012-06-30 | Oakville Hawks 1 | L | 4 - 11 | -7 | 97.06 | 90.06 | -1.97 |
2012-06-30 | Oakville Hawks 1 | L | 4 - 11 | -7 | 97.06 | 90.06 | -1.97 |
2012-07-03 | St Catharines Athletics 1 | L | 1 - 10 | -9 | 95.21 | 86.21 | -5.82 |
2012-07-03 | St Catharines Athletics 1 | L | 1 - 10 | -9 | 95.21 | 86.21 | -5.82 |
Totals | 22-30-0 | 278-362 | -82 | 4867.52 | 4785.52 | 0.00 | |
Averages | -1.57 | 93.60 | 92.02 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |