Lincoln Crush
Team Info
Rating | 80.96 | Association | Redcoatas Lacrosse Ass… |
---|---|---|---|
Rankings | Location | Beamsville, ON | |
Record | 3-21-0 | Head Coach | n/a |
Goals (GF-GA) | 67-189 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-05-09 | Six Nations Warriors 2 | L | 0 - 12 | -10 | 86.49 | 76.49 | -4.47 |
2016-05-10 | St Catharines Athletics 1 | L | 0 - 18 | -10 | 95.85 | 85.85 | 4.89 |
2016-05-16 | St Catharines Athletics 2 | L | 5 - 8 | -3 | 84.93 | 81.93 | 0.97 |
2016-05-17 | Hamilton Bengals 1 | L | 2 - 9 | -7 | 90.03 | 83.03 | 2.07 |
2016-05-25 | Six Nations Warriors 3 | L | 2 - 4 | -2 | 77.87 | 75.87 | -5.09 |
2016-05-26 | Six Nations Warriors 2 | L | 2 - 7 | -5 | 86.49 | 81.49 | 0.53 |
2016-05-30 | Burlington Chiefs 1 | L | 0 - 10 | -10 | 96.26 | 86.26 | 5.30 |
2016-05-31 | Hamilton Bengals 2 | L | 3 - 7 | -4 | 83.10 | 79.10 | -1.86 |
2016-06-07 | Hamilton Bengals 1 | L | 4 - 10 | -6 | 90.03 | 84.03 | 3.07 |
2016-06-10 | Niagara Thunderhawks 2 | L | 2 - 3 | -1 | 80.12 | 79.12 | -1.84 |
2016-06-16 | Niagara Thunderhawks 1 | L | 0 - 11 | -10 | 94.19 | 84.19 | 3.23 |
2016-06-20 | Six Nations Warriors 2 | L | 5 - 8 | -3 | 86.49 | 83.49 | 2.53 |
2016-06-22 | Burlington Chiefs 1 | L | 0 - 12 | -10 | 96.26 | 86.26 | 5.30 |
2016-06-29 | Niagara Thunderhawks 1 | L | 0 - 10 | -10 | 94.19 | 84.19 | 3.23 |
2016-07-01 | Midland Braves | L | 4 - 10 | -6 | 85.87 | 79.87 | -1.09 |
2016-07-01 | New Tecumseth Renegades | L | 6 - 7 | -1 | 77.36 | 76.36 | -4.60 |
2016-07-01 | New Tecumseth Renegades | W | 8 - 0 | 8 | 77.36 | 85.36 | 4.40 |
2016-07-01 | Midland Braves | L | 2 - 11 | -9 | 85.87 | 76.87 | -4.09 |
2016-07-13 | Niagara Thunderhawks 2 | L | 3 - 7 | -4 | 80.12 | 76.12 | -4.84 |
2016-07-14 | Six Nations Warriors 3 | W | 8 - 2 | 6 | 77.87 | 83.87 | 2.91 |
2016-07-21 | Niagara Thunderhawks 2 | L | 3 - 8 | -5 | 80.12 | 75.12 | -5.84 |
2016-07-29 | Shelburne Veterans | L | 1 - 6 | -5 | 83.67 | 78.67 | -2.29 |
2016-07-29 | Mimico Mountaineers 2 | L | 3 - 6 | -3 | 82.03 | 79.03 | -1.93 |
2016-07-30 | Guelph Regals 3 | W | 4 - 3 | 1 | 79.34 | 80.34 | -0.61 |
Totals | 3-21-0 | 67-189 | -109 | 2051.91 | 1942.91 | -0.12 | |
Averages | -4.54 | 85.49 | 80.95 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |