Markham Thunder
Team Info
Rating | 84.48 | Association | Stouffville Minor Lacr… |
---|---|---|---|
Rankings | Location | Stouffville, ON | |
Record | 2-21-3 | Head Coach | n/a |
Goals (GF-GA) | 60-194 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2012-05-16 | Toronto Stars 1 | L | 0 - 1 | -1 | 88.21 | 87.21 | 2.73 |
2012-05-16 | Toronto Stars 1 | L | 0 - 1 | -1 | 88.21 | 87.21 | 2.73 |
2012-05-23 | Kawartha Lakes Fury | L | 1 - 8 | -7 | 89.87 | 82.87 | -1.61 |
2012-05-23 | Kawartha Lakes Fury | L | 1 - 8 | -7 | 89.87 | 82.87 | -1.61 |
2012-05-25 | Sarnia Pacers 1 | L | 0 - 14 | -10 | 94.04 | 84.04 | -0.44 |
2012-05-25 | Sarnia Pacers 1 | L | 0 - 14 | -10 | 94.04 | 84.04 | -0.44 |
2012-05-26 | Orangeville Northmen 2 | L | 3 - 4 | -1 | 85.52 | 84.52 | 0.03 |
2012-05-26 | Orangeville Northmen 2 | L | 3 - 4 | -1 | 85.52 | 84.52 | 0.03 |
2012-05-27 | Toronto Beaches 1 | L | 0 - 11 | -10 | 92.46 | 82.46 | -2.02 |
2012-05-27 | Toronto Beaches 1 | L | 0 - 11 | -10 | 92.46 | 82.46 | -2.02 |
2012-05-30 | Toronto Stars 2 | W | 2 - 1 | 1 | 83.32 | 84.32 | -0.16 |
2012-05-30 | Toronto Stars 2 | W | 2 - 1 | 1 | 83.32 | 84.32 | -0.16 |
2012-06-06 | Clarington Gaels 2 | L | 1 - 6 | -5 | 92.93 | 87.93 | 3.45 |
2012-06-06 | Clarington Gaels 2 | L | 1 - 6 | -5 | 92.93 | 87.93 | 3.45 |
2012-06-07 | Whitby Warriors 3 | L | 1 - 3 | -2 | 88.41 | 86.41 | 1.93 |
2012-06-07 | Whitby Warriors 3 | L | 1 - 3 | -2 | 88.41 | 86.41 | 1.93 |
2012-06-09 | Peterborough Lakers 2 | L | 0 - 11 | -10 | 91.10 | 81.10 | -3.38 |
2012-06-09 | Barrie Tornado 2 | T | 3 - 3 | 0 | 87.51 | 87.51 | 3.03 |
2012-06-09 | Milton Mavericks 2 | L | 3 - 8 | -5 | 84.16 | 79.16 | -5.32 |
2012-06-09 | Milton Mavericks 2 | L | 3 - 8 | -5 | 84.16 | 79.16 | -5.32 |
2012-06-09 | Barrie Tornado 2 | T | 3 - 3 | 0 | 87.51 | 87.51 | 3.03 |
2012-06-09 | Peterborough Lakers 2 | L | 0 - 11 | -10 | 91.10 | 81.10 | -3.38 |
2012-06-12 | West Durham Rock | L | 6 - 7 | -1 | 88.55 | 87.55 | 3.07 |
2012-06-12 | West Durham Rock | L | 6 - 7 | -1 | 88.55 | 87.55 | 3.07 |
2012-06-14 | Clarington Gaels 3 | L | 2 - 16 | -10 | 90.54 | 80.54 | -3.94 |
2012-06-14 | Clarington Gaels 3 | L | 2 - 16 | -10 | 90.54 | 80.54 | -3.94 |
2012-06-18 | Uxbridge Enforcers | L | 3 - 4 | -1 | 88.67 | 87.67 | 3.19 |
2012-06-18 | Uxbridge Enforcers | L | 3 - 4 | -1 | 88.67 | 87.67 | 3.19 |
2012-06-21 | Peterborough Lakers 2 | L | 1 - 9 | -8 | 91.10 | 83.10 | -1.38 |
2012-06-21 | Peterborough Lakers 2 | L | 1 - 9 | -8 | 91.10 | 83.10 | -1.38 |
2012-06-23 | London Blue Devils | L | 2 - 13 | -10 | 94.99 | 84.99 | 0.50 |
2012-06-23 | Sarnia Pacers 1 | L | 0 - 10 | -10 | 94.04 | 84.04 | -0.44 |
2012-06-23 | Wallaceburg Griffins | L | 5 - 11 | -6 | 91.74 | 85.74 | 1.26 |
2012-06-23 | North Perth Outlaws 1 | W | 8 - 4 | 4 | 83.73 | 87.73 | 3.25 |
2012-06-23 | Sarnia Pacers 1 | L | 0 - 10 | -10 | 94.04 | 84.04 | -0.44 |
2012-06-23 | North Perth Outlaws 1 | W | 8 - 4 | 4 | 83.73 | 87.73 | 3.25 |
2012-06-23 | Wallaceburg Griffins | L | 5 - 11 | -6 | 91.74 | 85.74 | 1.26 |
2012-06-23 | London Blue Devils | L | 2 - 13 | -10 | 94.99 | 84.99 | 0.50 |
2012-06-26 | Clarington Gaels 3 | L | 3 - 9 | -6 | 90.54 | 84.54 | 0.06 |
2012-06-26 | Clarington Gaels 3 | L | 3 - 9 | -6 | 90.54 | 84.54 | 0.06 |
2012-06-28 | Oshawa Blue Knights 1 | T | 4 - 4 | 0 | 82.72 | 82.72 | -1.76 |
2012-06-28 | Oshawa Blue Knights 1 | T | 5 - 5 | 0 | 82.72 | 82.72 | -1.76 |
2012-06-28 | Oshawa Blue Knights 1 | T | 5 - 5 | 0 | 82.72 | 82.72 | -1.76 |
2012-06-28 | Oshawa Blue Knights 1 | T | 4 - 4 | 0 | 82.72 | 82.72 | -1.76 |
2012-07-04 | Peterborough Lakers 2 | L | 4 - 12 | -8 | 91.10 | 83.10 | -1.38 |
2012-07-04 | Peterborough Lakers 2 | L | 4 - 12 | -8 | 91.10 | 83.10 | -1.38 |
2012-07-05 | Kawartha Lakes Fury | L | 3 - 7 | -4 | 89.87 | 85.87 | 1.39 |
2012-07-05 | Kawartha Lakes Fury | L | 3 - 7 | -4 | 89.87 | 85.87 | 1.39 |
2012-07-12 | West Durham Rock | L | 0 - 6 | -6 | 88.55 | 82.55 | -1.93 |
2012-07-12 | West Durham Rock | L | 0 - 6 | -6 | 88.55 | 82.55 | -1.93 |
2012-07-19 | Clarington Gaels 2 | L | 0 - 7 | -7 | 92.93 | 85.93 | 1.45 |
2012-07-19 | Clarington Gaels 2 | L | 0 - 7 | -7 | 92.93 | 85.93 | 1.45 |
Totals | 4-42-6 | 120-388 | -246 | 4638.64 | 4392.64 | -0.36 | |
Averages | -4.73 | 89.20 | 84.47 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |