Milton Mavericks 2

Team Info
Rating 84.16 Association Milton Minor Lacrosse …
Rankings Location Milton, ON
Record 10-10-0 Head Coach n/a
Goals (GF-GA) 128-95 Team Manager n/a
Division(s) Website n/a
Tournaments
Date Opponent W/L/T Score GD Opp Rating Points +/-
2012-04-26 Kitchener-Waterloo Braves 2 L 1 - 6 -5 82.42 77.42 -6.74
2012-04-26 Kitchener-Waterloo Braves 2 L 1 - 6 -5 82.42 77.42 -6.74
2012-05-08 Arthur Aces 2 W 11 - 0 10 76.51 86.51 2.35
2012-05-08 Arthur Aces 2 W 11 - 0 10 76.51 86.51 2.35
2012-05-22 Arthur Aces 2 W 9 - 1 8 76.51 84.51 0.35
2012-05-22 Arthur Aces 2 W 9 - 1 8 76.51 84.51 0.35
2012-05-26 North Perth Outlaws 2 W 12 - 0 10 76.23 86.23 2.07
2012-05-26 North Perth Outlaws 2 W 12 - 0 10 76.23 86.23 2.07
2012-05-26 North Perth Outlaws 2 W 13 - 0 10 76.23 86.23 2.07
2012-05-26 North Perth Outlaws 2 W 13 - 0 10 76.23 86.23 2.07
2012-05-29 Kitchener-Waterloo Braves 2 W 8 - 4 4 82.42 86.42 2.26
2012-05-29 Kitchener-Waterloo Braves 2 W 8 - 4 4 82.42 86.42 2.26
2012-06-02 Guelph Regals 2 L 3 - 6 -3 85.22 82.22 -1.94
2012-06-02 Guelph Regals 2 L 3 - 6 -3 85.22 82.22 -1.94
2012-06-02 East Gwillimbury Redbirds 2 L 5 - 9 -4 88.05 84.05 -0.11
2012-06-02 Uxbridge Enforcers L 1 - 7 -6 88.67 82.67 -1.49
2012-06-02 Uxbridge Enforcers L 1 - 7 -6 88.67 82.67 -1.49
2012-06-02 East Gwillimbury Redbirds 2 L 5 - 9 -4 88.05 84.05 -0.11
2012-06-04 North Perth Outlaws 2 W 7 - 1 6 76.23 82.23 -1.93
2012-06-04 North Perth Outlaws 2 W 7 - 1 6 76.23 82.23 -1.93
2012-06-05 Arthur Aces 2 W 13 - 1 10 76.51 86.51 2.35
2012-06-05 Arthur Aces 2 W 13 - 1 10 76.51 86.51 2.35
2012-06-09 Nepean Knights 2 L 4 - 7 -3 84.85 81.85 -2.31
2012-06-09 Barrie Tornado 2 L 2 - 7 -5 87.51 82.51 -1.65
2012-06-09 Markham Thunder W 8 - 3 5 84.48 89.48 5.32
2012-06-09 Markham Thunder W 8 - 3 5 84.48 89.48 5.32
2012-06-09 Barrie Tornado 2 L 2 - 7 -5 87.51 82.51 -1.65
2012-06-09 Nepean Knights 2 L 4 - 7 -3 84.85 81.85 -2.31
2012-06-18 Centre Wellington Mohawks 3 W 10 - 4 6 81.38 87.38 3.22
2012-06-18 Centre Wellington Mohawks 3 W 10 - 4 6 81.38 87.38 3.22
2012-07-04 Centre Wellington Mohawks 3 W 7 - 2 5 81.38 86.38 2.22
2012-07-04 Centre Wellington Mohawks 3 W 7 - 2 5 81.38 86.38 2.22
2012-07-09 Cambridge Chiefs L 3 - 9 -6 89.68 83.68 -0.47
2012-07-09 Cambridge Chiefs L 3 - 9 -6 89.68 83.68 -0.47
2012-07-20 Kahnawake Mohawks L 5 - 10 -5 86.84 81.84 -2.32
2012-07-20 Peterborough Lakers 2 L 3 - 14 -10 91.10 81.10 -3.06
2012-07-20 Nepean Knights 2 L 3 - 4 -1 84.85 83.85 -0.31
2012-07-20 Nepean Knights 2 L 3 - 4 -1 84.85 83.85 -0.31
2012-07-20 Peterborough Lakers 2 L 3 - 14 -10 91.10 81.10 -3.06
2012-07-20 Kahnawake Mohawks L 5 - 10 -5 86.84 81.84 -2.32
Totals 20-20-0 256-190 52 3314.14 3366.14 -0.24
Averages 1.30 82.85 84.15 -0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.