Mimico Mountaineers 2
Team Info
Rating | 82.03 | Association | Mimico Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Mimico, ON | |
Record | 6-17-1 | Head Coach | n/a |
Goals (GF-GA) | 73-126 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-05-04 | Caledon Bandits | L | 0 - 7 | -7 | 89.14 | 82.14 | 0.11 |
2016-05-11 | Orangeville Northmen 2 | L | 1 - 2 | -1 | 87.63 | 86.63 | 4.60 |
2016-05-25 | Newmarket Redbirds 2 | L | 3 - 5 | -2 | 83.99 | 81.99 | -0.04 |
2016-05-27 | Six Nations Warriors 3 | W | 7 - 0 | 7 | 77.87 | 84.87 | 2.84 |
2016-05-28 | Midland Braves | L | 1 - 5 | -4 | 85.87 | 81.87 | -0.16 |
2016-05-28 | Oakville Hawks 3 | L | 1 - 11 | -10 | 85.13 | 75.13 | -6.90 |
2016-05-29 | Newmarket Redbirds 2 | W | 3 - 2 | 1 | 83.99 | 84.99 | 2.96 |
2016-06-02 | Oakville Hawks 3 | L | 1 - 6 | -5 | 85.13 | 80.13 | -1.90 |
2016-06-03 | Welland Raiders | L | 1 - 3 | -2 | 83.51 | 81.51 | -0.52 |
2016-06-04 | Brampton Excelsiors 2 | W | 5 - 3 | 2 | 80.48 | 82.48 | 0.45 |
2016-06-05 | Niagara Thunderhawks 2 | W | 7 - 2 | 5 | 80.12 | 85.12 | 3.09 |
2016-06-05 | Welland Raiders | L | 4 - 7 | -3 | 83.51 | 80.51 | -1.52 |
2016-06-08 | Brampton Excelsiors 1 | L | 0 - 10 | -10 | 90.24 | 80.24 | -1.79 |
2016-06-09 | Brampton Excelsiors 2 | T | 5 - 5 | 0 | 80.48 | 80.48 | -1.55 |
2016-06-15 | Halton Hills Bulldogs 2 | L | 4 - 5 | -1 | 81.30 | 80.30 | -1.73 |
2016-06-27 | Milton Mavericks | L | 2 - 11 | -9 | 87.05 | 78.05 | -3.98 |
2016-06-28 | Milton Mavericks | L | 1 - 8 | -7 | 87.05 | 80.05 | -1.98 |
2016-06-30 | Caledon Bandits | L | 2 - 7 | -5 | 89.14 | 84.14 | 2.11 |
2016-07-04 | Burlington Chiefs 2 | L | 6 - 7 | -1 | 86.64 | 85.64 | 3.61 |
2016-07-06 | Newmarket Redbirds 2 | L | 3 - 4 | -1 | 83.99 | 82.99 | 0.95 |
2016-07-14 | Oakville Hawks 3 | L | 2 - 5 | -3 | 85.13 | 82.13 | 0.09 |
2016-07-29 | Guelph Regals 3 | L | 4 - 5 | -1 | 79.34 | 78.34 | -3.69 |
2016-07-29 | Lincoln Crush | W | 6 - 3 | 3 | 80.96 | 83.96 | 1.93 |
2016-07-30 | Shelburne Veterans | W | 4 - 3 | 1 | 83.67 | 84.67 | 2.64 |
Totals | 6-17-1 | 73-126 | -53 | 2021.36 | 1968.36 | -0.38 | |
Averages | -2.20 | 84.22 | 82.01 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |