Nepean Knights 2
Team Info
Rating | 87.93 | Association | Nepean Knights Minor L… |
---|---|---|---|
Rankings | Location | Nepean, ON | |
Record | 13-12-4 | Head Coach | n/a |
Goals (GF-GA) | 128-133 | Team Manager | Angie Stevenson |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-04-24 | Akwesasne Storm 2 | L | 1 - 5 | -4 | 88.04 | 84.04 | -3.89 |
2016-05-01 | Gloucester Griffins 1 | L | 2 - 10 | -8 | 91.77 | 83.77 | -4.16 |
2016-05-07 | Cornwall Celtics | T | 6 - 6 | 0 | 89.07 | 89.07 | 1.14 |
2016-05-12 | Gloucester Griffins 2 | W | 9 - 2 | 7 | 85.14 | 92.14 | 4.21 |
2016-05-14 | Gloucester Griffins 1 | L | 3 - 5 | -2 | 91.77 | 89.77 | 1.84 |
2016-05-14 | Cornwall Celtics | L | 4 - 7 | -3 | 89.07 | 86.07 | -1.86 |
2016-05-27 | Peterborough Lakers 2 | W | 4 - 1 | 3 | 84.13 | 87.13 | -0.80 |
2016-05-28 | Kingston Krossfire | W | 11 - 1 | 10 | 77.17 | 87.17 | -0.76 |
2016-05-28 | Kawartha Lakes Fury | T | 3 - 3 | 0 | 84.85 | 84.85 | -3.08 |
2016-05-28 | Northumberland Nemesis | W | 6 - 4 | 2 | 85.45 | 87.45 | -0.48 |
2016-05-29 | Sudbury Rockhounds | W | 5 - 4 | 1 | 88.80 | 89.80 | 1.87 |
2016-05-29 | Cornwall Celtics | L | 2 - 8 | -6 | 89.07 | 83.07 | -4.86 |
2016-06-09 | Gloucester Griffins 2 | L | 1 - 4 | -3 | 85.14 | 82.14 | -5.79 |
2016-06-11 | Gloucester Griffins 1 | W | 1 - 0 | 1 | 91.77 | 92.77 | 4.84 |
2016-06-19 | Kahnawake Mohawks 2 | W | 5 - 1 | 4 | 81.88 | 85.88 | -2.05 |
2016-06-24 | Caledon Bandits | W | 8 - 6 | 2 | 89.14 | 91.14 | 3.21 |
2016-06-25 | West Durham Rockmen | L | 1 - 7 | -6 | 90.28 | 84.28 | -3.65 |
2016-06-25 | Centre Wellington Mohawks 1 | L | 3 - 7 | -4 | 93.57 | 89.57 | 1.64 |
2016-07-01 | Des Moulins | W | 9 - 6 | 3 | 86.86 | 89.86 | 1.93 |
2016-07-02 | Sherbrooke Crosse | W | 6 - 0 | 6 | 81.70 | 87.70 | -0.23 |
2016-07-03 | Gloucester Griffins 1 | L | 3 - 4 | -1 | 91.77 | 90.77 | 2.84 |
2016-07-14 | Gloucester Griffins 1 | T | 3 - 3 | 0 | 91.77 | 91.77 | 3.84 |
2016-07-15 | Red River North | W | 5 - 3 | 2 | 89.03 | 91.03 | 3.10 |
2016-07-16 | Kahnawake Mohawks 1 | W | 4 - 3 | 1 | 91.70 | 92.70 | 4.77 |
2016-07-16 | Cornwall Celtics | T | 4 - 4 | 0 | 89.07 | 89.07 | 1.14 |
2016-07-17 | Gloucester Griffins 1 | L | 3 - 8 | -5 | 91.77 | 86.77 | -1.16 |
2016-07-29 | Huntsville Hawks | L | 5 - 10 | -5 | 89.51 | 84.51 | -3.42 |
2016-07-29 | Sudbury Rockhounds | L | 4 - 7 | -3 | 88.80 | 85.80 | -2.13 |
2016-07-30 | Burlington Chiefs 2 | W | 7 - 4 | 3 | 86.64 | 89.64 | 1.71 |
Totals | 13-12-4 | 128-133 | -5 | 2554.73 | 2549.73 | -0.24 | |
Averages | -0.17 | 88.09 | 87.92 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |