North Perth Outlaws
Team Info
Rating | 80.35 | Association | North Perth Outlaws La… |
---|---|---|---|
Rankings | Location | Wingham, ON | |
Record | 10-9-4 | Head Coach | Pete Verbeek |
Goals (GF-GA) | 90-106 | Team Manager | Pete Verbeek |
Division(s) | Website | http://northperthoutla… |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-05-03 | Cambridge Chiefs 2 | T | 2 - 2 | 0 | 79.48 | 79.48 | -0.86 |
2016-05-08 | Stayner Hitmen 1 | L | 0 - 10 | -10 | 86.56 | 76.56 | -3.79 |
2016-05-08 | Stayner Hitmen 1 | L | 0 - 8 | -8 | 86.56 | 78.56 | -1.79 |
2016-05-08 | Stayner Hitmen 2 | T | 3 - 3 | 0 | 75.38 | 75.38 | -4.97 |
2016-05-08 | Stayner Hitmen 2 | W | 7 - 0 | 7 | 75.38 | 82.38 | 2.03 |
2016-05-12 | Guelph Regals 3 | W | 5 - 3 | 2 | 79.34 | 81.34 | 0.99 |
2016-05-16 | Centre Wellington Mohawks 3 | W | 5 - 3 | 2 | 79.76 | 81.76 | 1.41 |
2016-05-24 | Brantford Warriors | L | 2 - 8 | -6 | 84.31 | 78.31 | -2.04 |
2016-05-25 | Cambridge Chiefs 2 | L | 1 - 5 | -4 | 79.48 | 75.48 | -4.87 |
2016-05-30 | Centre Wellington Mohawks 3 | W | 6 - 5 | 1 | 79.76 | 80.76 | 0.41 |
2016-06-01 | Guelph Regals 3 | W | 4 - 2 | 2 | 79.34 | 81.34 | 0.99 |
2016-06-04 | New Tecumseth Renegades | W | 3 - 0 | 3 | 77.36 | 80.36 | 0.01 |
2016-06-04 | Guelph Regals 3 | W | 4 - 3 | 1 | 79.34 | 80.34 | -0.00 |
2016-06-04 | Stayner Hitmen 1 | L | 0 - 4 | -4 | 86.56 | 82.56 | 2.21 |
2016-06-06 | Cambridge Chiefs 2 | W | 5 - 0 | 5 | 79.48 | 84.48 | 4.13 |
2016-06-18 | Kitchener-Waterloo Braves 2 | L | 4 - 6 | -2 | 84.17 | 82.17 | 1.82 |
2016-06-18 | Cambridge Chiefs 2 | W | 5 - 4 | 1 | 79.48 | 80.48 | 0.13 |
2016-06-19 | Simcoe Timberwolves | L | 8 - 9 | -1 | 83.28 | 82.28 | 1.93 |
2016-06-29 | Centre Wellington Mohawks 3 | T | 6 - 6 | 0 | 79.76 | 79.76 | -0.58 |
2016-07-29 | Centre Wellington Mohawks 3 | W | 10 - 6 | 4 | 79.76 | 83.76 | 3.41 |
2016-07-29 | Hamilton Bengals 2 | L | 6 - 10 | -4 | 83.10 | 79.10 | -1.25 |
2016-07-30 | Nepean Knights 3 | T | 3 - 3 | 0 | 82.57 | 82.57 | 2.22 |
2016-07-31 | Welland Raiders | L | 1 - 6 | -5 | 83.51 | 78.51 | -1.84 |
Totals | 10-9-4 | 90-106 | -16 | 1863.72 | 1847.72 | -0.30 | |
Averages | -0.69 | 81.03 | 80.33 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |