Oakville Hawks 1
Team Info
Rating | 99.99 | Association | Oakville Minor Lacross… |
---|---|---|---|
Rankings | Location | Oakville, ON | |
Record | 30-5-2 | Head Coach | n/a |
Goals (GF-GA) | 271-115 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments | |||
Trophies |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2014-04-30 | Halton Hills Bulldogs 1 | W | 6 - 2 | 4 | 95.08 | 99.08 | -0.91 |
2014-05-07 | Newmarket Redbirds 1 | W | 7 - 3 | 4 | 92.35 | 96.35 | -3.64 |
2014-05-14 | Orangeville Northmen 1 | W | 7 - 6 | 1 | 98.41 | 99.41 | -0.58 |
2014-05-21 | Brampton Excelsiors 1 | W | 8 - 3 | 5 | 94.17 | 99.17 | -0.81 |
2014-05-22 | Mimico Mountaineers 1 | W | 5 - 3 | 2 | 97.44 | 99.44 | -0.55 |
2014-05-28 | Mississauga Tomahawks 1 | W | 9 - 0 | 9 | 94.95 | 103.95 | 3.96 |
2014-06-06 | Mimico Mountaineers 1 | T | 4 - 4 | 0 | 97.44 | 97.44 | -2.55 |
2014-06-06 | Burlington Chiefs 1 | W | 6 - 3 | 3 | 98.23 | 101.23 | 1.24 |
2014-06-07 | Whitby Warriors 1 | W | 9 - 2 | 7 | 96.09 | 103.09 | 3.10 |
2014-06-07 | Halton Hills Bulldogs 1 | W | 4 - 1 | 3 | 95.08 | 98.08 | -1.91 |
2014-06-08 | Peterborough Lakers 1 | W | 6 - 0 | 6 | 97.43 | 103.43 | 3.44 |
2014-06-08 | Orangeville Northmen 1 | W | 8 - 3 | 5 | 98.41 | 103.41 | 3.42 |
2014-06-09 | Halton Hills Bulldogs 1 | W | 5 - 4 | 1 | 95.08 | 96.08 | -3.91 |
2014-06-14 | Mimico Mountaineers 1 | L | 4 - 5 | -1 | 97.44 | 96.44 | -3.55 |
2014-06-15 | Whitby Warriors 1 | W | 7 - 6 | 1 | 96.09 | 97.09 | -2.90 |
2014-06-20 | Burlington Chiefs 1 | L | 8 - 9 | -1 | 98.23 | 97.23 | -2.76 |
2014-06-21 | Mississauga Tomahawks 1 | W | 8 - 2 | 6 | 94.95 | 100.95 | 0.96 |
2014-06-21 | Shelburne Veterans | W | 5 - 1 | 4 | 95.78 | 99.78 | -0.20 |
2014-06-21 | Orangeville Northmen 1 | W | 8 - 2 | 6 | 98.41 | 104.41 | 4.42 |
2014-06-22 | Brampton Excelsiors 1 | W | 11 - 2 | 9 | 94.17 | 103.17 | 3.18 |
2014-06-26 | Mississauga Tomahawks 1 | W | 10 - 3 | 7 | 94.95 | 101.95 | 1.96 |
2014-07-02 | Newmarket Redbirds 1 | W | 13 - 1 | 10 | 92.35 | 102.35 | 2.36 |
2014-07-09 | Brampton Excelsiors 1 | W | 11 - 3 | 8 | 94.17 | 102.17 | 2.18 |
2014-07-18 | Peterborough Lakers 1 | L | 5 - 6 | -1 | 97.43 | 96.43 | -3.56 |
2014-07-18 | Caledon Bandits 1 | W | 15 - 0 | 10 | 92.76 | 102.76 | 2.77 |
2014-07-19 | Brampton Excelsiors 1 | W | 8 - 1 | 7 | 94.17 | 101.17 | 1.18 |
2014-07-19 | Halton Hills Bulldogs 1 | W | 7 - 1 | 6 | 95.08 | 101.08 | 1.09 |
2014-07-24 | Guelph Regals 1 | L | 0 - 5 | -5 | 93.45 | 88.45 | -11.54 |
2014-07-26 | Windsor Warlocks | W | 10 - 2 | 8 | 93.33 | 101.33 | 1.34 |
2014-07-26 | Mississauga Tomahawks 1 | W | 7 - 2 | 5 | 94.95 | 99.95 | -0.03 |
2014-07-27 | Mimico Mountaineers 1 | W | 7 - 4 | 3 | 97.44 | 100.44 | 0.45 |
2014-08-15 | Peterborough Lakers 1 | W | 10 - 1 | 9 | 97.43 | 106.43 | 6.44 |
2014-08-15 | Orangeville Northmen 1 | T | 8 - 8 | 0 | 98.41 | 98.41 | -1.58 |
2014-08-15 | Burlington Chiefs 1 | L | 3 - 6 | -3 | 98.23 | 95.23 | -4.76 |
2014-08-16 | Mimico Mountaineers 1 | W | 4 - 3 | 1 | 97.44 | 98.44 | -1.55 |
2014-08-16 | Shelburne Veterans | W | 8 - 2 | 6 | 95.78 | 101.78 | 1.79 |
2014-08-17 | Orangeville Northmen 1 | W | 10 - 6 | 4 | 98.41 | 102.41 | 2.42 |
Totals | 30-5-2 | 271-115 | 149 | 3551.01 | 3700.01 | 0.41 | |
Averages | 4.02 | 95.97 | 100.00 | 0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |