Oakville Hawks 1
Team Info
Rating | 99.39 | Association | Oakville Minor Lacross… |
---|---|---|---|
Rankings | Location | Oakville, ON | |
Record | 30-6-0 | Head Coach | n/a |
Goals (GF-GA) | 209-96 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-04-27 | Mimico Mountaineers 1 | W | 6 - 1 | 5 | 93.89 | 98.89 | -0.50 |
2016-05-04 | Brampton Excelsiors 1 | W | 7 - 1 | 6 | 90.24 | 96.24 | -3.15 |
2016-05-11 | Orangeville Northmen 1 | W | 3 - 2 | 1 | 99.38 | 100.38 | 0.98 |
2016-05-18 | Mimico Mountaineers 1 | W | 6 - 1 | 5 | 93.89 | 98.89 | -0.50 |
2016-05-25 | Newmarket Redbirds 1 | W | 11 - 2 | 9 | 92.25 | 101.25 | 1.86 |
2016-06-01 | Halton Hills Bulldogs 1 | W | 6 - 5 | 1 | 95.24 | 96.24 | -3.15 |
2016-06-03 | Whitby Warriors 2 | W | 8 - 1 | 7 | 94.61 | 101.61 | 2.22 |
2016-06-04 | Halton Hills Bulldogs 1 | W | 6 - 2 | 4 | 95.24 | 99.24 | -0.15 |
2016-06-04 | Peterborough Lakers 1 | W | 11 - 3 | 8 | 97.00 | 105.00 | 5.61 |
2016-06-05 | Orangeville Northmen 1 | W | 6 - 2 | 4 | 99.38 | 103.38 | 3.99 |
2016-06-05 | Whitby Warriors 1 | L | 1 - 8 | -7 | 99.99 | 92.99 | -6.40 |
2016-06-08 | Orangeville Northmen 1 | L | 4 - 12 | -8 | 99.38 | 91.38 | -8.01 |
2016-06-10 | Peterborough Lakers 1 | W | 9 - 5 | 4 | 97.00 | 101.00 | 1.61 |
2016-06-10 | Nepean Knights 1 | L | 3 - 4 | -1 | 98.01 | 97.01 | -2.38 |
2016-06-11 | Mimico Mountaineers 1 | W | 6 - 1 | 5 | 93.89 | 98.89 | -0.50 |
2016-06-11 | St Catharines Athletics 1 | W | 10 - 3 | 7 | 95.85 | 102.85 | 3.46 |
2016-06-12 | Whitby Warriors 1 | W | 6 - 5 | 1 | 99.99 | 100.99 | 1.60 |
2016-06-12 | Orangeville Northmen 1 | W | 5 - 2 | 3 | 99.38 | 102.38 | 2.99 |
2016-06-16 | Halton Hills Bulldogs 1 | W | 6 - 5 | 1 | 95.24 | 96.24 | -3.15 |
2016-06-23 | Mississauga Tomahawks | W | 6 - 2 | 4 | 92.68 | 96.68 | -2.71 |
2016-06-24 | Kitchener-Waterloo Braves 1 | W | 6 - 1 | 5 | 94.25 | 99.25 | -0.14 |
2016-06-24 | Whitby Warriors 1 | W | 3 - 2 | 1 | 99.99 | 100.99 | 1.60 |
2016-06-25 | Halton Hills Bulldogs 1 | W | 6 - 1 | 5 | 95.24 | 100.24 | 0.84 |
2016-06-25 | Burlington Chiefs 1 | W | 6 - 5 | 1 | 96.26 | 97.26 | -2.13 |
2016-06-26 | Orangeville Northmen 1 | L | 4 - 5 | -1 | 99.38 | 98.38 | -1.01 |
2016-06-29 | Mississauga Tomahawks | W | 13 - 0 | 10 | 92.68 | 102.68 | 3.29 |
2016-07-08 | Whitby Warriors 2 | W | 5 - 2 | 3 | 94.61 | 97.61 | -1.78 |
2016-07-08 | Peterborough Lakers 1 | W | 7 - 2 | 5 | 97.00 | 102.00 | 2.61 |
2016-07-09 | Centre Wellington Mohawks 1 | W | 5 - 1 | 4 | 93.57 | 97.57 | -1.82 |
2016-07-22 | Mimico Mountaineers 1 | W | 10 - 0 | 10 | 93.89 | 103.89 | 4.50 |
2016-07-23 | Orangeville Northmen 1 | L | 2 - 5 | -3 | 99.38 | 96.38 | -3.01 |
2016-08-12 | Peterborough Lakers 1 | W | 5 - 2 | 3 | 97.00 | 100.00 | 0.61 |
2016-08-12 | Whitby Warriors 1 | W | 2 - 0 | 2 | 99.99 | 101.99 | 2.60 |
2016-08-12 | Halton Hills Bulldogs 1 | W | 4 - 0 | 4 | 95.24 | 99.24 | -0.15 |
2016-08-13 | Nepean Knights 1 | W | 4 - 1 | 3 | 98.01 | 101.01 | 1.62 |
2016-08-14 | Orangeville Northmen 1 | L | 1 - 2 | -1 | 99.38 | 98.38 | -1.01 |
Totals | 30-6-0 | 209-96 | 110 | 3468.40 | 3578.40 | 0.34 | |
Averages | 3.05 | 96.34 | 99.40 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |