Peterborough Lakers 2
Team Info
Rating | 88.20 | Association | Peterborough Minor Lac… |
---|---|---|---|
Rankings | Location | Peterborough, ON | |
Record | 15-10-1 | Head Coach | n/a |
Goals (GF-GA) | 144-122 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-05-08 | Clarington Gaels 2 | W | 8 - 2 | 6 | 82.90 | 88.90 | 0.70 |
2019-05-23 | Northumberland Nemesis | L | 5 - 7 | -2 | 86.89 | 84.89 | -3.31 |
2019-05-29 | Whitby Warriors 2 | L | 5 - 7 | -2 | 87.22 | 85.22 | -2.98 |
2019-05-31 | South Shore Centurions | W | 8 - 4 | 4 | 86.14 | 90.14 | 1.94 |
2019-06-01 | Barrie Bombers 2 | W | 8 - 2 | 6 | 81.51 | 87.51 | -0.69 |
2019-06-01 | West Durham Rockmen | W | 5 - 1 | 4 | 85.40 | 89.40 | 1.20 |
2019-06-02 | Northumberland Nemesis | W | 10 - 6 | 4 | 86.89 | 90.89 | 2.69 |
2019-06-02 | Orangeville Northmen 2 | L | 4 - 5 | -1 | 90.33 | 89.33 | 1.13 |
2019-06-17 | West Durham Rockmen | W | 4 - 0 | 4 | 85.40 | 89.40 | 1.20 |
2019-06-19 | Northumberland Nemesis | W | 8 - 7 | 1 | 86.89 | 87.89 | -0.31 |
2019-06-21 | Oshawa Blue Knights 2 | W | 7 - 1 | 6 | 81.97 | 87.97 | -0.23 |
2019-06-22 | Sarnia Pacers 1 | L | 0 - 6 | -6 | 93.28 | 87.28 | -0.92 |
2019-06-22 | Newmarket Redbirds | L | 3 - 14 | -10 | 92.44 | 82.44 | -5.76 |
2019-06-22 | Whitby Warriors 2 | W | 11 - 8 | 3 | 87.22 | 90.22 | 2.02 |
2019-06-23 | Orillia Kings 1 | L | 2 - 7 | -5 | 92.26 | 87.26 | -0.94 |
2019-06-26 | Stouffville Thunder 1 | L | 3 - 5 | -2 | 88.44 | 86.44 | -1.76 |
2019-07-03 | Stouffville Thunder 1 | W | 9 - 6 | 3 | 88.44 | 91.44 | 3.24 |
2019-07-05 | Kahnawake Mohawks | W | 5 - 1 | 4 | 85.93 | 89.93 | 1.73 |
2019-07-06 | Newmarket Redbirds | L | 3 - 5 | -2 | 92.44 | 90.44 | 2.24 |
2019-07-06 | West Durham Rockmen | W | 6 - 2 | 4 | 85.40 | 89.40 | 1.20 |
2019-07-07 | Barrie Bombers 1 | L | 3 - 6 | -3 | 91.75 | 88.75 | 0.55 |
2019-07-18 | Clarington Gaels 2 | W | 7 - 2 | 5 | 82.90 | 87.90 | -0.30 |
2019-07-24 | West Durham Rockmen | W | 7 - 4 | 3 | 85.40 | 88.40 | 0.20 |
2019-08-02 | St Catharines Athletics 2 | L | 2 - 8 | -6 | 89.92 | 83.92 | -4.28 |
2019-08-02 | South Shore Centurions | T | 6 - 6 | 0 | 86.14 | 86.14 | -2.06 |
2019-08-03 | Huntsville Hawks | W | 5 - 0 | 5 | 86.96 | 91.96 | 3.76 |
Totals | 15-10-1 | 144-122 | 23 | 2270.46 | 2293.46 | 0.26 | |
Averages | 0.88 | 87.32 | 88.21 | 0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |