Six Nations Warriors 2
Team Info
Rating | 86.49 | Association | Six Nations Minor Lacr… |
---|---|---|---|
Rankings | Location | Ohsweken, ON | |
Record | 11-18-0 | Head Coach | n/a |
Goals (GF-GA) | 148-214 | Team Manager | n/a |
Division(s) | Website | http://site2368.goalli… |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-05-09 | Lincoln Crush | W | 12 - 0 | 10 | 80.96 | 90.96 | 4.47 |
2016-05-11 | Hamilton Bengals 1 | L | 3 - 8 | -5 | 90.03 | 85.03 | -1.46 |
2016-05-16 | Six Nations Warriors 1 | L | 2 - 11 | -9 | 96.21 | 87.21 | 0.72 |
2016-05-17 | Niagara Thunderhawks 1 | L | 1 - 8 | -7 | 94.19 | 87.19 | 0.70 |
2016-05-19 | Burlington Chiefs 1 | L | 4 - 9 | -5 | 96.26 | 91.26 | 4.77 |
2016-05-26 | Lincoln Crush | W | 7 - 2 | 5 | 80.96 | 85.96 | -0.53 |
2016-05-27 | Markham Thunder | W | 14 - 2 | 10 | 76.63 | 86.63 | 0.14 |
2016-05-28 | Newmarket Redbirds 2 | W | 8 - 6 | 2 | 83.99 | 85.99 | -0.50 |
2016-05-28 | Simcoe Timberwolves | W | 12 - 3 | 9 | 83.28 | 92.28 | 5.79 |
2016-05-29 | Oakville Hawks 3 | W | 7 - 3 | 4 | 85.13 | 89.13 | 2.64 |
2016-05-30 | St Catharines Athletics 1 | L | 2 - 17 | -10 | 95.85 | 85.85 | -0.64 |
2016-05-31 | Six Nations Warriors 1 | L | 3 - 20 | -10 | 96.21 | 86.21 | -0.28 |
2016-06-03 | Niagara Thunderhawks 1 | L | 0 - 9 | -9 | 94.19 | 85.19 | -1.30 |
2016-06-03 | Brampton Excelsiors 1 | L | 5 - 11 | -6 | 90.24 | 84.24 | -2.25 |
2016-06-04 | Clarington Gaels 2 | W | 5 - 3 | 2 | 85.81 | 87.81 | 1.32 |
2016-06-15 | St Catharines Athletics 1 | L | 3 - 12 | -9 | 95.85 | 86.85 | 0.36 |
2016-06-17 | Whitby Warriors 3 | L | 3 - 4 | -1 | 91.32 | 90.32 | 3.83 |
2016-06-18 | Orillia Kings | L | 4 - 7 | -3 | 87.27 | 84.27 | -2.22 |
2016-06-18 | Windsor Warlocks | L | 1 - 11 | -10 | 91.66 | 81.66 | -4.83 |
2016-06-20 | Lincoln Crush | W | 8 - 5 | 3 | 80.96 | 83.96 | -2.53 |
2016-06-21 | St Catharines Athletics 2 | W | 7 - 5 | 2 | 84.93 | 86.93 | 0.44 |
2016-06-28 | Six Nations Warriors 3 | W | 13 - 2 | 10 | 77.87 | 87.87 | 1.38 |
2016-07-05 | Niagara Thunderhawks 1 | L | 3 - 8 | -5 | 94.19 | 89.19 | 2.70 |
2016-07-14 | Burlington Chiefs 2 | W | 6 - 5 | 1 | 86.64 | 87.64 | 1.15 |
2016-07-19 | Hamilton Bengals 1 | L | 2 - 9 | -7 | 90.03 | 83.03 | -3.46 |
2016-07-21 | Hamilton Bengals 1 | L | 3 - 11 | -8 | 90.03 | 82.03 | -4.46 |
2016-07-29 | Innisfil Wolfpack | L | 4 - 7 | -3 | 88.23 | 85.23 | -1.26 |
2016-07-29 | Cornwall Celtics | L | 3 - 8 | -5 | 89.07 | 84.07 | -2.42 |
2016-07-30 | Caledon Bandits | L | 3 - 8 | -5 | 89.14 | 84.14 | -2.35 |
Totals | 11-18-0 | 148-214 | -59 | 2567.13 | 2508.13 | -0.08 | |
Averages | -2.03 | 88.52 | 86.48 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |