St Catharines Athletics 1
Team Info
Rating | 95.21 | Association | St Catharines Athletic… |
---|---|---|---|
Rankings | Location | St Catharines, ON | |
Record | 15-11-0 | Head Coach | Mark Lewis |
Goals (GF-GA) | 134-89 | Team Manager | Cheryl Holowchuk |
Division(s) | Website | n/a | |
Tournaments | |||
Trophies |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2012-05-07 | Burlington Chiefs 1 | L | 0 - 4 | -4 | 97.21 | 93.21 | -2.00 |
2012-05-07 | Burlington Chiefs 1 | L | 0 - 4 | -4 | 97.21 | 93.21 | -2.00 |
2012-05-14 | Six Nations Warriors 1 | L | 3 - 6 | -3 | 96.70 | 93.70 | -1.51 |
2012-05-14 | Six Nations Warriors 1 | L | 3 - 6 | -3 | 96.70 | 93.70 | -1.51 |
2012-05-16 | Burlington Chiefs 1 | W | 2 - 0 | 2 | 97.21 | 99.21 | 4.00 |
2012-05-16 | Burlington Chiefs 1 | W | 2 - 0 | 2 | 97.21 | 99.21 | 4.00 |
2012-05-23 | Six Nations Warriors 1 | L | 2 - 4 | -2 | 96.70 | 94.70 | -0.50 |
2012-05-23 | Six Nations Warriors 1 | L | 2 - 4 | -2 | 96.70 | 94.70 | -0.50 |
2012-05-24 | Welland Raiders | W | 5 - 3 | 2 | 90.07 | 92.07 | -3.14 |
2012-05-24 | Welland Raiders | W | 5 - 3 | 2 | 90.07 | 92.07 | -3.14 |
2012-05-29 | Hamilton Bengals 1 | W | 6 - 1 | 5 | 92.03 | 97.03 | 1.82 |
2012-05-29 | Hamilton Bengals 1 | W | 6 - 1 | 5 | 92.03 | 97.03 | 1.82 |
2012-06-04 | Six Nations Warriors 1 | L | 3 - 6 | -3 | 96.70 | 93.70 | -1.51 |
2012-06-04 | Six Nations Warriors 1 | L | 3 - 6 | -3 | 96.70 | 93.70 | -1.51 |
2012-06-05 | Burlington Chiefs 2 | W | 5 - 1 | 4 | 92.66 | 96.66 | 1.45 |
2012-06-05 | Burlington Chiefs 2 | W | 5 - 1 | 4 | 92.66 | 96.66 | 1.45 |
2012-06-06 | Welland Raiders | W | 3 - 0 | 3 | 90.07 | 93.07 | -2.14 |
2012-06-06 | Welland Raiders | W | 3 - 0 | 3 | 90.07 | 93.07 | -2.14 |
2012-06-13 | Six Nations Warriors 2 | W | 14 - 5 | 9 | 87.74 | 96.74 | 1.53 |
2012-06-13 | Six Nations Warriors 2 | W | 14 - 5 | 9 | 87.74 | 96.74 | 1.53 |
2012-06-16 | Kitchener-Waterloo Braves 1 | W | 7 - 3 | 4 | 94.33 | 98.33 | 3.12 |
2012-06-16 | Kitchener-Waterloo Braves 1 | W | 7 - 3 | 4 | 94.33 | 98.33 | 3.12 |
2012-06-16 | Nepean Knights 1 | W | 8 - 2 | 6 | 90.89 | 96.89 | 1.68 |
2012-06-16 | Barrie Tornado 1 | W | 5 - 1 | 4 | 93.11 | 97.11 | 1.90 |
2012-06-16 | Owen Sound North Stars | W | 7 - 4 | 3 | 88.15 | 91.15 | -4.06 |
2012-06-16 | Kitchener-Waterloo Braves 1 | L | 2 - 3 | -1 | 94.33 | 93.33 | -1.88 |
2012-06-16 | Kitchener-Waterloo Braves 1 | L | 2 - 3 | -1 | 94.33 | 93.33 | -1.88 |
2012-06-16 | Owen Sound North Stars | W | 7 - 4 | 3 | 88.15 | 91.15 | -4.06 |
2012-06-16 | Barrie Tornado 1 | W | 5 - 1 | 4 | 93.11 | 97.11 | 1.90 |
2012-06-16 | Nepean Knights 1 | W | 8 - 2 | 6 | 90.89 | 96.89 | 1.68 |
2012-06-18 | Six Nations Warriors 1 | L | 4 - 5 | -1 | 96.70 | 95.70 | 0.49 |
2012-06-18 | Six Nations Warriors 1 | L | 4 - 5 | -1 | 96.70 | 95.70 | 0.49 |
2012-06-20 | Burlington Chiefs 2 | W | 7 - 4 | 3 | 92.66 | 95.66 | 0.45 |
2012-06-20 | Burlington Chiefs 2 | W | 7 - 4 | 3 | 92.66 | 95.66 | 0.45 |
2012-06-30 | Gloucester Griffins 1 | L | 2 - 5 | -3 | 94.00 | 91.00 | -4.21 |
2012-06-30 | Mimico Mountaineers 1 | W | 6 - 3 | 3 | 95.99 | 98.99 | 3.78 |
2012-06-30 | Gloucester Griffins 1 | L | 2 - 6 | -4 | 94.00 | 90.00 | -5.21 |
2012-06-30 | Akwesasne Storm | L | 4 - 5 | -1 | 92.24 | 91.24 | -3.97 |
2012-06-30 | Oakville Hawks 1 | L | 4 - 5 | -1 | 97.06 | 96.06 | 0.85 |
2012-06-30 | Owen Sound North Stars | W | 14 - 1 | 10 | 88.15 | 98.15 | 2.94 |
2012-06-30 | Windsor Warlocks | W | 7 - 6 | 1 | 94.83 | 95.83 | 0.62 |
2012-06-30 | Clarington Gaels 1 | L | 2 - 5 | -3 | 98.17 | 95.17 | -0.03 |
2012-06-30 | Clarington Gaels 1 | L | 2 - 5 | -3 | 98.17 | 95.17 | -0.03 |
2012-06-30 | Windsor Warlocks | W | 7 - 6 | 1 | 94.83 | 95.83 | 0.62 |
2012-06-30 | Owen Sound North Stars | W | 14 - 1 | 10 | 88.15 | 98.15 | 2.94 |
2012-06-30 | Oakville Hawks 1 | L | 4 - 5 | -1 | 97.06 | 96.06 | 0.85 |
2012-06-30 | Akwesasne Storm | L | 4 - 5 | -1 | 92.24 | 91.24 | -3.97 |
2012-06-30 | Gloucester Griffins 1 | L | 2 - 6 | -4 | 94.00 | 90.00 | -5.21 |
2012-06-30 | Mimico Mountaineers 1 | W | 6 - 3 | 3 | 95.99 | 98.99 | 3.78 |
2012-06-30 | Gloucester Griffins 1 | L | 2 - 5 | -3 | 94.00 | 91.00 | -4.21 |
2012-07-03 | Hamilton Bengals 1 | W | 10 - 1 | 9 | 92.03 | 101.03 | 5.82 |
2012-07-03 | Hamilton Bengals 1 | W | 10 - 1 | 9 | 92.03 | 101.03 | 5.82 |
Totals | 30-22-0 | 268-178 | 84 | 4867.46 | 4951.46 | 0.58 | |
Averages | 1.61 | 93.60 | 95.22 | 0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |