Sudbury Rockhounds
Team Info
Rating | 88.80 | Association | Greater Sudbury Lacros… |
---|---|---|---|
Rankings | Location | Sudbury, ON | |
Record | 12-8-0 | Head Coach | Dave Lachance |
Goals (GF-GA) | 131-101 | Team Manager | Brent Salem |
Division(s) | Website | http://https://sudbury… |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-05-27 | Northumberland Nemesis | W | 7 - 1 | 6 | 85.45 | 91.45 | 2.65 |
2016-05-28 | Cornwall Celtics | L | 5 - 6 | -1 | 89.07 | 88.07 | -0.73 |
2016-05-28 | Gloucester Griffins 2 | W | 9 - 2 | 7 | 85.14 | 92.14 | 3.34 |
2016-05-28 | Peterborough Lakers 2 | W | 5 - 4 | 1 | 84.13 | 85.13 | -3.67 |
2016-05-29 | Nepean Knights 2 | L | 4 - 5 | -1 | 87.93 | 86.93 | -1.87 |
2016-06-17 | Akwesasne Storm 1 | L | 4 - 14 | -10 | 93.11 | 83.11 | -5.69 |
2016-06-18 | Gloucester Griffins 1 | L | 2 - 3 | -1 | 91.77 | 90.77 | 1.97 |
2016-06-18 | Oshawa Blue Knights 1 | L | 0 - 12 | -10 | 93.93 | 83.93 | -4.87 |
2016-07-08 | Oshawa Blue Knights 2 | W | 12 - 3 | 9 | 84.40 | 93.40 | 4.60 |
2016-07-09 | Whitby Warriors 4 | W | 9 - 4 | 5 | 83.13 | 88.13 | -0.67 |
2016-07-09 | Clarington Gaels 2 | L | 7 - 8 | -1 | 85.81 | 84.81 | -3.99 |
2016-07-09 | Brampton Excelsiors 2 | W | 11 - 2 | 9 | 80.48 | 89.48 | 0.68 |
2016-07-10 | Oshawa Blue Knights 2 | W | 8 - 1 | 7 | 84.40 | 91.40 | 2.60 |
2016-07-10 | Clarington Gaels 2 | L | 5 - 7 | -2 | 85.81 | 83.81 | -4.99 |
2016-07-29 | Burlington Chiefs 2 | W | 7 - 6 | 1 | 86.64 | 87.64 | -1.16 |
2016-07-29 | Nepean Knights 2 | W | 7 - 4 | 3 | 87.93 | 90.93 | 2.13 |
2016-07-30 | Huntsville Hawks | W | 8 - 6 | 2 | 89.51 | 91.51 | 2.71 |
2016-07-30 | Milton Mavericks | W | 9 - 2 | 7 | 87.05 | 94.05 | 5.25 |
2016-07-31 | Centre Wellington Mohawks 2 | W | 8 - 6 | 2 | 89.22 | 91.22 | 2.42 |
2016-07-31 | Cornwall Celtics | L | 4 - 5 | -1 | 89.07 | 88.07 | -0.73 |
Totals | 12-8-0 | 131-101 | 32 | 1743.98 | 1775.98 | -0.02 | |
Averages | 1.60 | 87.19 | 88.79 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |