Arthur Aces

Team Info
Rating 84.97 Association Arthur Minor Lacrosse …
Rankings Location Arthur, ON
Record 10-8-0 Head Coach n/a
Goals (GF-GA) 117-81 Team Manager n/a
Division(s) Website n/a
Tournaments
Date Opponent W/L/T Score GD Opp Rating Points +/-
2012-05-01 Centre Wellington Mohawks 3 W 9 - 1 8 78.37 86.37 1.40
2012-05-01 Centre Wellington Mohawks 3 W 9 - 1 8 78.37 86.37 1.40
2012-05-02 Kitchener-Waterloo Braves 2 W 5 - 4 1 85.50 86.50 1.53
2012-05-02 Kitchener-Waterloo Braves 2 W 5 - 4 1 85.50 86.50 1.53
2012-05-07 Kitchener-Waterloo Braves 2 L 3 - 7 -4 85.50 81.50 -3.47
2012-05-07 Kitchener-Waterloo Braves 2 L 3 - 7 -4 85.50 81.50 -3.47
2012-05-10 Milton Mavericks L 3 - 7 -4 89.03 85.03 0.06
2012-05-10 Milton Mavericks L 3 - 7 -4 89.03 85.03 0.06
2012-05-15 Centre Wellington Mohawks 3 W 9 - 0 9 78.37 87.37 2.40
2012-05-15 Centre Wellington Mohawks 3 W 9 - 0 9 78.37 87.37 2.40
2012-05-22 North Perth Outlaws 2 W 13 - 2 10 76.68 86.68 1.71
2012-05-22 North Perth Outlaws 2 W 13 - 2 10 76.68 86.68 1.71
2012-05-24 North Perth Outlaws 2 W 13 - 3 10 76.68 86.68 1.71
2012-05-24 North Perth Outlaws 2 W 13 - 3 10 76.68 86.68 1.71
2012-05-31 Kitchener-Waterloo Braves 2 L 3 - 8 -5 85.50 80.50 -4.47
2012-05-31 Kitchener-Waterloo Braves 2 L 3 - 8 -5 85.50 80.50 -4.47
2012-06-02 Centre Wellington Mohawks 3 W 8 - 1 7 78.37 85.37 0.40
2012-06-02 North Perth Outlaws 1 L 5 - 6 -1 85.98 84.98 0.01
2012-06-02 Centre Wellington Mohawks 3 W 8 - 1 7 78.37 85.37 0.40
2012-06-02 North Perth Outlaws 1 L 5 - 6 -1 85.98 84.98 0.01
2012-06-05 Milton Mavericks L 5 - 12 -7 89.03 82.03 -2.94
2012-06-05 Milton Mavericks L 5 - 12 -7 89.03 82.03 -2.94
2012-06-12 Centre Wellington Mohawks 3 W 6 - 1 5 78.37 83.37 -1.60
2012-06-12 Centre Wellington Mohawks 3 W 6 - 1 5 78.37 83.37 -1.60
2012-06-16 Peterborough Lakers 3 W 8 - 5 3 83.67 86.67 1.70
2012-06-16 Peterborough Lakers 3 W 5 - 4 1 83.67 84.67 -0.30
2012-06-16 Stayner Hitmen W 11 - 1 10 79.21 89.21 4.24
2012-06-16 Stayner Hitmen W 11 - 1 10 79.21 89.21 4.24
2012-06-16 Peterborough Lakers 3 W 5 - 4 1 83.67 84.67 -0.30
2012-06-16 Peterborough Lakers 3 W 8 - 5 3 83.67 86.67 1.70
2012-06-26 Milton Mavericks L 5 - 8 -3 89.03 86.03 1.06
2012-06-26 Milton Mavericks L 5 - 8 -3 89.03 86.03 1.06
2012-07-11 Kitchener-Waterloo Braves 2 L 3 - 5 -2 85.50 83.50 -1.47
2012-07-11 Kitchener-Waterloo Braves 2 L 3 - 5 -2 85.50 83.50 -1.47
2012-07-18 North Perth Outlaws 1 L 3 - 6 -3 85.98 82.98 -1.99
2012-07-18 North Perth Outlaws 1 L 3 - 6 -3 85.98 82.98 -1.99
Totals 20-16-0 234-162 70 2988.88 3058.88 -0.03
Averages 1.94 83.02 84.96 -0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.