Brampton Excelsiors 1

Team Info
Rating 96.37 Association Brampton Minor Lacross…
Rankings Location Brampton, ON
Record 20-13-1 Head Coach n/a
Goals (GF-GA) 177-159 Team Manager n/a
Division(s) Website n/a
Tournaments
Trophies
Date Opponent W/L/T Score GD Opp Rating Points +/-
2013-05-02 East Gwillimbury Redbirds 1 W 5 - 3 2 95.68 97.68 1.31
2013-05-16 Mississauga Tomahawks 1 W 5 - 3 2 94.69 96.69 0.31
2013-05-23 Orangeville Northmen 1 W 5 - 3 2 98.85 100.85 4.48
2013-05-25 Peterborough Lakers 1 W 8 - 1 7 94.89 101.89 5.52
2013-05-25 Nepean Knights 1 W 7 - 5 2 96.52 98.52 2.15
2013-05-25 Mimico Mountaineers 1 L 1 - 6 -5 99.56 94.56 -1.81
2013-05-26 Clarington Gaels 1 L 4 - 6 -2 97.68 95.68 -0.69
2013-06-06 Caledon Bandits W 7 - 3 4 92.53 96.53 0.16
2013-06-07 Orangeville Northmen 1 W 6 - 4 2 98.85 100.85 4.48
2013-06-07 Centre Wellington Mohawks 1 W 5 - 3 2 95.47 97.47 1.10
2013-06-08 Whitby Warriors 1 L 3 - 11 -8 99.99 91.99 -4.38
2013-06-08 Peterborough Lakers 1 W 6 - 5 1 94.89 95.89 -0.48
2013-06-09 Orangeville Northmen 1 W 5 - 3 2 98.85 100.85 4.48
2013-06-09 Mimico Mountaineers 1 L 6 - 7 -1 99.56 98.56 2.19
2013-06-13 Halton Hills Bulldogs 1 W 13 - 5 8 88.70 96.70 0.33
2013-06-20 East Gwillimbury Redbirds 1 W 5 - 3 2 95.68 97.68 1.31
2013-06-21 Oakville Hawks 1 L 2 - 4 -2 99.32 97.32 0.94
2013-06-21 Mimico Mountaineers 1 L 3 - 5 -2 99.56 97.56 1.19
2013-06-22 Halton Hills Bulldogs 1 W 9 - 1 8 88.70 96.70 0.33
2013-06-22 Whitby Warriors 1 L 2 - 5 -3 99.99 96.99 0.61
2013-06-27 Caledon Bandits W 6 - 0 6 92.53 98.53 2.16
2013-07-03 Mississauga Tomahawks 1 W 7 - 1 6 94.69 100.69 4.32
2013-07-04 Whitby Warriors 1 L 2 - 9 -7 99.99 92.99 -3.38
2013-07-11 Orangeville Northmen 1 L 4 - 13 -9 98.85 89.85 -6.52
2013-07-13 Clarington Gaels 1 W 5 - 2 3 97.68 100.68 4.31
2013-07-13 Peterborough Lakers 1 W 12 - 2 10 94.89 104.89 8.52
2013-07-13 Hamilton Bengals 1 W 8 - 1 7 90.39 97.39 1.02
2013-07-13 Wallaceburg Griffins L 5 - 7 -2 87.79 85.79 -10.58
2013-07-13 Oakville Hawks 1 L 2 - 15 -10 99.32 89.32 -7.05
2013-07-13 Wallaceburg Griffins W 8 - 5 3 87.79 90.79 -5.58
2013-07-13 Sun County Crows L 2 - 9 -7 86.38 79.38 -16.99
2013-07-14 Burlington Chiefs 1 W 5 - 1 4 96.49 100.49 4.12
2013-07-14 Whitby Warriors 1 L 1 - 5 -4 99.99 95.99 -0.38
2013-07-18 Oakville Hawks 1 T 3 - 3 0 99.32 99.32 2.95
Totals 20-13-1 177-159 21 3256.06 3277.06 0.45
Averages 0.61 95.76 96.38 0.01
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.