Burlington Blaze 2
Team Info
Rating | 86.59 | Association | Burlington Minor Lacro… |
---|---|---|---|
Rankings | Location | Burlington, ON | |
Record | 20-14-2 | Head Coach | n/a |
Goals (GF-GA) | 210-180 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2023-05-16 | Six Nations Warriors 3 | W | 11 - 0 | 10 | 77.15 | 87.15 | 0.56 |
2023-05-17 | Pelham Raiders 1 | T | 5 - 5 | 0 | 84.35 | 84.35 | -2.24 |
2023-05-25 | Fort Erie Hawks | T | 6 - 6 | 0 | 84.18 | 84.18 | -2.41 |
2023-05-26 | Kitchener Kodiaks 1 | L | 2 - 9 | -7 | 92.47 | 85.47 | -1.12 |
2023-05-27 | Barrie Bombers 1 | L | 1 - 16 | -10 | 91.07 | 81.07 | -5.52 |
2023-05-27 | Windsor Warlocks | L | 1 - 2 | -1 | 84.53 | 83.53 | -3.06 |
2023-05-30 | Pelham Raiders 1 | W | 3 - 1 | 2 | 84.35 | 86.35 | -0.24 |
2023-05-31 | Six Nations Warriors 2 | L | 6 - 7 | -1 | 83.83 | 82.83 | -3.76 |
2023-06-09 | Cornwall Celtics | L | 6 - 8 | -2 | 90.33 | 88.33 | 1.74 |
2023-06-10 | Owen Sound North Stars 1 | W | 8 - 5 | 3 | 90.28 | 93.28 | 6.69 |
2023-06-10 | Oakville Hawks 2 | L | 2 - 16 | -10 | 89.14 | 79.14 | -7.45 |
2023-06-12 | Lincoln Redcoats 1 | L | 2 - 10 | -8 | 89.40 | 81.40 | -5.19 |
2023-06-13 | Six Nations Warriors 2 | W | 3 - 2 | 1 | 83.83 | 84.83 | -1.76 |
2023-06-15 | Hamilton Bengals | L | 5 - 14 | -9 | 87.92 | 78.92 | -7.67 |
2023-06-20 | Orangeville Northmen 2 | W | 8 - 1 | 7 | 83.66 | 90.66 | 4.07 |
2023-06-27 | Lincoln Redcoats 1 | W | 7 - 5 | 2 | 89.40 | 91.40 | 4.81 |
2023-06-28 | Fort Erie Hawks | W | 6 - 3 | 3 | 84.18 | 87.18 | 0.59 |
2023-07-06 | Six Nations Warriors 3 | W | 15 - 0 | 10 | 77.15 | 87.15 | 0.56 |
2023-07-13 | Fort Erie Hawks | W | 5 - 3 | 2 | 84.18 | 86.18 | -0.41 |
2023-07-14 | Newmarket Redbirds | L | 3 - 7 | -4 | 89.47 | 85.47 | -1.12 |
2023-07-15 | Gloucester Griffins | W | 15 - 4 | 10 | 77.74 | 87.74 | 1.15 |
2023-07-15 | Peterborough Lakers 2 | W | 5 - 4 | 1 | 85.76 | 86.76 | 0.17 |
2023-07-15 | Mimico Mountaineers 2 | W | 8 - 6 | 2 | 82.79 | 84.79 | -1.80 |
2023-07-16 | Peterborough Lakers 2 | W | 9 - 2 | 7 | 85.76 | 92.76 | 6.17 |
2023-07-16 | Newmarket Redbirds | L | 2 - 7 | -5 | 89.47 | 84.47 | -2.12 |
2023-07-19 | Six Nations Warriors 2 | W | 3 - 2 | 1 | 83.83 | 84.83 | -1.76 |
2023-07-22 | Fort Erie Hawks | W | 8 - 0 | 8 | 84.18 | 92.18 | 5.59 |
2023-07-25 | Oakville Hawks 2 | L | 4 - 5 | -1 | 89.14 | 88.14 | 1.55 |
2023-07-26 | Orangeville Northmen 2 | L | 4 - 5 | -1 | 83.66 | 82.66 | -3.93 |
2023-07-31 | Oakville Hawks 2 | W | 6 - 5 | 1 | 89.14 | 90.14 | 3.55 |
2023-08-11 | Centre Wellington Riverhawks 2 | L | 2 - 3 | -1 | 87.02 | 86.02 | -0.57 |
2023-08-11 | Windsor Warlocks | W | 10 - 1 | 9 | 84.53 | 93.53 | 6.94 |
2023-08-12 | Arthur Aces 1 | W | 5 - 2 | 3 | 86.50 | 89.50 | 2.91 |
2023-08-12 | Guelph Regals 2 | W | 10 - 2 | 8 | 84.30 | 92.30 | 5.71 |
2023-08-13 | Brampton Excelsiors | L | 4 - 7 | -3 | 85.72 | 82.72 | -3.87 |
2023-08-13 | Brantford Warriors | W | 10 - 5 | 5 | 85.06 | 90.06 | 3.47 |
Totals | 20-14-2 | 210-180 | 32 | 3085.47 | 3117.47 | 0.23 | |
Averages | 0.88 | 85.70 | 86.59 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |