Caledon Bandits
Team Info
Rating | 81.88 | Association | Caledon Vaughn Minor L… |
---|---|---|---|
Rankings | Location | Caledon, ON | |
Record | 7-21-0 | Head Coach | Guy Dorval |
Goals (GF-GA) | 122-194 | Team Manager | Heather McKee |
Division(s) | Website | http://www.banditslacr… |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-05-04 | Orangeville Northmen 2 | L | 2 - 6 | -4 | 85.47 | 81.47 | -0.41 |
2016-05-11 | Mimico Mountaineers | L | 4 - 11 | -7 | 85.71 | 78.71 | -3.17 |
2016-05-18 | Newmarket Redbirds 2 | L | 3 - 6 | -3 | 85.34 | 82.34 | 0.46 |
2016-05-26 | Halton Hills Bulldogs 2 | L | 2 - 6 | -4 | 81.07 | 77.07 | -4.81 |
2016-06-01 | Mississauga Tomahawks 2 | W | 7 - 6 | 1 | 82.26 | 83.26 | 1.38 |
2016-06-03 | St Catharines Athletics 2 | L | 6 - 9 | -3 | 87.41 | 84.41 | 2.53 |
2016-06-04 | Wallaceburg Griffins | L | 2 - 5 | -3 | 85.69 | 82.69 | 0.81 |
2016-06-04 | Clarington Gaels 2 | L | 2 - 10 | -8 | 88.59 | 80.59 | -1.29 |
2016-06-09 | Oakville Hawks 2 | L | 3 - 4 | -1 | 84.11 | 83.11 | 1.23 |
2016-06-17 | Burlington Chiefs 2 | L | 1 - 12 | -10 | 85.88 | 75.88 | -6.00 |
2016-06-17 | Midland Braves | L | 6 - 12 | -6 | 83.19 | 77.19 | -4.69 |
2016-06-18 | Markham Thunder | W | 8 - 3 | 5 | 79.55 | 84.55 | 2.67 |
2016-06-18 | Milton Mavericks 2 | W | 10 - 5 | 5 | 84.05 | 89.05 | 7.17 |
2016-06-22 | Newmarket Redbirds 2 | L | 5 - 6 | -1 | 85.34 | 84.34 | 2.46 |
2016-06-24 | Centre Wellington Mohawks 2 | W | 9 - 2 | 7 | 77.73 | 84.73 | 2.85 |
2016-06-24 | Huntsville Hawks | L | 2 - 4 | -2 | 85.06 | 83.06 | 1.18 |
2016-06-25 | Wallaceburg Griffins | L | 2 - 6 | -4 | 85.69 | 81.69 | -0.19 |
2016-06-29 | Orangeville Northmen 2 | L | 3 - 6 | -3 | 85.47 | 82.47 | 0.59 |
2016-06-30 | Mississauga Tomahawks 2 | W | 6 - 3 | 3 | 82.26 | 85.26 | 3.38 |
2016-07-06 | Halton Hills Bulldogs 2 | W | 3 - 0 | 3 | 81.07 | 84.07 | 2.19 |
2016-07-08 | Orangeville Northmen 2 | L | 6 - 11 | -5 | 85.47 | 80.47 | -1.41 |
2016-07-09 | Centre Wellington Mohawks 1 | L | 0 - 10 | -10 | 90.73 | 80.73 | -1.15 |
2016-07-09 | Barrie Bombers 1 | L | 0 - 10 | -10 | 91.80 | 81.80 | -0.07 |
2016-07-20 | Oakville Hawks 2 | L | 2 - 10 | -8 | 84.11 | 76.11 | -5.77 |
2016-07-21 | Arthur Aces | W | 14 - 3 | 10 | 81.25 | 91.25 | 9.37 |
2016-08-05 | Toronto Stars | L | 6 - 8 | -2 | 81.68 | 79.68 | -2.20 |
2016-08-05 | Gloucester Griffins | L | 7 - 11 | -4 | 84.00 | 80.00 | -1.88 |
2016-08-06 | Hamilton Bengals | L | 1 - 9 | -8 | 84.48 | 76.48 | -5.40 |
Totals | 7-21-0 | 122-194 | -72 | 2364.46 | 2292.46 | -0.17 | |
Averages | -2.57 | 84.44 | 81.87 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |