Centre Wellington Mohawks 1

Team Info
Rating 90.96 Association Centre Wellington Mino…
Rankings Location Fergus, ON
Record 16-9-6 Head Coach n/a
Goals (GF-GA) 160-141 Team Manager n/a
Division(s) Website n/a
Tournaments
Date Opponent W/L/T Score GD Opp Rating Points +/-
2014-05-05 Guelph Regals 1 W 7 - 4 3 89.37 92.37 1.41
2014-05-15 Kitchener-Waterloo Braves 1 W 5 - 1 4 89.09 93.09 2.13
2014-05-26 Guelph Regals 1 W 5 - 1 4 89.37 93.37 2.41
2014-05-30 St Catharines Athletics 1 L 1 - 13 -10 95.65 85.65 -5.31
2014-05-31 Oakville Hawks 1 L 3 - 12 -9 97.16 88.16 -2.80
2014-06-01 Clarington Gaels 1 W 6 - 4 2 92.97 94.97 4.01
2014-06-06 Peterborough Lakers 1 L 4 - 9 -5 93.59 88.59 -2.37
2014-06-07 Whitby Warriors 1 L 1 - 11 -10 99.99 89.99 -0.97
2014-06-07 Toronto Beaches 1 T 8 - 8 0 89.93 89.93 -1.03
2014-06-08 Six Nations Warriors 1 T 6 - 6 0 91.94 91.94 0.98
2014-06-10 Kitchener-Waterloo Braves 1 W 7 - 1 6 89.09 95.09 4.13
2014-06-17 Milton Mavericks W 13 - 2 10 84.53 94.53 3.57
2014-06-20 Whitby Warriors 2 W 5 - 4 1 91.57 92.57 1.61
2014-06-21 Mississauga Tomahawks 1 W 3 - 1 2 92.51 94.51 3.55
2014-06-21 Burlington Chiefs 1 L 2 - 4 -2 93.85 91.85 0.89
2014-06-21 Mimico Mountaineers 1 T 6 - 6 0 90.62 90.62 -0.33
2014-06-23 Owen Sound North Stars T 2 - 2 0 89.17 89.17 -1.79
2014-07-02 Owen Sound North Stars W 4 - 3 1 89.17 90.17 -0.78
2014-07-07 Guelph Regals 1 T 3 - 3 0 89.37 89.37 -1.59
2014-07-16 Milton Mavericks W 12 - 1 10 84.53 94.53 3.57
2014-07-19 Owen Sound North Stars W 8 - 2 6 89.17 95.17 4.21
2014-07-19 Milton Mavericks L 2 - 3 -1 84.53 83.53 -7.43
2014-07-19 North Perth Outlaws W 6 - 3 3 77.12 80.12 -10.84
2014-07-20 Kitchener-Waterloo Braves 1 L 3 - 4 -1 89.09 88.09 -2.87
2014-07-20 Kitchener-Waterloo Braves 1 W 6 - 3 3 89.09 92.09 1.13
2014-07-20 Cambridge Chiefs 1 W 7 - 3 4 88.62 92.62 1.66
2014-07-20 Guelph Regals 1 W 6 - 3 3 89.37 92.37 1.41
2014-07-30 Guelph Regals 1 W 7 - 4 3 89.37 92.37 1.41
2014-08-08 Burlington Chiefs 1 L 5 - 11 -6 93.85 87.85 -3.11
2014-08-08 London Blue Devils 1 T 5 - 5 0 90.30 90.30 -0.66
2014-08-09 Oakville Hawks 1 L 2 - 4 -2 97.16 95.16 4.20
Totals 16-9-6 160-141 19 2801.14 2820.14 0.40
Averages 0.61 90.35 90.97 0.01
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.