Centre Wellington Mohawks 1
Team Info
Rating | 90.73 | Association | Centre Wellington Mino… |
---|---|---|---|
Rankings | Location | Fergus, ON | |
Record | 13-15-0 | Head Coach | n/a |
Goals (GF-GA) | 152-128 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-05-05 | Cambridge Chiefs 1 | L | 4 - 7 | -3 | 93.31 | 90.31 | -0.42 |
2016-05-17 | Kitchener-Waterloo Braves 1 | L | 2 - 6 | -4 | 96.21 | 92.21 | 1.48 |
2016-05-25 | Cambridge Chiefs 1 | L | 5 - 6 | -1 | 93.31 | 92.31 | 1.58 |
2016-06-02 | Guelph Regals 1 | W | 5 - 3 | 2 | 95.72 | 97.72 | 6.99 |
2016-06-03 | Peterborough Lakers 2 | W | 6 - 3 | 3 | 87.18 | 90.18 | -0.55 |
2016-06-03 | Oakville Hawks 2 | W | 9 - 3 | 6 | 84.11 | 90.11 | -0.62 |
2016-06-04 | London Blue Devils 1 | L | 4 - 5 | -1 | 90.49 | 89.49 | -1.24 |
2016-06-04 | Nepean Knights 1 | L | 2 - 3 | -1 | 91.92 | 90.92 | 0.19 |
2016-06-06 | Owen Sound North Stars | W | 4 - 3 | 1 | 86.11 | 87.11 | -3.62 |
2016-06-14 | Milton Mavericks 1 | L | 2 - 4 | -2 | 91.63 | 89.63 | -1.10 |
2016-06-20 | Owen Sound North Stars | W | 10 - 4 | 6 | 86.11 | 92.11 | 1.38 |
2016-06-20 | Owen Sound North Stars | L | 1 - 8 | -7 | 86.11 | 79.11 | -11.62 |
2016-06-24 | Clarington Gaels 2 | W | 8 - 0 | 8 | 88.59 | 96.59 | 5.86 |
2016-06-25 | St Catharines Athletics 2 | W | 9 - 3 | 6 | 87.41 | 93.41 | 2.68 |
2016-06-25 | Orillia Kings 1 | L | 5 - 6 | -1 | 89.98 | 88.98 | -1.75 |
2016-06-26 | Northumberland Nemesis | L | 5 - 7 | -2 | 91.43 | 89.43 | -1.30 |
2016-06-29 | Milton Mavericks 1 | L | 6 - 7 | -1 | 91.63 | 90.63 | -0.10 |
2016-07-08 | Barrie Bombers 1 | W | 11 - 5 | 6 | 91.80 | 97.80 | 7.07 |
2016-07-09 | Caledon Bandits | W | 10 - 0 | 10 | 81.88 | 91.88 | 1.15 |
2016-07-09 | Orangeville Northmen 2 | W | 5 - 0 | 5 | 85.47 | 90.47 | -0.26 |
2016-07-10 | Orillia Kings 1 | W | 9 - 4 | 5 | 89.98 | 94.98 | 4.25 |
2016-07-10 | Barrie Bombers 1 | L | 2 - 7 | -5 | 91.80 | 86.80 | -3.93 |
2016-07-18 | Kitchener-Waterloo Braves 1 | L | 2 - 9 | -7 | 96.21 | 89.21 | -1.52 |
2016-07-19 | Cambridge Chiefs 1 | L | 2 - 9 | -7 | 93.31 | 86.31 | -4.42 |
2016-07-26 | Owen Sound North Stars | W | 10 - 1 | 9 | 86.11 | 95.11 | 4.38 |
2016-08-05 | Barrie Bombers 1 | L | 3 - 6 | -3 | 91.80 | 88.80 | -1.93 |
2016-08-05 | Akwesasne Storm 1 | L | 6 - 7 | -1 | 90.00 | 89.00 | -1.73 |
2016-08-06 | Peterborough Lakers 2 | W | 5 - 2 | 3 | 87.18 | 90.18 | -0.55 |
Totals | 13-15-0 | 152-128 | 24 | 2516.79 | 2540.79 | 0.35 | |
Averages | 0.85 | 89.88 | 90.74 | 0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |