Centre Wellington Mohawks 1
Team Info
Rating | 90.95 | Association | Centre Wellington Mino… |
---|---|---|---|
Rankings | Location | Fergus, ON | |
Record | 14-9-2 | Head Coach | n/a |
Goals (GF-GA) | 146-147 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments | |||
Trophies |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-05-06 | Cambridge Chiefs | W | 11 - 2 | 9 | 87.62 | 96.62 | 5.67 |
2019-05-14 | Guelph Regals 1 | L | 3 - 9 | -6 | 97.78 | 91.78 | 0.83 |
2019-05-22 | Kitchener-Waterloo Braves 1 | T | 3 - 3 | 0 | 89.16 | 89.16 | -1.79 |
2019-05-29 | Owen Sound North Stars 1 | L | 8 - 9 | -1 | 88.45 | 87.45 | -3.50 |
2019-05-31 | Clarington Gaels 2 | W | 7 - 2 | 5 | 87.13 | 92.13 | 1.18 |
2019-05-31 | Niagara Thunderhawks | W | 5 - 3 | 2 | 87.78 | 89.78 | -1.17 |
2019-06-01 | Oakville Hawks 2 | W | 7 - 3 | 4 | 86.13 | 90.13 | -0.82 |
2019-06-02 | Pelham Raiders 1 | W | 4 - 3 | 1 | 91.26 | 92.26 | 1.31 |
2019-06-02 | Brampton Excelsiors | L | 4 - 11 | -7 | 93.11 | 86.11 | -4.84 |
2019-06-05 | Owen Sound North Stars 1 | W | 9 - 1 | 8 | 88.45 | 96.45 | 5.50 |
2019-06-10 | Cambridge Chiefs | W | 5 - 4 | 1 | 87.62 | 88.62 | -2.33 |
2019-06-12 | Kitchener-Waterloo Braves 1 | W | 8 - 4 | 4 | 89.16 | 93.16 | 2.21 |
2019-06-14 | Oakville Hawks 2 | W | 5 - 0 | 5 | 86.13 | 91.13 | 0.17 |
2019-06-15 | Pelham Raiders 1 | T | 4 - 4 | 0 | 91.26 | 91.26 | 0.31 |
2019-06-15 | New Tecumseth Renegades | W | 13 - 5 | 8 | 84.22 | 92.22 | 1.27 |
2019-06-15 | Wallaceburg Griffins 1 | W | 9 - 2 | 7 | 87.85 | 94.85 | 3.90 |
2019-06-16 | Owen Sound North Stars 1 | W | 7 - 5 | 2 | 88.45 | 90.45 | -0.50 |
2019-06-20 | Milton Mavericks 1 | W | 7 - 4 | 3 | 89.43 | 92.43 | 1.48 |
2019-06-24 | Guelph Regals 1 | L | 4 - 11 | -7 | 97.78 | 90.78 | -0.17 |
2019-07-02 | Milton Mavericks 1 | W | 10 - 3 | 7 | 89.43 | 96.43 | 5.48 |
2019-07-22 | Mimico Mountaineers 1 | L | 2 - 12 | -10 | 95.67 | 85.67 | -5.28 |
2019-07-31 | Kitchener-Waterloo Braves 1 | L | 4 - 6 | -2 | 89.16 | 87.16 | -3.79 |
2019-08-09 | Oakville Hawks 1 | L | 2 - 14 | -10 | 97.65 | 87.65 | -3.30 |
2019-08-09 | Nepean Knights 1 | L | 5 - 9 | -4 | 94.24 | 90.24 | -0.71 |
2019-08-10 | Peterborough Lakers 1 | L | 0 - 18 | -10 | 99.99 | 89.99 | -0.96 |
Totals | 14-9-2 | 146-147 | 9 | 2264.91 | 2273.91 | 0.15 | |
Averages | 0.36 | 90.59 | 90.95 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |