Centre Wellington Riverhawks 1
Team Info
Rating | 93.41 | Association | Centre Wellington Mino… |
---|---|---|---|
Rankings | Location | Fergus, ON | |
Record | 14-8-3 | Head Coach | n/a |
Goals (GF-GA) | 151-94 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2023-04-30 | Owen Sound North Stars 1 | W | 7 - 2 | 5 | 90.28 | 95.28 | 1.87 |
2023-05-03 | Orangeville Northmen 1 | L | 2 - 5 | -3 | 96.35 | 93.35 | -0.06 |
2023-05-09 | Guelph Regals 1 | T | 7 - 7 | 0 | 95.10 | 95.10 | 1.69 |
2023-05-18 | Kitchener Kodiaks 1 | W | 7 - 2 | 5 | 92.47 | 97.47 | 4.06 |
2023-05-24 | Cambridge Highlanders | W | 12 - 0 | 10 | 85.67 | 95.67 | 2.26 |
2023-05-26 | Barrie Bombers 1 | W | 4 - 1 | 3 | 91.07 | 94.07 | 0.66 |
2023-05-27 | Windsor Warlocks | W | 9 - 0 | 9 | 84.53 | 93.53 | 0.12 |
2023-05-27 | Kitchener Kodiaks 1 | L | 4 - 6 | -2 | 92.47 | 90.47 | -2.94 |
2023-05-28 | Niagara Thunderhawks | L | 7 - 8 | -1 | 91.12 | 90.12 | -3.29 |
2023-06-01 | Owen Sound North Stars 1 | W | 6 - 1 | 5 | 90.28 | 95.28 | 1.87 |
2023-06-05 | Owen Sound North Stars 1 | W | 5 - 2 | 3 | 90.28 | 93.28 | -0.13 |
2023-06-12 | Kitchener Kodiaks 1 | T | 5 - 5 | 0 | 92.47 | 92.47 | -0.94 |
2023-06-16 | Owen Sound North Stars 2 | W | 11 - 1 | 10 | 82.82 | 92.82 | -0.59 |
2023-06-17 | Barrie Bombers 2 | W | 13 - 0 | 10 | 80.97 | 90.97 | -2.44 |
2023-06-17 | Milton Mavericks | W | 7 - 3 | 4 | 89.69 | 93.69 | 0.28 |
2023-06-18 | Orillia Kings | W | 7 - 6 | 1 | 91.61 | 92.61 | -0.80 |
2023-06-27 | Orangeville Northmen 1 | T | 3 - 3 | 0 | 96.35 | 96.35 | 2.94 |
2023-07-04 | Guelph Regals 1 | L | 3 - 8 | -5 | 95.10 | 90.10 | -3.31 |
2023-07-24 | Kitchener Kodiaks 1 | L | 3 - 4 | -1 | 92.47 | 91.47 | -1.94 |
2023-07-25 | Guelph Regals 1 | L | 4 - 7 | -3 | 95.10 | 92.10 | -1.31 |
2023-07-28 | Kitchener Kodiaks 1 | W | 4 - 3 | 1 | 92.47 | 93.47 | 0.06 |
2023-08-03 | Kitchener Kodiaks 1 | W | 7 - 5 | 2 | 92.47 | 94.47 | 1.06 |
2023-08-11 | Orillia Kings | L | 2 - 5 | -3 | 91.61 | 88.61 | -4.80 |
2023-08-11 | Halton Hills Bulldogs 1 | L | 3 - 5 | -2 | 95.82 | 93.82 | 0.41 |
2023-08-12 | Sarnia Pacers 1 | W | 9 - 5 | 4 | 94.70 | 98.70 | 5.29 |
Totals | 14-8-3 | 151-94 | 52 | 2283.27 | 2335.27 | 0.02 | |
Averages | 2.08 | 91.33 | 93.41 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |