Centre Wellington Mohawks 2
Team Info
Rating | 77.73 | Association | Centre Wellington Mino… |
---|---|---|---|
Rankings | Location | Fergus, ON | |
Record | 7-20-0 | Head Coach | n/a |
Goals (GF-GA) | 109-188 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-05-18 | Cambridge Chiefs 2 | L | 2 - 8 | -6 | 81.73 | 75.73 | -2.00 |
2016-05-19 | Kitchener-Waterloo Braves 2 | L | 1 - 10 | -9 | 85.25 | 76.25 | -1.48 |
2016-06-01 | Milton Mavericks 2 | L | 5 - 7 | -2 | 84.05 | 82.05 | 4.32 |
2016-06-07 | Milton Mavericks 2 | L | 0 - 11 | -10 | 84.05 | 74.05 | -3.68 |
2016-06-09 | Kitchener-Waterloo Braves 2 | L | 1 - 7 | -6 | 85.25 | 79.25 | 1.52 |
2016-06-11 | Stayner Hitmen | L | 4 - 5 | -1 | 78.13 | 77.13 | -0.60 |
2016-06-11 | Toronto Beaches 3 | W | 12 - 1 | 10 | 70.11 | 80.11 | 2.38 |
2016-06-11 | Orillia Kings 2 | W | 10 - 4 | 6 | 75.87 | 81.87 | 4.14 |
2016-06-15 | Cambridge Chiefs 2 | L | 1 - 4 | -3 | 81.73 | 78.73 | 1.00 |
2016-06-19 | Sarnia Pacers 2 | L | 3 - 12 | -9 | 80.12 | 71.12 | -6.61 |
2016-06-19 | Guelph Regals Select | W | 9 - 2 | 7 | -1.00 | 6.00 | -71.73 |
2016-06-19 | Sarnia Pacers 2 | L | 2 - 5 | -3 | 80.12 | 77.12 | -0.61 |
2016-06-23 | Arthur Aces | W | 6 - 5 | 1 | 81.25 | 82.25 | 4.52 |
2016-06-24 | Wallaceburg Griffins | L | 0 - 13 | -10 | 85.69 | 75.69 | -2.04 |
2016-06-24 | Caledon Bandits | L | 2 - 9 | -7 | 81.88 | 74.88 | -2.85 |
2016-06-25 | Huntsville Hawks | L | 2 - 8 | -6 | 85.06 | 79.06 | 1.33 |
2016-06-27 | Kitchener-Waterloo Braves 2 | L | 0 - 8 | -8 | 85.25 | 77.25 | -0.48 |
2016-07-08 | Sarnia Pacers 2 | L | 4 - 6 | -2 | 80.12 | 78.12 | 0.39 |
2016-07-08 | Welland Raiders | L | 0 - 5 | -5 | 81.74 | 76.74 | -0.99 |
2016-07-09 | Brantford Warriors | W | 6 - 4 | 2 | 80.05 | 82.05 | 4.32 |
2016-07-09 | Simcoe Timberwolves | L | 5 - 6 | -1 | 78.42 | 77.42 | -0.31 |
2016-07-11 | Guelph Regals Select | L | 6 - 8 | -2 | -1.00 | -3.00 | -80.73 |
2016-07-13 | Arthur Aces | L | 7 - 10 | -3 | 81.25 | 78.25 | 0.52 |
2016-07-19 | North Perth Outlaws | W | 10 - 4 | 6 | 74.62 | 80.62 | 2.89 |
2016-08-05 | Barrie Bombers 2 | W | 7 - 6 | 1 | 76.31 | 77.31 | -0.42 |
2016-08-05 | Sarnia Pacers 2 | L | 3 - 11 | -8 | 80.12 | 72.12 | -5.61 |
2016-08-06 | Peterborough Lakers 3 | L | 1 - 9 | -8 | 81.91 | 73.91 | -3.82 |
Totals | 7-20-0 | 109-188 | -76 | 2018.08 | 1942.08 | -156.63 | |
Averages | -2.81 | 74.74 | 71.92 | -5.80 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |