Clarington Gaels 2

Team Info
Rating 90.09 Association Clarington Minor Lacro…
Rankings Location Bowmanville, ON
Record 24-7-1 Head Coach Chris Edmondson
Goals (GF-GA) 177-89 Team Manager Lisa Walker
Division(s) Website n/a
Tournaments
Trophies
Date Opponent W/L/T Score GD Opp Rating Points +/-
2012-05-08 Oshawa Blue Knights 1 W 6 - 1 5 84.54 89.54 -0.55
2012-05-08 Oshawa Blue Knights 1 W 6 - 1 5 84.54 89.54 -0.55
2012-05-10 Toronto Beaches 1 L 0 - 5 -5 92.81 87.81 -2.28
2012-05-10 Toronto Beaches 1 L 0 - 5 -5 92.81 87.81 -2.28
2012-05-23 Uxbridge Enforcers W 3 - 2 1 87.15 88.15 -1.94
2012-05-23 Uxbridge Enforcers W 3 - 2 1 87.15 88.15 -1.94
2012-05-24 Peterborough Lakers 2 W 4 - 1 3 89.71 92.71 2.62
2012-05-24 Peterborough Lakers 2 W 4 - 1 3 89.71 92.71 2.62
2012-05-29 Whitby Warriors 3 W 5 - 3 2 85.82 87.82 -2.27
2012-05-29 Whitby Warriors 3 W 5 - 3 2 85.82 87.82 -2.27
2012-05-30 Toronto Beaches 2 W 9 - 1 8 84.86 92.86 2.77
2012-05-30 Toronto Beaches 2 W 9 - 1 8 84.86 92.86 2.77
2012-06-03 Toronto Beaches 2 W 9 - 1 8 84.86 92.86 2.77
2012-06-03 Oshawa Blue Knights 1 W 6 - 2 4 84.54 88.54 -1.55
2012-06-03 Kawartha Lakes Fury W 5 - 2 3 84.41 87.41 -2.68
2012-06-03 Toronto Beaches 2 W 9 - 1 8 84.86 92.86 2.77
2012-06-03 Oshawa Blue Knights 1 W 6 - 2 4 84.54 88.54 -1.55
2012-06-03 Kawartha Lakes Fury W 5 - 2 3 84.41 87.41 -2.68
2012-06-09 Peterborough Lakers 2 W 6 - 5 1 89.71 90.71 0.61
2012-06-09 Milton Mavericks W 6 - 4 2 89.03 91.03 0.94
2012-06-09 Peterborough Lakers 2 W 6 - 5 1 89.71 90.71 0.61
2012-06-09 Mississauga Tomahawks 2 W 4 - 2 2 85.50 87.50 -2.59
2012-06-09 Sarnia Pacers 1 W 8 - 2 6 85.88 91.88 1.79
2012-06-09 Hamilton Bengals 2 W 11 - 0 10 81.83 91.83 1.74
2012-06-09 Hamilton Bengals 2 W 11 - 0 10 81.83 91.83 1.74
2012-06-09 Sarnia Pacers 1 W 8 - 2 6 85.88 91.88 1.79
2012-06-09 Milton Mavericks W 6 - 4 2 89.03 91.03 0.94
2012-06-09 Mississauga Tomahawks 2 W 4 - 2 2 85.50 87.50 -2.59
2012-06-14 Whitby Warriors 2 L 3 - 5 -2 93.30 91.30 1.21
2012-06-14 Whitby Warriors 2 L 3 - 5 -2 93.30 91.30 1.21
2012-06-18 Oshawa Blue Knights 1 W 6 - 1 5 84.54 89.54 -0.55
2012-06-18 Oshawa Blue Knights 1 W 6 - 1 5 84.54 89.54 -0.55
2012-06-19 Peterborough Lakers 2 W 6 - 4 2 89.71 91.71 1.62
2012-06-19 Peterborough Lakers 2 W 6 - 4 2 89.71 91.71 1.62
2012-06-23 Windsor Warlocks T 1 - 1 0 90.91 90.91 0.81
2012-06-23 London Blue Devils L 1 - 5 -4 91.59 87.59 -2.50
2012-06-23 Kitchener-Waterloo Braves 1 L 3 - 7 -4 92.87 88.87 -1.22
2012-06-23 Kitchener-Waterloo Braves 1 L 3 - 7 -4 92.87 88.87 -1.22
2012-06-23 London Blue Devils L 1 - 5 -4 91.59 87.59 -2.50
2012-06-23 Windsor Warlocks T 1 - 1 0 90.91 90.91 0.81
2012-06-27 Northumberland Nemesis W 3 - 0 3 83.36 86.36 -3.73
2012-06-27 Northumberland Nemesis W 3 - 0 3 83.36 86.36 -3.73
2012-06-30 Orillia Kings L 3 - 4 -1 91.47 90.47 0.38
2012-06-30 Orillia Kings L 3 - 4 -1 91.47 90.47 0.38
2012-06-30 Whitby Warriors 3 W 8 - 0 8 85.82 93.82 3.73
2012-06-30 Kingston Krossfire W 6 - 0 6 83.27 89.27 -0.82
2012-06-30 Whitby Warriors 2 L 4 - 9 -5 93.30 88.30 -1.79
2012-06-30 Whitby Warriors 3 W 8 - 0 8 85.82 93.82 3.73
2012-06-30 Kingston Krossfire W 6 - 0 6 83.27 89.27 -0.82
2012-06-30 Whitby Warriors 2 L 4 - 9 -5 93.30 88.30 -1.79
2012-07-04 Whitby Warriors 3 W 9 - 4 5 85.82 90.82 0.72
2012-07-04 Whitby Warriors 3 W 9 - 4 5 85.82 90.82 0.72
2012-07-10 Northumberland Nemesis W 7 - 1 6 83.36 89.36 -0.73
2012-07-10 Northumberland Nemesis W 7 - 1 6 83.36 89.36 -0.73
2012-07-13 Uxbridge Enforcers W 8 - 2 6 87.15 93.15 3.06
2012-07-13 Uxbridge Enforcers W 8 - 2 6 87.15 93.15 3.06
2012-07-14 Kitchener-Waterloo Braves 2 W 10 - 3 7 85.50 92.50 2.41
2012-07-14 Cambridge Chiefs W 3 - 1 2 83.99 85.99 -4.10
2012-07-14 Cambridge Chiefs W 3 - 1 2 83.99 85.99 -4.10
2012-07-14 Kitchener-Waterloo Braves 2 W 10 - 3 7 85.50 92.50 2.41
2012-07-15 Peterborough Lakers 2 L 7 - 8 -1 89.71 88.71 -1.38
2012-07-15 Peterborough Lakers 2 L 7 - 8 -1 89.71 88.71 -1.38
2012-07-18 Peterborough Lakers 2 W 7 - 3 4 89.71 93.71 3.62
2012-07-18 Peterborough Lakers 2 W 7 - 3 4 89.71 93.71 3.62
Totals 48-14-2 354-178 174 5592.06 5766.06 0.24
Averages 2.71 87.37 90.09 0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.