Clarington Gaels 2
Team Info
Rating | 88.59 | Association | Clarington Minor Lacro… |
---|---|---|---|
Rankings | Location | Bowmanville, ON | |
Record | 9-11-2 | Head Coach | n/a |
Goals (GF-GA) | 102-102 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-06-03 | Wallaceburg Griffins | W | 5 - 3 | 2 | 85.69 | 87.69 | -0.90 |
2016-06-04 | St Catharines Athletics 2 | W | 6 - 3 | 3 | 87.41 | 90.41 | 1.82 |
2016-06-04 | Caledon Bandits | W | 10 - 2 | 8 | 81.88 | 89.88 | 1.29 |
2016-06-05 | Six Nations Warriors 2 | W | 3 - 1 | 2 | 86.31 | 88.31 | -0.28 |
2016-06-05 | Windsor Warlocks | W | 10 - 6 | 4 | 88.82 | 92.82 | 4.23 |
2016-06-07 | Toronto Beaches 2 | W | 4 - 2 | 2 | 81.03 | 83.03 | -5.56 |
2016-06-13 | Peterborough Lakers 2 | W | 6 - 2 | 4 | 87.18 | 91.18 | 2.59 |
2016-06-14 | Whitby Warriors 2 | L | 3 - 5 | -2 | 90.67 | 88.67 | 0.07 |
2016-06-24 | Centre Wellington Mohawks 1 | L | 0 - 8 | -8 | 90.73 | 82.73 | -5.86 |
2016-06-25 | Orillia Kings 1 | L | 4 - 7 | -3 | 89.98 | 86.98 | -1.61 |
2016-06-25 | St Catharines Athletics 2 | W | 9 - 2 | 7 | 87.41 | 94.41 | 5.82 |
2016-06-27 | Toronto Beaches 1 | L | 1 - 3 | -2 | 88.59 | 86.59 | -2.00 |
2016-07-06 | Kawartha Lakes Fury | L | 3 - 6 | -3 | 86.46 | 83.46 | -5.13 |
2016-07-07 | Whitby Warriors 2 | L | 6 - 7 | -1 | 90.67 | 89.67 | 1.08 |
2016-07-15 | Whitby Warriors 2 | T | 7 - 7 | 0 | 90.67 | 90.67 | 2.08 |
2016-07-16 | Kitchener-Waterloo Braves 1 | L | 2 - 7 | -5 | 96.21 | 91.21 | 2.62 |
2016-07-16 | St Catharines Athletics 1 | L | 3 - 4 | -1 | 90.61 | 89.61 | 1.02 |
2016-07-21 | Northumberland Nemesis | L | 3 - 7 | -4 | 91.43 | 87.43 | -1.16 |
2016-07-27 | Oshawa Blue Knights 2 | W | 3 - 2 | 1 | 87.80 | 88.80 | 0.20 |
2016-08-05 | Windsor Warlocks | T | 4 - 4 | 0 | 88.82 | 88.82 | 0.22 |
2016-08-05 | St Catharines Athletics 1 | L | 3 - 6 | -3 | 90.61 | 87.61 | -0.98 |
2016-08-06 | Sarnia Pacers 1 | L | 7 - 8 | -1 | 90.16 | 89.16 | 0.56 |
Totals | 9-11-2 | 102-102 | 0 | 1949.14 | 1949.14 | 0.12 | |
Averages | 0.00 | 88.59 | 88.59 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |