Gloucester Griffins
Team Info
Rating | 77.74 | Association | Gloucester Griffins Mi… |
---|---|---|---|
Rankings | Location | Gloucester, ON | |
Record | 4-20-0 | Head Coach | Marcus stepto |
Goals (GF-GA) | 89-305 | Team Manager | Kirsten Roy |
Division(s) | Website | http://https://www.glo… |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2023-04-29 | Akwesasne Storm | L | 1 - 11 | -10 | 89.96 | 79.96 | 2.22 |
2023-05-09 | Cornwall Celtics | L | 0 - 20 | -10 | 90.33 | 80.33 | 2.59 |
2023-05-13 | Akwesasne Storm | L | 0 - 18 | -10 | 89.96 | 79.96 | 2.22 |
2023-05-16 | Nepean Knights | L | 0 - 22 | -10 | 88.04 | 78.04 | 0.30 |
2023-05-21 | Kahnawake Mohawks | L | 5 - 13 | -8 | 82.34 | 74.34 | -3.40 |
2023-06-03 | Kahnawake Mohawks | L | 4 - 5 | -1 | 82.34 | 81.34 | 3.60 |
2023-06-04 | Kahnawake Mohawks | L | 5 - 9 | -4 | 82.34 | 78.34 | 0.60 |
2023-06-10 | Orangeville Northmen 2 | L | 1 - 14 | -10 | 83.66 | 73.66 | -4.08 |
2023-06-10 | Barrie Bombers 2 | L | 3 - 12 | -9 | 80.97 | 71.97 | -5.77 |
2023-06-10 | Clarington Gaels | L | 0 - 16 | -10 | 91.32 | 81.32 | 3.58 |
2023-06-24 | Kahnawake Mohawks | L | 1 - 13 | -10 | 82.34 | 72.34 | -5.40 |
2023-07-07 | Barrie Bombers 1 | L | 0 - 19 | -10 | 91.07 | 81.07 | 3.33 |
2023-07-08 | Uxbridge Enforcers | L | 1 - 12 | -10 | 85.03 | 75.03 | -2.71 |
2023-07-08 | Sudbury Rockhounds | L | 1 - 20 | -10 | 90.24 | 80.24 | 2.50 |
2023-07-14 | Sarnia Pacers 2 | L | 4 - 16 | -10 | 85.78 | 75.78 | -1.96 |
2023-07-14 | Mimico Mountaineers 2 | L | 6 - 15 | -9 | 82.79 | 73.79 | -3.95 |
2023-07-15 | Burlington Blaze 2 | L | 4 - 15 | -10 | 86.59 | 76.59 | -1.15 |
2023-07-15 | Peterborough Lakers 2 | L | 3 - 12 | -9 | 85.76 | 76.76 | -0.97 |
2023-07-29 | Kahnawake Mohawks | L | 6 - 14 | -8 | 82.34 | 74.34 | -3.40 |
2023-08-11 | North Perth Outlaws | L | 8 - 11 | -3 | 77.37 | 74.37 | -3.37 |
2023-08-12 | Six Nations Warriors 3 | W | 9 - 4 | 5 | 77.15 | 82.15 | 4.41 |
2023-08-12 | Midland Titans 2 | W | 8 - 1 | 7 | 74.30 | 81.30 | 3.56 |
2023-08-13 | Stayner Hitmen | W | 10 - 9 | 1 | 79.20 | 80.20 | 2.46 |
2023-08-13 | North Perth Outlaws | W | 9 - 4 | 5 | 77.37 | 82.37 | 4.63 |
Totals | 4-20-0 | 89-305 | -153 | 2018.59 | 1865.59 | -0.16 | |
Averages | -6.37 | 84.10 | 77.73 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |