Gloucester Griffins 2
Team Info
Rating | 82.95 | Association | Gloucester Griffins Mi… |
---|---|---|---|
Rankings | Location | Gloucester, ON | |
Record | 4-14-1 | Head Coach | n/a |
Goals (GF-GA) | 58-111 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2012-04-28 | Nepean Knights 2 | L | 2 - 5 | -3 | 84.91 | 81.91 | -1.04 |
2012-04-28 | Nepean Knights 2 | L | 2 - 5 | -3 | 84.91 | 81.91 | -1.04 |
2012-05-05 | Kingston Krossfire | L | 3 - 4 | -1 | 83.27 | 82.27 | -0.68 |
2012-05-05 | Kingston Krossfire | L | 3 - 4 | -1 | 83.27 | 82.27 | -0.68 |
2012-05-24 | Brockville Blast | W | 7 - 2 | 5 | 76.67 | 81.67 | -1.28 |
2012-05-24 | Brockville Blast | W | 7 - 2 | 5 | 76.67 | 81.67 | -1.28 |
2012-05-31 | Brockville Blast | W | 13 - 2 | 10 | 76.67 | 86.67 | 3.72 |
2012-05-31 | Brockville Blast | W | 13 - 2 | 10 | 76.67 | 86.67 | 3.72 |
2012-06-03 | Cornwall Celtics | L | 2 - 10 | -8 | 89.87 | 81.87 | -1.08 |
2012-06-03 | Cornwall Celtics | L | 2 - 10 | -8 | 89.87 | 81.87 | -1.08 |
2012-06-09 | Oshawa Blue Knights 1 | L | 1 - 4 | -3 | 84.54 | 81.54 | -1.41 |
2012-06-09 | Oshawa Blue Knights 1 | L | 1 - 4 | -3 | 84.54 | 81.54 | -1.41 |
2012-06-09 | Gloucester Griffins 1 | L | 2 - 11 | -9 | 90.67 | 81.67 | -1.28 |
2012-06-09 | Kahnawake Mohawks | L | 3 - 8 | -5 | 87.04 | 82.04 | -0.91 |
2012-06-09 | Oshawa Blue Knights 1 | T | 4 - 4 | 0 | 84.54 | 84.54 | 1.59 |
2012-06-09 | Oshawa Blue Knights 1 | T | 4 - 4 | 0 | 84.54 | 84.54 | 1.59 |
2012-06-09 | Kahnawake Mohawks | L | 3 - 8 | -5 | 87.04 | 82.04 | -0.91 |
2012-06-09 | Gloucester Griffins 1 | L | 2 - 11 | -9 | 90.67 | 81.67 | -1.28 |
2012-06-16 | Brampton Excelsiors 2 | L | 0 - 7 | -7 | 90.63 | 83.63 | 0.67 |
2012-06-16 | West Durham Rock | L | 3 - 9 | -6 | 86.87 | 80.87 | -2.08 |
2012-06-16 | Kitchener-Waterloo Braves 1 | L | 1 - 7 | -6 | 92.87 | 86.87 | 3.92 |
2012-06-16 | Brampton Excelsiors 2 | L | 0 - 7 | -7 | 90.63 | 83.63 | 0.67 |
2012-06-16 | Kitchener-Waterloo Braves 1 | L | 1 - 7 | -6 | 92.87 | 86.87 | 3.92 |
2012-06-16 | West Durham Rock | L | 3 - 9 | -6 | 86.87 | 80.87 | -2.08 |
2012-06-23 | Kingston Krossfire | W | 5 - 3 | 2 | 83.27 | 85.27 | 2.32 |
2012-06-23 | Kingston Krossfire | W | 5 - 3 | 2 | 83.27 | 85.27 | 2.32 |
2012-06-26 | Brockville Blast | W | 4 - 2 | 2 | 76.67 | 78.67 | -4.28 |
2012-06-26 | Brockville Blast | W | 4 - 2 | 2 | 76.67 | 78.67 | -4.28 |
2012-06-30 | Oshawa Blue Knights 1 | L | 4 - 6 | -2 | 84.54 | 82.54 | -0.41 |
2012-06-30 | Mimico Mountaineers 1 | L | 0 - 10 | -10 | 95.39 | 85.39 | 2.44 |
2012-06-30 | Mimico Mountaineers 1 | L | 0 - 10 | -10 | 95.39 | 85.39 | 2.44 |
2012-06-30 | Nepean Knights 2 | L | 1 - 3 | -2 | 84.91 | 82.91 | -0.04 |
2012-06-30 | Mimico Mountaineers 2 | L | 0 - 10 | -10 | 91.63 | 81.63 | -1.32 |
2012-06-30 | Mimico Mountaineers 2 | L | 0 - 10 | -10 | 91.63 | 81.63 | -1.32 |
2012-06-30 | Nepean Knights 2 | L | 1 - 3 | -2 | 84.91 | 82.91 | -0.04 |
2012-06-30 | Oshawa Blue Knights 1 | L | 4 - 6 | -2 | 84.54 | 82.54 | -0.41 |
2012-07-25 | Nepean Knights 2 | L | 3 - 4 | -1 | 84.91 | 83.91 | 0.95 |
2012-07-25 | Nepean Knights 2 | L | 3 - 4 | -1 | 84.91 | 83.91 | 0.95 |
Totals | 8-28-2 | 116-222 | -108 | 3259.74 | 3151.74 | -0.40 | |
Averages | -2.84 | 85.78 | 82.94 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |