Guelph Regals 2

Team Info
Rating 86.54 Association Royal City Regals Lacr…
Rankings Location Guelph, ON
Record 17-13-3 Head Coach n/a
Goals (GF-GA) 149-145 Team Manager n/a
Division(s) Website n/a
Tournaments
Date Opponent W/L/T Score GD Opp Rating Points +/-
2012-05-03 Cambridge Chiefs L 5 - 6 -1 83.99 82.99 -3.55
2012-05-03 Cambridge Chiefs L 5 - 6 -1 83.99 82.99 -3.55
2012-05-07 Orangeville Northmen 2 L 1 - 12 -10 91.63 81.63 -4.91
2012-05-07 Orangeville Northmen 2 L 1 - 12 -10 91.63 81.63 -4.91
2012-05-15 North Perth Outlaws 1 W 6 - 5 1 85.98 86.98 0.44
2012-05-15 North Perth Outlaws 1 W 6 - 5 1 85.98 86.98 0.44
2012-05-17 Cambridge Chiefs L 5 - 6 -1 83.99 82.99 -3.55
2012-05-17 Cambridge Chiefs L 5 - 6 -1 83.99 82.99 -3.55
2012-05-24 Centre Wellington Mohawks 2 T 4 - 4 0 85.64 85.64 -0.90
2012-05-24 Centre Wellington Mohawks 2 T 4 - 4 0 85.64 85.64 -0.90
2012-05-29 North Perth Outlaws 1 T 6 - 6 0 85.98 85.98 -0.56
2012-05-29 North Perth Outlaws 1 T 6 - 6 0 85.98 85.98 -0.56
2012-05-31 Centre Wellington Mohawks 2 W 4 - 3 1 85.64 86.64 0.09
2012-05-31 Centre Wellington Mohawks 2 W 4 - 3 1 85.64 86.64 0.09
2012-06-02 Oakville Hawks 2 L 2 - 8 -6 90.60 84.60 -1.94
2012-06-02 Sarnia Pacers 2 W 7 - 0 7 78.74 85.74 -0.80
2012-06-02 Kitchener-Waterloo Braves 2 W 6 - 5 1 85.50 86.50 -0.04
2012-06-02 Oakville Hawks 2 L 2 - 8 -6 90.60 84.60 -1.94
2012-06-02 Sarnia Pacers 2 W 7 - 0 7 78.74 85.74 -0.80
2012-06-02 Kitchener-Waterloo Braves 2 W 6 - 5 1 85.50 86.50 -0.04
2012-06-09 Mimico Mountaineers 2 L 0 - 9 -9 91.63 82.63 -3.91
2012-06-09 Mimico Mountaineers 2 L 3 - 11 -8 91.63 83.63 -2.91
2012-06-09 Wallaceburg Griffins W 7 - 1 6 85.77 91.77 5.23
2012-06-09 Mimico Mountaineers 2 L 0 - 9 -9 91.63 82.63 -3.91
2012-06-09 Orangeville Northmen 2 L 3 - 4 -1 91.63 90.63 4.09
2012-06-09 Orangeville Northmen 2 L 3 - 4 -1 91.63 90.63 4.09
2012-06-09 Mimico Mountaineers 2 L 3 - 11 -8 91.63 83.63 -2.91
2012-06-09 Wallaceburg Griffins W 7 - 1 6 85.77 91.77 5.23
2012-06-12 North Perth Outlaws 1 W 5 - 3 2 85.98 87.98 1.44
2012-06-12 North Perth Outlaws 1 W 5 - 3 2 85.98 87.98 1.44
2012-06-14 Centre Wellington Mohawks 2 W 6 - 2 4 85.64 89.64 3.10
2012-06-14 Centre Wellington Mohawks 2 W 6 - 2 4 85.64 89.64 3.10
2012-06-16 Orangeville Northmen 2 L 1 - 6 -5 91.63 86.63 0.08
2012-06-16 Gloucester Griffins 1 L 1 - 7 -6 90.67 84.67 -1.87
2012-06-16 Orangeville Northmen 2 L 1 - 6 -5 91.63 86.63 0.08
2012-06-16 Caledon Bandits 2 W 8 - 3 5 87.05 92.05 5.51
2012-06-16 Caledon Bandits 2 W 8 - 3 5 87.05 92.05 5.51
2012-06-16 Gloucester Griffins 1 L 1 - 7 -6 90.67 84.67 -1.87
2012-06-18 North Perth Outlaws 1 T 4 - 4 0 85.98 85.98 -0.56
2012-06-18 North Perth Outlaws 1 T 4 - 4 0 85.98 85.98 -0.56
2012-06-25 Cambridge Chiefs W 9 - 3 6 83.99 89.99 3.45
2012-06-25 Cambridge Chiefs W 9 - 3 6 83.99 89.99 3.45
2012-06-29 Oakville Hawks 3 W 7 - 5 2 85.11 87.11 0.56
2012-06-29 Kitchener-Waterloo Braves 2 L 2 - 3 -1 85.50 84.50 -2.04
2012-06-29 Oakville Hawks 3 W 7 - 5 2 85.11 87.11 0.56
2012-06-29 Kitchener-Waterloo Braves 2 L 2 - 3 -1 85.50 84.50 -2.04
2012-06-30 Centre Wellington Mohawks 3 W 9 - 1 8 78.37 86.37 -0.17
2012-06-30 Cambridge Chiefs W 6 - 2 4 83.99 87.99 1.45
2012-06-30 Centre Wellington Mohawks 3 W 9 - 1 8 78.37 86.37 -0.17
2012-06-30 Cambridge Chiefs W 6 - 2 4 83.99 87.99 1.45
2012-07-01 Kitchener-Waterloo Braves 2 W 2 - 1 1 85.50 86.50 -0.04
2012-07-01 Kitchener-Waterloo Braves 2 W 2 - 1 1 85.50 86.50 -0.04
2012-07-14 Oshawa Blue Knights 1 W 4 - 3 1 84.54 85.54 -1.00
2012-07-14 Oakville Hawks 3 W 6 - 1 5 85.11 90.11 3.57
2012-07-14 Huntsville Hawks L 3 - 7 -4 89.03 85.03 -1.51
2012-07-14 Oshawa Blue Knights 1 W 4 - 3 1 84.54 85.54 -1.00
2012-07-14 Oakville Hawks 3 W 6 - 1 5 85.11 90.11 3.57
2012-07-14 Huntsville Hawks L 3 - 7 -4 89.03 85.03 -1.51
2012-07-14 Whitby Warriors 3 L 3 - 4 -1 85.82 84.82 -1.72
2012-07-14 Whitby Warriors 3 L 3 - 4 -1 85.82 84.82 -1.72
2012-07-23 Milton Mavericks L 4 - 5 -1 89.03 88.03 1.49
2012-07-23 Milton Mavericks L 4 - 5 -1 89.03 88.03 1.49
2012-07-31 Cambridge Chiefs W 5 - 1 4 83.99 87.99 1.45
2012-07-31 Cambridge Chiefs W 5 - 1 4 83.99 87.99 1.45
2012-08-02 Kitchener-Waterloo Braves 2 W 5 - 4 1 85.50 86.50 -0.04
2012-08-02 Kitchener-Waterloo Braves 2 W 5 - 4 1 85.50 86.50 -0.04
Totals 34-26-6 298-290 10 5701.56 5711.56 -0.13
Averages 0.15 86.38 86.53 -0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.