Halton Hills Bulldogs 1
Team Info
Rating | 90.92 | Association | Halton Hills Minor Lac… |
---|---|---|---|
Rankings | Location | Georgetown, ON | |
Record | 3-21-0 | Head Coach | n/a |
Goals (GF-GA) | 110-226 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-05-04 | Orangeville Northmen 1 | L | 3 - 4 | -1 | 97.39 | 96.39 | 5.47 |
2016-05-12 | Newmarket Redbirds 1 | W | 7 - 4 | 3 | 90.94 | 93.94 | 3.02 |
2016-05-25 | Brampton Excelsiors | L | 7 - 10 | -3 | 93.51 | 90.51 | -0.41 |
2016-05-26 | Brampton Excelsiors | L | 5 - 9 | -4 | 93.51 | 89.51 | -1.41 |
2016-06-01 | Oakville Hawks 1 | L | 2 - 6 | -4 | 97.71 | 93.71 | 2.79 |
2016-06-03 | Oakville Hawks 1 | L | 2 - 11 | -9 | 97.71 | 88.71 | -2.21 |
2016-06-04 | Guelph Regals 1 | L | 4 - 10 | -6 | 95.72 | 89.72 | -1.20 |
2016-06-04 | Whitby Warriors 1 | L | 3 - 12 | -9 | 99.99 | 90.99 | 0.06 |
2016-06-04 | Brampton Excelsiors | L | 10 - 11 | -1 | 93.51 | 92.51 | 1.59 |
2016-06-08 | Mississauga Tomahawks 1 | L | 6 - 7 | -1 | 96.73 | 95.73 | 4.81 |
2016-06-16 | Oakville Hawks 1 | L | 1 - 10 | -9 | 97.71 | 88.71 | -2.21 |
2016-06-23 | Orangeville Northmen 1 | L | 1 - 10 | -9 | 97.39 | 88.39 | -2.53 |
2016-06-24 | Toronto Beaches 1 | W | 7 - 4 | 3 | 88.59 | 91.59 | 0.67 |
2016-06-24 | Clarington Gaels 1 | L | 2 - 4 | -2 | 93.67 | 91.67 | 0.75 |
2016-06-25 | Whitby Warriors 1 | L | 2 - 13 | -10 | 99.99 | 89.99 | -0.93 |
2016-06-25 | Guelph Regals 1 | L | 4 - 11 | -7 | 95.72 | 88.72 | -2.20 |
2016-07-01 | Six Nations Warriors 1 | W | 9 - 8 | 1 | 91.09 | 92.09 | 1.17 |
2016-07-02 | Oshawa Blue Knights 1 | L | 6 - 9 | -3 | 95.21 | 92.21 | 1.29 |
2016-07-02 | Peterborough Lakers 1 | L | 6 - 11 | -5 | 95.00 | 90.00 | -0.92 |
2016-07-07 | Mississauga Tomahawks 1 | L | 7 - 12 | -5 | 96.73 | 91.73 | 0.81 |
2016-07-13 | Newmarket Redbirds 1 | L | 4 - 8 | -4 | 90.94 | 86.94 | -3.98 |
2016-08-05 | Peterborough Lakers 1 | L | 3 - 11 | -8 | 95.00 | 87.00 | -3.92 |
2016-08-05 | Whitby Warriors 1 | L | 2 - 21 | -10 | 99.99 | 89.99 | -0.93 |
2016-08-06 | Burlington Chiefs 1 | L | 7 - 10 | -3 | 94.35 | 91.35 | 0.42 |
Totals | 3-21-0 | 110-226 | -106 | 2288.10 | 2182.10 | 0.00 | |
Averages | -4.41 | 95.33 | 90.92 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |