Halton Hills Bulldogs 2
Team Info
Rating | 81.07 | Association | Halton Hills Minor Lac… |
---|---|---|---|
Rankings | Location | Georgetown, ON | |
Record | 6-17-3 | Head Coach | n/a |
Goals (GF-GA) | 103-172 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-05-05 | Oakville Hawks 2 | L | 3 - 7 | -4 | 84.11 | 80.11 | -0.95 |
2016-05-11 | Oakville Hawks 2 | T | 3 - 3 | 0 | 84.11 | 84.11 | 3.04 |
2016-05-12 | Mimico Mountaineers | L | 1 - 11 | -10 | 85.71 | 75.71 | -5.36 |
2016-05-26 | Caledon Bandits | W | 6 - 2 | 4 | 81.88 | 85.88 | 4.81 |
2016-06-02 | Mimico Mountaineers | L | 2 - 10 | -8 | 85.71 | 77.71 | -3.36 |
2016-06-03 | Milton Mavericks 2 | T | 1 - 1 | 0 | 84.05 | 84.05 | 2.98 |
2016-06-03 | Nepean Knights 1 | L | 1 - 10 | -9 | 91.92 | 82.92 | 1.85 |
2016-06-04 | Whitby Warriors 2 | L | 1 - 11 | -10 | 90.67 | 80.67 | -0.39 |
2016-06-09 | Mississauga Tomahawks 2 | L | 2 - 7 | -5 | 82.26 | 77.26 | -3.81 |
2016-06-16 | Orangeville Northmen 2 | L | 2 - 9 | -7 | 85.47 | 78.47 | -2.60 |
2016-06-18 | Newmarket Redbirds 2 | L | 4 - 6 | -2 | 85.34 | 83.34 | 2.27 |
2016-06-18 | Uxbridge Enforcers | L | 0 - 12 | -10 | 87.17 | 77.17 | -3.90 |
2016-06-18 | Toronto Stars | L | 4 - 6 | -2 | 81.68 | 79.68 | -1.39 |
2016-06-30 | Newmarket Redbirds 2 | L | 3 - 9 | -6 | 85.34 | 79.34 | -1.73 |
2016-07-06 | Caledon Bandits | L | 0 - 3 | -3 | 81.88 | 78.88 | -2.19 |
2016-07-08 | London Blue Devils 1 | L | 3 - 12 | -9 | 90.49 | 81.49 | 0.42 |
2016-07-09 | Toronto Beaches 1 | L | 1 - 7 | -6 | 88.59 | 82.59 | 1.52 |
2016-07-09 | Orillia Kings 1 | L | 4 - 10 | -6 | 89.98 | 83.98 | 2.91 |
2016-07-13 | Mississauga Tomahawks 2 | L | 7 - 10 | -3 | 82.26 | 79.26 | -1.81 |
2016-07-27 | Guelph Regals Select | T | 3 - 3 | 0 | -1.00 | -1.00 | -82.07 |
2016-08-05 | Brantford Warriors | W | 7 - 6 | 1 | 80.05 | 81.05 | -0.01 |
2016-08-05 | Akwesasne Storm 2 | W | 17 - 1 | 10 | 76.52 | 86.52 | 5.45 |
2016-08-06 | St Catharines Athletics 3 | W | 8 - 6 | 2 | 77.77 | 79.77 | -1.30 |
2016-08-06 | Simcoe Timberwolves | W | 11 - 1 | 10 | 78.42 | 88.42 | 7.35 |
2016-08-07 | Sarnia Pacers 2 | W | 6 - 5 | 1 | 80.12 | 81.12 | 0.05 |
2016-08-07 | Peterborough Lakers 3 | L | 3 - 4 | -1 | 81.91 | 80.91 | -0.16 |
Totals | 6-17-3 | 103-172 | -73 | 2102.41 | 2029.41 | -78.38 | |
Averages | -2.80 | 80.86 | 78.05 | -3.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |