Halton Hills Bulldogs 2
Team Info
Rating | 82.94 | Association | Halton Hills Minor Lac… |
---|---|---|---|
Rankings | Location | Georgetown, ON | |
Record | 6-19-0 | Head Coach | n/a |
Goals (GF-GA) | 85-165 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2023-05-17 | Oakville Hawks 2 | L | 1 - 11 | -10 | 89.14 | 79.14 | -3.80 |
2023-05-24 | Mimico Mountaineers 2 | L | 2 - 3 | -1 | 82.79 | 81.79 | -1.15 |
2023-05-25 | Newmarket Redbirds | L | 3 - 9 | -6 | 89.47 | 83.47 | 0.53 |
2023-06-01 | Brampton Excelsiors | L | 1 - 10 | -9 | 85.72 | 76.72 | -6.22 |
2023-06-08 | Orangeville Northmen 2 | L | 2 - 5 | -3 | 83.66 | 80.66 | -2.28 |
2023-06-10 | Toronto Beaches 2 | L | 3 - 4 | -1 | 81.52 | 80.52 | -2.42 |
2023-06-10 | Uxbridge Enforcers | W | 4 - 3 | 1 | 85.03 | 86.03 | 3.09 |
2023-06-10 | Northumberland Nemesis | L | 0 - 15 | -10 | 95.48 | 85.48 | 2.54 |
2023-06-11 | Akwesasne Storm | L | 1 - 5 | -4 | 89.96 | 85.96 | 3.02 |
2023-06-14 | Mimico Mountaineers 2 | L | 3 - 7 | -4 | 82.79 | 78.79 | -4.15 |
2023-06-15 | Milton Mavericks | L | 3 - 12 | -9 | 89.69 | 80.69 | -2.25 |
2023-06-22 | Oakville Hawks 2 | L | 2 - 8 | -6 | 89.14 | 83.14 | 0.20 |
2023-06-23 | Pelham Raiders 1 | L | 2 - 8 | -6 | 84.35 | 78.35 | -4.59 |
2023-06-24 | Whitby Warriors 1 | L | 1 - 9 | -8 | 92.52 | 84.52 | 1.58 |
2023-06-24 | Clarington Gaels | L | 2 - 13 | -10 | 91.32 | 81.32 | -1.62 |
2023-06-24 | Uxbridge Enforcers | L | 2 - 4 | -2 | 85.03 | 83.03 | 0.09 |
2023-06-25 | West Durham Rockmen | L | 4 - 5 | -1 | 89.27 | 88.27 | 5.33 |
2023-06-29 | Newmarket Redbirds | L | 3 - 6 | -3 | 89.47 | 86.47 | 3.53 |
2023-07-04 | Orangeville Northmen 2 | W | 7 - 2 | 5 | 83.66 | 88.66 | 5.72 |
2023-07-13 | Orangeville Northmen 2 | L | 3 - 4 | -1 | 83.66 | 82.66 | -0.28 |
2023-07-20 | Kitchener Kodiaks 2 | W | 9 - 4 | 5 | 80.73 | 85.73 | 2.79 |
2023-07-25 | Kitchener Kodiaks 2 | W | 7 - 5 | 2 | 80.73 | 82.73 | -0.20 |
2023-08-11 | Kitchener Kodiaks 2 | W | 3 - 2 | 1 | 80.73 | 81.73 | -1.21 |
2023-08-11 | Mimico Mountaineers 2 | L | 5 - 7 | -2 | 82.79 | 80.79 | -2.15 |
2023-08-12 | Lincoln Redcoats 2 | W | 12 - 4 | 8 | 78.63 | 86.63 | 3.69 |
Totals | 6-19-0 | 85-165 | -74 | 2147.28 | 2073.28 | -0.21 | |
Averages | -2.96 | 85.89 | 82.93 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |