Kitchener-Waterloo Braves 1

Team Info
Rating 92.87 Association Kitchener-Waterloo Min…
Rankings Location Kitchener, ON
Record 14-14-6 Head Coach n/a
Goals (GF-GA) 172-163 Team Manager n/a
Division(s) Website n/a
Tournaments
Date Opponent W/L/T Score GD Opp Rating Points +/-
2012-04-18 London Blue Devils T 5 - 5 0 91.59 91.59 -1.28
2012-04-18 London Blue Devils T 5 - 5 0 91.59 91.59 -1.28
2012-04-24 Owen Sound North Stars L 2 - 5 -3 94.48 91.48 -1.39
2012-04-24 Owen Sound North Stars L 2 - 5 -3 94.48 91.48 -1.39
2012-04-30 London Blue Devils W 6 - 0 6 91.59 97.59 4.72
2012-04-30 London Blue Devils W 6 - 0 6 91.59 97.59 4.72
2012-05-01 Owen Sound North Stars W 7 - 3 4 94.48 98.48 5.61
2012-05-01 Owen Sound North Stars W 7 - 3 4 94.48 98.48 5.61
2012-05-10 Guelph Regals 1 L 2 - 7 -5 94.64 89.64 -3.23
2012-05-10 Guelph Regals 1 L 2 - 7 -5 94.64 89.64 -3.23
2012-05-15 Owen Sound North Stars W 5 - 4 1 94.48 95.48 2.61
2012-05-15 Owen Sound North Stars W 5 - 4 1 94.48 95.48 2.61
2012-05-17 Centre Wellington Mohawks 1 L 2 - 12 -10 96.79 86.79 -6.08
2012-05-17 Centre Wellington Mohawks 1 L 2 - 12 -10 96.79 86.79 -6.08
2012-05-24 Guelph Regals 1 L 4 - 8 -4 94.64 90.64 -2.23
2012-05-24 Guelph Regals 1 L 4 - 8 -4 94.64 90.64 -2.23
2012-05-26 Six Nations Warriors 2 W 8 - 1 7 88.47 95.47 2.60
2012-05-26 Hamilton Bengals 1 T 5 - 5 0 92.60 92.60 -0.27
2012-05-26 Cambridge Chiefs W 11 - 3 8 83.99 91.99 -0.88
2012-05-26 London Blue Devils L 2 - 5 -3 91.59 88.59 -4.28
2012-05-26 Cambridge Chiefs W 11 - 3 8 83.99 91.99 -0.88
2012-05-26 London Blue Devils L 2 - 5 -3 91.59 88.59 -4.28
2012-05-26 Hamilton Bengals 1 T 5 - 5 0 92.60 92.60 -0.27
2012-05-26 Six Nations Warriors 2 W 8 - 1 7 88.47 95.47 2.60
2012-05-28 Centre Wellington Mohawks 1 T 6 - 6 0 96.79 96.79 3.92
2012-05-28 Centre Wellington Mohawks 1 T 6 - 6 0 96.79 96.79 3.92
2012-06-05 Owen Sound North Stars L 2 - 5 -3 94.48 91.48 -1.39
2012-06-05 Owen Sound North Stars L 2 - 5 -3 94.48 91.48 -1.39
2012-06-07 Guelph Regals 1 L 2 - 7 -5 94.64 89.64 -3.23
2012-06-07 Guelph Regals 1 L 2 - 7 -5 94.64 89.64 -3.23
2012-06-14 Centre Wellington Mohawks 1 T 4 - 4 0 96.79 96.79 3.92
2012-06-14 Centre Wellington Mohawks 1 T 4 - 4 0 96.79 96.79 3.92
2012-06-16 Gloucester Griffins 2 W 7 - 1 6 82.95 88.95 -3.92
2012-06-16 West Durham Rock W 7 - 2 5 86.87 91.87 -1.00
2012-06-16 Brampton Excelsiors 2 T 3 - 3 0 90.63 90.63 -2.24
2012-06-16 Gloucester Griffins 2 W 7 - 1 6 82.95 88.95 -3.92
2012-06-16 Orangeville Northmen 2 L 5 - 7 -2 91.63 89.63 -3.24
2012-06-16 Brampton Excelsiors 2 T 3 - 3 0 90.63 90.63 -2.24
2012-06-16 Orangeville Northmen 2 L 5 - 7 -2 91.63 89.63 -3.24
2012-06-16 West Durham Rock W 7 - 2 5 86.87 91.87 -1.00
2012-06-18 Centre Wellington Mohawks 1 L 5 - 9 -4 96.79 92.79 -0.07
2012-06-18 Centre Wellington Mohawks 1 L 5 - 9 -4 96.79 92.79 -0.07
2012-06-23 Clarington Gaels 2 W 7 - 3 4 90.09 94.09 1.22
2012-06-23 Windsor Warlocks L 4 - 5 -1 90.91 89.91 -2.96
2012-06-23 London Blue Devils T 5 - 5 0 91.59 91.59 -1.28
2012-06-23 London Blue Devils T 5 - 5 0 91.59 91.59 -1.28
2012-06-23 Windsor Warlocks L 4 - 5 -1 90.91 89.91 -2.96
2012-06-23 Clarington Gaels 2 W 7 - 3 4 90.09 94.09 1.22
2012-06-26 Guelph Regals 1 L 3 - 5 -2 94.64 92.64 -0.23
2012-06-26 Guelph Regals 1 L 3 - 5 -2 94.64 92.64 -0.23
2012-06-29 Innisfil Wolfpack W 8 - 6 2 94.75 96.75 3.88
2012-06-29 Shelburne Veterans 1 L 4 - 6 -2 96.79 94.79 1.92
2012-06-29 Innisfil Wolfpack W 8 - 6 2 94.75 96.75 3.88
2012-06-29 Shelburne Veterans 1 L 4 - 6 -2 96.79 94.79 1.92
2012-06-30 Orangeville Northmen 2 W 10 - 1 9 91.63 100.63 7.76
2012-06-30 Centre Wellington Mohawks 2 W 8 - 1 7 85.64 92.64 -0.23
2012-06-30 Centre Wellington Mohawks 2 W 8 - 1 7 85.64 92.64 -0.23
2012-06-30 Orangeville Northmen 2 W 10 - 1 9 91.63 100.63 7.76
2012-07-01 Shelburne Veterans 1 L 3 - 7 -4 96.79 92.79 -0.07
2012-07-01 Shelburne Veterans 1 L 3 - 7 -4 96.79 92.79 -0.07
2012-07-02 Owen Sound North Stars W 5 - 3 2 94.48 96.48 3.61
2012-07-02 Owen Sound North Stars W 5 - 3 2 94.48 96.48 3.61
2012-07-19 Centre Wellington Mohawks 1 L 2 - 9 -7 96.79 89.79 -3.08
2012-07-19 Centre Wellington Mohawks 1 L 2 - 9 -7 96.79 89.79 -3.08
2012-07-31 Caledon Bandits 1 W 3 - 2 1 91.45 92.45 -0.42
2012-07-31 Caledon Bandits 1 W 3 - 2 1 91.45 92.45 -0.42
2012-08-07 Hamilton Bengals 1 W 10 - 8 2 92.60 94.60 1.73
2012-08-07 Hamilton Bengals 1 W 10 - 8 2 92.60 94.60 1.73
Totals 28-28-12 344-326 18 6298.12 6316.12 0.99
Averages 0.26 92.61 92.88 0.01
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.