London Blue Devils
Team Info
Rating | 89.12 | Association | London Minor Lacrosse … |
---|---|---|---|
Rankings | Location | London, ON | |
Record | 12-13-2 | Head Coach | n/a |
Goals (GF-GA) | 149-144 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2023-05-02 | Sarnia Pacers 1 | L | 3 - 10 | -7 | 94.70 | 87.70 | -1.42 |
2023-05-09 | Wallaceburg Griffins | L | 6 - 7 | -1 | 88.22 | 87.22 | -1.90 |
2023-05-30 | Sarnia Pacers 1 | L | 1 - 10 | -9 | 94.70 | 85.70 | -3.42 |
2023-06-03 | Kitchener Kodiaks 2 | W | 8 - 1 | 7 | 80.73 | 87.73 | -1.39 |
2023-06-03 | Barrie Bombers 1 | L | 2 - 8 | -6 | 91.07 | 85.07 | -4.05 |
2023-06-04 | Whitby Warriors 1 | L | 3 - 8 | -5 | 92.52 | 87.52 | -1.60 |
2023-06-06 | Sarnia Pacers 1 | L | 0 - 14 | -10 | 94.70 | 84.70 | -4.42 |
2023-06-07 | Sarnia Pacers 2 | T | 6 - 6 | 0 | 85.78 | 85.78 | -3.34 |
2023-06-16 | Brantford Warriors | W | 6 - 3 | 3 | 85.06 | 88.06 | -1.06 |
2023-06-17 | Owen Sound North Stars 1 | L | 4 - 5 | -1 | 90.28 | 89.28 | 0.16 |
2023-06-17 | Orillia Kings | L | 2 - 6 | -4 | 91.61 | 87.61 | -1.51 |
2023-06-19 | Wallaceburg Griffins | W | 7 - 4 | 3 | 88.22 | 91.22 | 2.10 |
2023-06-27 | Strathroy Screaming Eagles | W | 9 - 3 | 6 | 81.79 | 87.79 | -1.33 |
2023-06-30 | Kitchener Kodiaks 1 | W | 8 - 1 | 7 | 92.47 | 99.47 | 10.35 |
2023-06-30 | Six Nations Warriors 2 | W | 9 - 2 | 7 | 83.83 | 90.83 | 1.71 |
2023-07-01 | Akwesasne Storm | W | 4 - 3 | 1 | 89.96 | 90.96 | 1.84 |
2023-07-02 | Cornwall Celtics | L | 5 - 6 | -1 | 90.33 | 89.33 | 0.20 |
2023-07-04 | Sarnia Pacers 1 | L | 3 - 8 | -5 | 94.70 | 89.70 | 0.58 |
2023-07-11 | Sarnia Pacers 2 | T | 7 - 7 | 0 | 85.78 | 85.78 | -3.34 |
2023-07-13 | Wallaceburg Griffins | W | 9 - 4 | 5 | 88.22 | 93.22 | 4.10 |
2023-07-15 | Windsor Warlocks | W | 7 - 1 | 6 | 84.53 | 90.53 | 1.41 |
2023-07-15 | Windsor Warlocks | W | 10 - 1 | 9 | 84.53 | 93.53 | 4.41 |
2023-07-29 | Strathroy Screaming Eagles | W | 13 - 1 | 10 | 81.79 | 91.79 | 2.67 |
2023-07-29 | Sarnia Pacers 1 | L | 6 - 9 | -3 | 94.70 | 91.70 | 2.58 |
2023-08-11 | Oakville Hawks 2 | W | 7 - 4 | 3 | 89.14 | 92.14 | 3.02 |
2023-08-11 | West Durham Rockmen | L | 4 - 9 | -5 | 89.27 | 84.27 | -4.85 |
2023-08-12 | Barrie Bombers 1 | L | 0 - 3 | -3 | 91.07 | 88.07 | -1.05 |
Totals | 12-13-2 | 149-144 | 7 | 2399.70 | 2406.70 | 0.45 | |
Averages | 0.25 | 88.87 | 89.13 | 0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |