Mimico Mountaineers
Team Info
Rating | 85.71 | Association | Mimico Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Mimico, ON | |
Record | 13-9-0 | Head Coach | n/a |
Goals (GF-GA) | 161-110 | Team Manager | n/a |
Division(s) | Website | www.mimicolacrosse.com |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-05-05 | Mississauga Tomahawks 2 | W | 8 - 1 | 7 | 82.26 | 89.26 | 3.55 |
2016-05-11 | Caledon Bandits | W | 11 - 4 | 7 | 81.88 | 88.88 | 3.17 |
2016-05-12 | Halton Hills Bulldogs 2 | W | 11 - 1 | 10 | 81.07 | 91.07 | 5.36 |
2016-05-18 | Orangeville Northmen 2 | L | 4 - 8 | -4 | 85.47 | 81.47 | -4.24 |
2016-05-26 | Newmarket Redbirds 2 | L | 3 - 5 | -2 | 85.34 | 83.34 | -2.37 |
2016-05-27 | Six Nations Warriors 3 | W | 17 - 0 | 10 | 72.96 | 82.96 | -2.75 |
2016-05-28 | Niagara Thunderhawks | L | 4 - 5 | -1 | 83.74 | 82.74 | -2.97 |
2016-05-28 | Markham Thunder | W | 17 - 1 | 10 | 79.55 | 89.55 | 3.84 |
2016-05-29 | Midland Braves | W | 9 - 7 | 2 | 83.19 | 85.19 | -0.52 |
2016-06-02 | Halton Hills Bulldogs 2 | W | 10 - 2 | 8 | 81.07 | 89.07 | 3.36 |
2016-06-08 | Orangeville Northmen 2 | W | 7 - 3 | 4 | 85.47 | 89.47 | 3.76 |
2016-06-09 | Newmarket Redbirds 2 | L | 2 - 6 | -4 | 85.34 | 81.34 | -4.37 |
2016-06-22 | Oakville Hawks 2 | W | 10 - 4 | 6 | 84.11 | 90.11 | 4.40 |
2016-06-24 | Northumberland Nemesis | L | 4 - 10 | -6 | 91.43 | 85.43 | -0.27 |
2016-06-25 | Sarnia Pacers 1 | L | 3 - 8 | -5 | 90.16 | 85.16 | -0.55 |
2016-06-25 | Toronto Beaches 2 | W | 9 - 1 | 8 | 81.03 | 89.03 | 3.32 |
2016-07-06 | Mississauga Tomahawks 2 | W | 8 - 5 | 3 | 82.26 | 85.26 | -0.44 |
2016-07-19 | Toronto Beaches 1 | L | 1 - 11 | -10 | 88.59 | 78.59 | -7.12 |
2016-07-20 | Newmarket Redbirds 2 | W | 5 - 3 | 2 | 85.34 | 87.34 | 1.63 |
2016-08-05 | Kawartha Lakes Fury | W | 10 - 8 | 2 | 86.46 | 88.46 | 2.75 |
2016-08-05 | Wallaceburg Griffins | L | 5 - 12 | -7 | 85.69 | 78.69 | -7.02 |
2016-08-06 | Newmarket Redbirds 2 | L | 3 - 5 | -2 | 85.34 | 83.34 | -2.37 |
Totals | 13-9-0 | 161-110 | 38 | 1847.75 | 1885.75 | 0.15 | |
Averages | 1.72 | 83.98 | 85.71 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |