Mississauga Tomahawks 2
Team Info
Rating | 82.26 | Association | Mississauga Badgers La… |
---|---|---|---|
Rankings | Location | Mississauga, ON | |
Record | 4-16-2 | Head Coach | n/a |
Goals (GF-GA) | 92-150 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-05-05 | Mimico Mountaineers | L | 1 - 8 | -7 | 85.71 | 78.71 | -3.55 |
2016-05-12 | Newmarket Redbirds 2 | L | 2 - 9 | -7 | 85.34 | 78.34 | -3.92 |
2016-06-01 | Caledon Bandits | L | 6 - 7 | -1 | 81.88 | 80.88 | -1.38 |
2016-06-03 | Akwesasne Storm 2 | W | 11 - 3 | 8 | 76.52 | 84.52 | 2.26 |
2016-06-04 | Kahnawake Mohawks | L | 2 - 4 | -2 | 89.83 | 87.83 | 5.57 |
2016-06-04 | Cornwall Celtics | L | 1 - 7 | -6 | 86.57 | 80.57 | -1.69 |
2016-06-05 | Northumberland Nemesis | L | 4 - 11 | -7 | 91.43 | 84.43 | 2.17 |
2016-06-09 | Halton Hills Bulldogs 2 | W | 7 - 2 | 5 | 81.07 | 86.07 | 3.81 |
2016-06-16 | Oakville Hawks 2 | L | 3 - 10 | -7 | 84.11 | 77.11 | -5.15 |
2016-06-29 | Oakville Hawks 2 | T | 4 - 4 | 0 | 84.11 | 84.11 | 1.85 |
2016-06-30 | Caledon Bandits | L | 3 - 6 | -3 | 81.88 | 78.88 | -3.38 |
2016-07-06 | Mimico Mountaineers | L | 5 - 8 | -3 | 85.71 | 82.71 | 0.44 |
2016-07-07 | Orangeville Northmen 2 | L | 6 - 7 | -1 | 85.47 | 84.47 | 2.21 |
2016-07-08 | Wallaceburg Griffins | L | 4 - 7 | -3 | 85.69 | 82.69 | 0.42 |
2016-07-09 | Six Nations Warriors 2 | L | 2 - 6 | -4 | 86.31 | 82.31 | 0.04 |
2016-07-09 | Sarnia Pacers 1 | L | 2 - 14 | -10 | 90.16 | 80.16 | -2.10 |
2016-07-10 | Windsor Warlocks | L | 0 - 9 | -9 | 88.82 | 79.82 | -2.44 |
2016-07-13 | Halton Hills Bulldogs 2 | W | 10 - 7 | 3 | 81.07 | 84.07 | 1.81 |
2016-08-05 | Cambridge Chiefs 2 | T | 5 - 5 | 0 | 81.73 | 81.73 | -0.53 |
2016-08-05 | Nepean Knights 2 | W | 6 - 5 | 1 | 84.16 | 85.16 | 2.90 |
2016-08-06 | Oakville Hawks 2 | L | 3 - 4 | -1 | 84.11 | 83.11 | 0.84 |
2016-08-06 | Niagara Thunderhawks | L | 5 - 7 | -2 | 83.74 | 81.74 | -0.52 |
Totals | 4-16-2 | 92-150 | -56 | 1865.42 | 1809.42 | -0.34 | |
Averages | -2.54 | 84.79 | 82.24 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |