Oshawa Blue Knights 1

Team Info
Rating 84.54 Association Oshawa Minor Lacrosse …
Rankings Location Oshawa, ON
Record 10-22-3 Head Coach Dieter Kirner
Goals (GF-GA) 139-209 Team Manager Vicktoria Matthews
Division(s) Website http://www.lacrosseosh…
Tournaments
Date Opponent W/L/T Score GD Opp Rating Points +/-
2012-05-08 Clarington Gaels 2 L 1 - 6 -5 90.09 85.09 0.55
2012-05-08 Clarington Gaels 2 L 1 - 6 -5 90.09 85.09 0.55
2012-05-11 Whitby Warriors 3 T 4 - 4 0 85.82 85.82 1.28
2012-05-11 Whitby Warriors 3 T 4 - 4 0 85.82 85.82 1.28
2012-05-14 Clarington Gaels 3 W 8 - 4 4 80.70 84.70 0.16
2012-05-14 Clarington Gaels 3 W 8 - 4 4 80.70 84.70 0.16
2012-05-17 Toronto Beaches 2 W 4 - 1 3 84.86 87.86 3.32
2012-05-17 Toronto Beaches 2 W 4 - 1 3 84.86 87.86 3.32
2012-05-23 Peterborough Lakers 2 L 0 - 7 -7 89.71 82.71 -1.83
2012-05-23 Peterborough Lakers 2 L 0 - 7 -7 89.71 82.71 -1.83
2012-06-03 Shelburne Veterans 2 W 8 - 0 8 79.02 87.02 2.48
2012-06-03 Clarington Gaels 2 L 2 - 6 -4 90.09 86.09 1.55
2012-06-03 New Tecumseth Renegades W 7 - 4 3 84.17 87.17 2.63
2012-06-03 New Tecumseth Renegades W 7 - 4 3 84.17 87.17 2.63
2012-06-03 Clarington Gaels 2 L 2 - 6 -4 90.09 86.09 1.55
2012-06-03 Shelburne Veterans 2 W 8 - 0 8 79.02 87.02 2.48
2012-06-05 Uxbridge Enforcers L 4 - 6 -2 87.15 85.15 0.61
2012-06-05 Uxbridge Enforcers L 4 - 6 -2 87.15 85.15 0.61
2012-06-06 Toronto Beaches 2 T 3 - 3 0 84.86 84.86 0.31
2012-06-06 Toronto Beaches 2 T 3 - 3 0 84.86 84.86 0.31
2012-06-07 Clarington Gaels 3 W 5 - 3 2 80.70 82.70 -1.84
2012-06-07 Clarington Gaels 3 W 5 - 3 2 80.70 82.70 -1.84
2012-06-09 Gloucester Griffins 2 W 4 - 1 3 82.95 85.95 1.41
2012-06-09 Akwesasne Storm W 5 - 3 2 85.06 87.06 2.52
2012-06-09 Cornwall Celtics L 3 - 4 -1 89.87 88.87 4.33
2012-06-09 Gloucester Griffins 2 T 4 - 4 0 82.95 82.95 -1.59
2012-06-09 Cornwall Celtics L 3 - 4 -1 89.87 88.87 4.33
2012-06-09 Gloucester Griffins 2 W 4 - 1 3 82.95 85.95 1.41
2012-06-09 Akwesasne Storm W 5 - 3 2 85.06 87.06 2.52
2012-06-09 Gloucester Griffins 2 T 4 - 4 0 82.95 82.95 -1.59
2012-06-11 Peterborough Lakers 2 L 4 - 12 -8 89.71 81.71 -2.83
2012-06-11 Peterborough Lakers 2 L 4 - 12 -8 89.71 81.71 -2.83
2012-06-14 Whitby Warriors 3 L 4 - 10 -6 85.82 79.82 -4.72
2012-06-14 Whitby Warriors 3 L 4 - 10 -6 85.82 79.82 -4.72
2012-06-18 Toronto Beaches 2 L 3 - 6 -3 84.86 81.86 -2.68
2012-06-18 Clarington Gaels 2 L 1 - 6 -5 90.09 85.09 0.55
2012-06-18 Clarington Gaels 2 L 1 - 6 -5 90.09 85.09 0.55
2012-06-18 Toronto Beaches 2 L 3 - 6 -3 84.86 81.86 -2.68
2012-06-26 West Durham Rock L 5 - 6 -1 86.87 85.87 1.33
2012-06-26 West Durham Rock L 5 - 6 -1 86.87 85.87 1.33
2012-06-30 Akwesasne Storm L 4 - 11 -7 85.06 78.06 -6.48
2012-06-30 Gloucester Griffins 1 L 4 - 7 -3 90.67 87.67 3.13
2012-06-30 Gloucester Griffins 2 W 6 - 4 2 82.95 84.95 0.41
2012-06-30 Gloucester Griffins 1 L 1 - 10 -9 90.67 81.67 -2.87
2012-06-30 Gloucester Griffins 1 L 1 - 10 -9 90.67 81.67 -2.87
2012-06-30 Gloucester Griffins 2 W 6 - 4 2 82.95 84.95 0.41
2012-06-30 Gloucester Griffins 1 L 4 - 7 -3 90.67 87.67 3.13
2012-06-30 Akwesasne Storm L 4 - 11 -7 85.06 78.06 -6.48
2012-07-04 West Durham Rock L 5 - 7 -2 86.87 84.87 0.33
2012-07-04 West Durham Rock L 5 - 7 -2 86.87 84.87 0.33
2012-07-05 Uxbridge Enforcers L 5 - 6 -1 87.15 86.15 1.61
2012-07-05 Uxbridge Enforcers L 5 - 6 -1 87.15 86.15 1.61
2012-07-07 Brampton Excelsiors 2 L 2 - 12 -10 90.63 80.63 -3.91
2012-07-07 Brampton Excelsiors 2 L 2 - 12 -10 90.63 80.63 -3.91
2012-07-07 Clarington Gaels 3 W 8 - 2 6 80.70 86.70 2.16
2012-07-07 Clarington Gaels 3 W 8 - 2 6 80.70 86.70 2.16
2012-07-09 Orillia Kings L 2 - 14 -10 91.47 81.47 -3.07
2012-07-09 Orillia Kings L 2 - 14 -10 91.47 81.47 -3.07
2012-07-14 Huntsville Hawks L 4 - 9 -5 89.03 84.03 -0.51
2012-07-14 Guelph Regals 2 L 3 - 4 -1 86.54 85.54 1.00
2012-07-14 Guelph Regals 2 L 3 - 4 -1 86.54 85.54 1.00
2012-07-14 Huntsville Hawks L 4 - 9 -5 89.03 84.03 -0.51
2012-07-14 Oakville Hawks 3 L 3 - 5 -2 85.11 83.11 -1.43
2012-07-14 Oshawa Blue Knights 2 W 9 - 2 7 80.24 87.24 2.70
2012-07-14 Oshawa Blue Knights 2 W 9 - 2 7 80.24 87.24 2.70
2012-07-14 Oakville Hawks 3 L 3 - 5 -2 85.11 83.11 -1.43
2012-07-19 Toronto Beaches 1 L 2 - 11 -9 92.81 83.81 -0.73
2012-07-19 Toronto Beaches 1 L 2 - 11 -9 92.81 83.81 -0.73
2012-07-24 Orillia Kings L 2 - 9 -7 91.47 84.47 -0.07
2012-07-24 Orillia Kings L 2 - 9 -7 91.47 84.47 -0.07
Totals 20-44-6 278-418 -136 6053.44 5917.44 -0.38
Averages -1.94 86.47 84.53 -0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.