Six Nations Warriors 1

Team Info
Rating 91.94 Association Six Nations Minor Lacr…
Rankings Location Ohsweken, ON
Record 9-20-1 Head Coach n/a
Goals (GF-GA) 155-199 Team Manager n/a
Division(s) Website n/a
Tournaments
Date Opponent W/L/T Score GD Opp Rating Points +/-
2014-05-15 St Catharines Athletics 2 W 9 - 4 5 84.64 89.64 -2.30
2014-05-20 Hamilton Bengals 1 W 17 - 1 10 84.74 94.74 2.80
2014-05-26 St Catharines Athletics 1 L 2 - 11 -9 95.65 86.65 -5.29
2014-06-02 Niagara Thunderhawks 1 W 8 - 2 6 88.88 94.88 2.94
2014-06-06 Toronto Beaches 1 L 5 - 6 -1 89.93 88.93 -3.01
2014-06-07 Peterborough Lakers 1 L 7 - 8 -1 93.59 92.59 0.65
2014-06-07 Whitby Warriors 1 L 3 - 6 -3 99.99 96.99 5.05
2014-06-08 Centre Wellington Mohawks 1 T 6 - 6 0 90.96 90.96 -0.98
2014-06-12 St Catharines Athletics 1 L 3 - 8 -5 95.65 90.65 -1.29
2014-06-16 Burlington Chiefs 1 L 1 - 10 -9 93.85 84.85 -7.09
2014-06-17 St Catharines Athletics 1 L 5 - 6 -1 95.65 94.65 2.71
2014-06-25 Niagara Thunderhawks 1 W 8 - 3 5 88.88 93.88 1.94
2014-06-27 London Blue Devils 1 L 3 - 7 -4 90.30 86.30 -5.64
2014-06-28 Whitby Warriors 1 L 0 - 16 -10 99.99 89.99 -1.95
2014-06-28 St Catharines Athletics 1 L 1 - 6 -5 95.65 90.65 -1.29
2014-06-30 St Catharines Athletics 1 L 6 - 7 -1 95.65 94.65 2.71
2014-07-02 Burlington Chiefs 1 W 9 - 5 4 93.85 97.85 5.91
2014-07-08 Burlington Chiefs 1 L 5 - 10 -5 93.85 88.85 -3.09
2014-07-09 St Catharines Athletics 1 L 4 - 7 -3 95.65 92.65 0.71
2014-07-11 Peterborough Lakers 1 W 5 - 4 1 93.59 94.59 2.65
2014-07-12 Kitchener-Waterloo Braves 1 L 2 - 4 -2 89.09 87.09 -4.85
2014-07-12 Whitby Warriors 1 L 1 - 12 -10 99.99 89.99 -1.95
2014-07-15 Burlington Chiefs 2 W 11 - 1 10 87.06 97.06 5.12
2014-07-16 St Catharines Athletics 1 L 4 - 7 -3 95.65 92.65 0.71
2014-07-26 Burlington Chiefs 1 L 3 - 7 -4 93.85 89.85 -2.09
2014-07-26 St Catharines Athletics 1 L 8 - 9 -1 95.65 94.65 2.71
2014-08-08 Guelph Regals 1 W 8 - 4 4 89.37 93.37 1.43
2014-08-08 Peterborough Lakers 1 W 8 - 6 2 93.59 95.59 3.65
2014-08-09 Orangeville Northmen 1 L 2 - 10 -8 99.03 91.03 -0.91
2014-08-09 Oakville Hawks 1 L 1 - 6 -5 97.16 92.16 0.22
Totals 9-20-1 155-199 -43 2801.38 2758.38 0.18
Averages -1.43 93.37 91.94 0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.