Six Nations Warriors 1
Team Info
Rating | 93.65 | Association | Six Nations Minor Lacr… |
---|---|---|---|
Rankings | Location | Ohsweken, ON | |
Record | 10-11-3 | Head Coach | n/a |
Goals (GF-GA) | 149-132 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2023-05-15 | St Catharines Athletics | W | 10 - 4 | 6 | 90.74 | 96.74 | 3.09 |
2023-05-24 | Burlington Blaze 1 | L | 1 - 7 | -6 | 99.99 | 93.99 | 0.33 |
2023-05-25 | Pelham Raiders 1 | W | 14 - 1 | 10 | 84.35 | 94.35 | 0.69 |
2023-05-30 | Hamilton Bengals | T | 7 - 7 | 0 | 87.92 | 87.92 | -5.73 |
2023-06-05 | Lincoln Redcoats 1 | W | 12 - 0 | 10 | 89.40 | 99.40 | 5.75 |
2023-06-07 | St Catharines Athletics | W | 8 - 7 | 1 | 90.74 | 91.74 | -1.91 |
2023-06-15 | Niagara Thunderhawks | W | 10 - 4 | 6 | 91.12 | 97.12 | 3.47 |
2023-06-16 | Sarnia Pacers 1 | W | 7 - 5 | 2 | 94.70 | 96.70 | 3.05 |
2023-06-16 | Guelph Regals 1 | L | 3 - 10 | -7 | 95.10 | 88.10 | -5.55 |
2023-06-17 | Mimico Mountaineers 1 | W | 11 - 7 | 4 | 91.61 | 95.61 | 1.96 |
2023-06-17 | Peterborough Lakers 1 | L | 5 - 6 | -1 | 96.05 | 95.05 | 1.40 |
2023-06-18 | Sarnia Pacers 1 | L | 3 - 8 | -5 | 94.70 | 89.70 | -3.95 |
2023-06-22 | Burlington Blaze 1 | L | 0 - 6 | -6 | 99.99 | 93.99 | 0.33 |
2023-06-23 | Owen Sound North Stars 1 | T | 6 - 6 | 0 | 90.28 | 90.28 | -3.37 |
2023-06-23 | Orangeville Northmen 1 | L | 2 - 3 | -1 | 96.35 | 95.35 | 1.70 |
2023-06-24 | Oakville Hawks 1 | L | 3 - 5 | -2 | 93.62 | 91.62 | -2.03 |
2023-06-24 | Guelph Regals 1 | W | 7 - 2 | 5 | 95.10 | 100.10 | 6.45 |
2023-07-04 | Hamilton Bengals | W | 12 - 3 | 9 | 87.92 | 96.92 | 3.27 |
2023-07-06 | Pelham Raiders 1 | W | 13 - 0 | 10 | 84.35 | 94.35 | 0.69 |
2023-07-17 | Burlington Blaze 1 | L | 3 - 9 | -6 | 99.99 | 93.99 | 0.33 |
2023-07-22 | Burlington Blaze 1 | L | 3 - 9 | -6 | 99.99 | 93.99 | 0.33 |
2023-08-11 | Clarington Gaels | L | 4 - 9 | -5 | 91.32 | 86.32 | -7.33 |
2023-08-11 | Oakville Hawks 1 | T | 4 - 4 | 0 | 93.62 | 93.62 | -0.03 |
2023-08-12 | Burlington Blaze 1 | L | 1 - 10 | -9 | 99.99 | 90.99 | -2.66 |
Totals | 10-11-3 | 149-132 | 9 | 2238.94 | 2247.94 | 0.28 | |
Averages | 0.37 | 93.28 | 93.66 | 0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |