Stayner Hitmen
Team Info
Rating | 78.13 | Association | Stayner Hitmen Lacrosse |
---|---|---|---|
Rankings | Location | Stayner, ON | |
Record | 9-13-2 | Head Coach | Mike Dopp |
Goals (GF-GA) | 112-165 | Team Manager | Tony Turner |
Division(s) | Website | http://www.staynerlacr… |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-05-08 | North Perth Outlaws | W | 8 - 4 | 4 | 74.62 | 78.62 | 0.49 |
2016-05-08 | London Blue Devils 2 | L | 5 - 9 | -4 | 82.69 | 78.69 | 0.56 |
2016-05-12 | Shelburne Veterans | L | 2 - 10 | -8 | 85.67 | 77.67 | -0.45 |
2016-05-18 | Barrie Bombers 2 | W | 11 - 4 | 7 | 76.31 | 83.31 | 5.18 |
2016-05-25 | Midland Braves | L | 3 - 14 | -10 | 83.19 | 73.19 | -4.94 |
2016-05-28 | Kitchener-Waterloo Braves 2 | L | 1 - 7 | -6 | 85.25 | 79.25 | 1.12 |
2016-05-28 | Barrie Bombers 2 | W | 7 - 3 | 4 | 76.31 | 80.31 | 2.18 |
2016-05-28 | Simcoe Timberwolves | L | 5 - 6 | -1 | 78.42 | 77.42 | -0.70 |
2016-05-31 | Barrie Bombers 1 | L | 1 - 17 | -10 | 91.80 | 81.80 | 3.67 |
2016-06-07 | Innisfil Wolfpack | L | 4 - 7 | -3 | 82.30 | 79.30 | 1.17 |
2016-06-08 | New Tecumseth Renegades | W | 11 - 2 | 9 | 78.52 | 87.52 | 9.39 |
2016-06-11 | Brantford Warriors | L | 5 - 10 | -5 | 80.05 | 75.05 | -3.08 |
2016-06-11 | Barrie Bombers 2 | W | 2 - 1 | 1 | 76.31 | 77.31 | -0.81 |
2016-06-11 | Centre Wellington Mohawks 2 | W | 5 - 4 | 1 | 77.73 | 78.73 | 0.60 |
2016-06-15 | Orillia Kings 2 | W | 5 - 1 | 4 | 75.87 | 79.87 | 1.74 |
2016-06-21 | Shelburne Veterans | L | 3 - 14 | -10 | 85.67 | 75.67 | -2.46 |
2016-06-28 | Orillia Kings 2 | W | 6 - 3 | 3 | 75.87 | 78.87 | 0.74 |
2016-06-29 | Midland Braves | L | 3 - 12 | -9 | 83.19 | 74.19 | -3.94 |
2016-07-04 | Barrie Bombers 2 | T | 4 - 4 | 0 | 76.31 | 76.31 | -1.82 |
2016-07-12 | Orillia Kings 2 | T | 7 - 7 | 0 | 75.87 | 75.87 | -2.26 |
2016-07-18 | Innisfil Wolfpack | L | 3 - 10 | -7 | 82.30 | 75.30 | -2.83 |
2016-08-05 | Arthur Aces | W | 6 - 5 | 1 | 81.25 | 82.25 | 4.12 |
2016-08-05 | Simcoe Timberwolves | L | 2 - 6 | -4 | 78.42 | 74.42 | -3.71 |
2016-08-06 | Orillia Kings 2 | L | 3 - 5 | -2 | 75.87 | 73.87 | -4.26 |
Totals | 9-13-2 | 112-165 | -45 | 1919.79 | 1874.79 | -0.30 | |
Averages | -1.87 | 79.99 | 78.11 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |