Wallaceburg Griffins
Team Info
Rating | 85.69 | Association | Wallaceburg Minor Lacr… |
---|---|---|---|
Rankings | Location | Wallaceburg, ON | |
Record | 8-20-1 | Head Coach | n/a |
Goals (GF-GA) | 130-181 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-04-28 | Sarnia Pacers 1 | L | 1 - 8 | -7 | 90.16 | 83.16 | -2.53 |
2016-05-12 | Sarnia Pacers 1 | L | 2 - 11 | -9 | 90.16 | 81.16 | -4.53 |
2016-05-18 | Windsor Warlocks | W | 6 - 4 | 2 | 88.82 | 90.82 | 5.13 |
2016-05-24 | London Blue Devils 1 | L | 1 - 5 | -4 | 90.49 | 86.49 | 0.80 |
2016-05-31 | London Blue Devils 1 | L | 2 - 8 | -6 | 90.49 | 84.49 | -1.20 |
2016-06-03 | Clarington Gaels 2 | L | 3 - 5 | -2 | 88.59 | 86.59 | 0.90 |
2016-06-04 | Caledon Bandits | W | 5 - 2 | 3 | 81.88 | 84.88 | -0.81 |
2016-06-04 | St Catharines Athletics 2 | T | 6 - 6 | 0 | 87.41 | 87.41 | 1.72 |
2016-06-05 | Windsor Warlocks | L | 4 - 6 | -2 | 88.82 | 86.82 | 1.13 |
2016-06-16 | Sarnia Pacers 1 | L | 5 - 7 | -2 | 90.16 | 88.16 | 2.47 |
2016-06-22 | Windsor Warlocks | L | 2 - 9 | -7 | 88.82 | 81.82 | -3.87 |
2016-06-24 | Centre Wellington Mohawks 2 | W | 13 - 0 | 10 | 77.73 | 87.73 | 2.04 |
2016-06-25 | Huntsville Hawks | L | 4 - 6 | -2 | 85.06 | 83.06 | -2.63 |
2016-06-25 | Caledon Bandits | W | 6 - 2 | 4 | 81.88 | 85.88 | 0.19 |
2016-06-26 | Six Nations Warriors 2 | L | 4 - 5 | -1 | 86.31 | 85.31 | -0.38 |
2016-06-30 | Sarnia Pacers 1 | L | 5 - 9 | -4 | 90.16 | 86.16 | 0.47 |
2016-07-05 | London Blue Devils 1 | L | 2 - 13 | -10 | 90.49 | 80.49 | -5.20 |
2016-07-08 | Mississauga Tomahawks 2 | W | 7 - 4 | 3 | 82.26 | 85.26 | -0.42 |
2016-07-09 | Six Nations Warriors 2 | W | 5 - 4 | 1 | 86.31 | 87.31 | 1.62 |
2016-07-09 | Windsor Warlocks | L | 2 - 6 | -4 | 88.82 | 84.82 | -0.87 |
2016-07-09 | Sarnia Pacers 1 | L | 1 - 4 | -3 | 90.16 | 87.16 | 1.47 |
2016-07-14 | London Blue Devils 1 | L | 1 - 9 | -8 | 90.49 | 82.49 | -3.20 |
2016-07-17 | Windsor Warlocks | L | 7 - 10 | -3 | 88.82 | 85.82 | 0.13 |
2016-07-17 | Windsor Warlocks | L | 1 - 6 | -5 | 88.82 | 83.82 | -1.87 |
2016-07-23 | Sarnia Pacers 1 | L | 6 - 8 | -2 | 90.16 | 88.16 | 2.47 |
2016-08-05 | Newmarket Redbirds 2 | L | 3 - 5 | -2 | 85.34 | 83.34 | -2.35 |
2016-08-05 | Mimico Mountaineers | W | 12 - 5 | 7 | 85.71 | 92.71 | 7.02 |
2016-08-06 | Kawartha Lakes Fury | W | 7 - 5 | 2 | 86.46 | 88.46 | 2.77 |
2016-08-06 | Uxbridge Enforcers | L | 7 - 9 | -2 | 87.17 | 85.17 | -0.52 |
Totals | 8-20-1 | 130-181 | -53 | 2537.95 | 2484.95 | -0.05 | |
Averages | -1.82 | 87.51 | 85.68 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |