Wallaceburg Griffins
Team Info
Rating | 88.22 | Association | Wallaceburg Minor Lacr… |
---|---|---|---|
Rankings | Location | Wallaceburg, ON | |
Record | 20-6-2 | Head Coach | n/a |
Goals (GF-GA) | 186-117 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2023-05-07 | Windsor Warlocks | W | 8 - 1 | 7 | 84.53 | 91.53 | 3.31 |
2023-05-07 | Windsor Warlocks | W | 6 - 3 | 3 | 84.53 | 87.53 | -0.69 |
2023-05-09 | London Blue Devils | W | 7 - 6 | 1 | 89.12 | 90.12 | 1.90 |
2023-05-12 | Sarnia Pacers 2 | W | 5 - 4 | 1 | 85.78 | 86.78 | -1.44 |
2023-05-19 | Strathroy Screaming Eagles | W | 9 - 2 | 7 | 81.79 | 88.79 | 0.57 |
2023-05-23 | Sarnia Pacers 2 | L | 5 - 7 | -2 | 85.78 | 83.78 | -4.44 |
2023-05-26 | Six Nations Warriors 2 | W | 10 - 0 | 10 | 83.83 | 93.83 | 5.61 |
2023-05-27 | Strathroy Screaming Eagles | W | 9 - 3 | 6 | 81.79 | 87.79 | -0.42 |
2023-05-27 | Hamilton Bengals | T | 3 - 3 | 0 | 87.92 | 87.92 | -0.30 |
2023-05-28 | Centre Wellington Riverhawks 2 | W | 7 - 3 | 4 | 87.02 | 91.02 | 2.80 |
2023-06-03 | Strathroy Screaming Eagles | W | 8 - 3 | 5 | 81.79 | 86.79 | -1.43 |
2023-06-05 | Sarnia Pacers 2 | W | 10 - 4 | 6 | 85.78 | 91.78 | 3.56 |
2023-06-07 | Windsor Warlocks | W | 9 - 2 | 7 | 84.53 | 91.53 | 3.31 |
2023-06-09 | Strathroy Screaming Eagles | W | 12 - 0 | 10 | 81.79 | 91.79 | 3.57 |
2023-06-15 | Sarnia Pacers 2 | T | 4 - 4 | 0 | 85.78 | 85.78 | -2.44 |
2023-06-19 | London Blue Devils | L | 4 - 7 | -3 | 89.12 | 86.12 | -2.10 |
2023-06-23 | Arthur Aces 1 | W | 6 - 3 | 3 | 86.50 | 89.50 | 1.28 |
2023-06-24 | Owen Sound North Stars 2 | W | 6 - 1 | 5 | 82.82 | 87.82 | -0.40 |
2023-06-24 | Pelham Raiders 2 | W | 7 - 0 | 7 | 79.10 | 86.10 | -2.12 |
2023-06-25 | Arthur Aces 1 | W | 7 - 2 | 5 | 86.50 | 91.50 | 3.28 |
2023-06-25 | Guelph Regals 2 | W | 12 - 5 | 7 | 84.30 | 91.30 | 3.08 |
2023-07-05 | Windsor Warlocks | W | 6 - 5 | 1 | 84.53 | 85.53 | -2.69 |
2023-07-12 | Strathroy Screaming Eagles | W | 7 - 4 | 3 | 81.79 | 84.79 | -3.43 |
2023-07-13 | London Blue Devils | L | 4 - 9 | -5 | 89.12 | 84.12 | -4.10 |
2023-07-29 | Sarnia Pacers 1 | L | 4 - 17 | -10 | 94.70 | 84.70 | -3.52 |
2023-08-11 | Milton Mavericks | L | 3 - 5 | -2 | 89.69 | 87.69 | -0.53 |
2023-08-11 | St Catharines Athletics | W | 5 - 4 | 1 | 90.74 | 91.74 | 3.52 |
2023-08-12 | Newmarket Redbirds | L | 3 - 10 | -7 | 89.47 | 82.47 | -5.75 |
Totals | 20-6-2 | 186-117 | 70 | 2400.14 | 2470.14 | -0.00 | |
Averages | 2.50 | 85.71 | 88.21 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |