Brampton Excelsiors
Team Info
Rating | 86.78 | Association | Brampton Minor Lacross… |
---|---|---|---|
Rankings | Location | Brampton, ON | |
Record | 14-10-1 | Head Coach | n/a |
Goals (GF-GA) | 167-130 | Team Manager | n/a |
Division(s) | Website | http://www.bramptonlac… |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-05-04 | Oakville Hawks 2 | W | 7 - 2 | 5 | 83.34 | 88.34 | 1.56 |
2016-05-12 | Orangeville Northmen 2 | W | 8 - 6 | 2 | 86.22 | 88.22 | 1.44 |
2016-05-18 | Orangeville Northmen 2 | W | 5 - 4 | 1 | 86.22 | 87.22 | 0.44 |
2016-05-25 | Caledon Bandits | W | 10 - 1 | 9 | 79.01 | 88.01 | 1.23 |
2016-05-27 | Clarington Gaels 2 | W | 7 - 2 | 5 | 83.52 | 88.52 | 1.74 |
2016-05-28 | Gloucester Griffins | L | 2 - 5 | -3 | 87.89 | 84.89 | -1.89 |
2016-05-28 | Peterborough Lakers 2 | L | 4 - 7 | -3 | 87.80 | 84.80 | -1.98 |
2016-05-28 | Northumberland Nemesis | W | 12 - 2 | 10 | 82.95 | 92.95 | 6.17 |
2016-05-29 | Gloucester Griffins | L | 2 - 8 | -6 | 87.89 | 81.89 | -4.89 |
2016-06-01 | Mimico Mountaineers 2 | W | 7 - 5 | 2 | 83.27 | 85.27 | -1.51 |
2016-06-08 | Mimico Mountaineers 2 | L | 4 - 6 | -2 | 83.27 | 81.27 | -5.51 |
2016-06-15 | Oakville Hawks 2 | W | 14 - 4 | 10 | 83.34 | 93.34 | 6.56 |
2016-06-23 | Halton Hills Bulldogs 2 | L | 3 - 4 | -1 | 86.59 | 85.59 | -1.19 |
2016-06-29 | Halton Hills Bulldogs 2 | W | 9 - 5 | 4 | 86.59 | 90.59 | 3.81 |
2016-07-07 | Caledon Bandits | W | 13 - 4 | 9 | 79.01 | 88.01 | 1.23 |
2016-07-15 | Toronto Beaches | L | 8 - 12 | -4 | 85.99 | 81.99 | -4.79 |
2016-07-16 | West Durham Rockmen | L | 6 - 12 | -6 | 87.91 | 81.91 | -4.87 |
2016-07-16 | Orillia Kings 1 | L | 2 - 9 | -7 | 87.74 | 80.74 | -6.04 |
2016-07-17 | West Durham Rockmen | W | 6 - 4 | 2 | 87.91 | 89.91 | 3.13 |
2016-07-17 | Orillia Kings 1 | L | 3 - 5 | -2 | 87.74 | 85.74 | -1.04 |
2016-07-20 | Orangeville Northmen 2 | W | 4 - 2 | 2 | 86.22 | 88.22 | 1.44 |
2016-07-31 | Cornwall Celtics | T | 4 - 4 | 0 | 86.57 | 86.57 | -0.21 |
2016-07-31 | Markham Thunder | W | 15 - 6 | 9 | 83.38 | 92.38 | 5.60 |
2016-08-01 | Hamilton Bengals | W | 7 - 3 | 4 | 84.38 | 88.38 | 1.60 |
2016-08-01 | Orillia Kings 1 | L | 5 - 8 | -3 | 87.74 | 84.74 | -2.04 |
Totals | 14-10-1 | 167-130 | 37 | 2132.49 | 2169.49 | -0.00 | |
Averages | 1.48 | 85.29 | 86.77 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |