Burlington Chiefs 1
Team Info
Rating | 90.33 | Association | Burlington Minor Lacro… |
---|---|---|---|
Rankings | Location | Burlington, ON | |
Record | 9-24-2 | Head Coach | n/a |
Goals (GF-GA) | 139-194 | Team Manager | n/a |
Division(s) | Website | http://www.burlingtonl… | |
Tournaments | |||
Trophies |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2015-05-11 | St Catharines Athletics 1 | L | 3 - 10 | -7 | 93.39 | 86.39 | -3.94 |
2015-05-14 | Six Nations Warriors 1 | L | 4 - 5 | -1 | 90.09 | 89.09 | -1.24 |
2015-05-21 | St Catharines Athletics 2 | W | 10 - 0 | 10 | 84.15 | 94.15 | 3.82 |
2015-05-28 | St Catharines Athletics 1 | L | 2 - 8 | -6 | 93.39 | 87.39 | -2.94 |
2015-05-29 | Mississauga Tomahawks | L | 3 - 5 | -2 | 94.79 | 92.79 | 2.46 |
2015-05-29 | Oakville Hawks 1 | L | 4 - 7 | -3 | 95.17 | 92.17 | 1.84 |
2015-05-30 | Six Nations Warriors 1 | L | 5 - 10 | -5 | 90.09 | 85.09 | -5.24 |
2015-05-30 | Kitchener-Waterloo Braves 1 | L | 4 - 6 | -2 | 93.46 | 91.46 | 1.13 |
2015-06-02 | Hamilton Bengals | W | 9 - 2 | 7 | 81.72 | 88.72 | -1.61 |
2015-06-04 | Six Nations Warriors 1 | L | 4 - 5 | -1 | 90.09 | 89.09 | -1.24 |
2015-06-05 | Oakville Hawks 1 | L | 0 - 1 | -1 | 95.17 | 94.17 | 3.84 |
2015-06-06 | Clarington Gaels 1 | L | 0 - 1 | -1 | 98.82 | 97.82 | 7.49 |
2015-06-06 | Orangeville Northmen 1 | L | 0 - 1 | -1 | 99.99 | 98.99 | 8.66 |
2015-06-06 | Halton Hills Bulldogs 1 | L | 0 - 1 | -1 | 90.58 | 89.58 | -0.75 |
2015-06-15 | Centre Wellington Mohawks 1 | W | 6 - 3 | 3 | 91.41 | 94.41 | 4.08 |
2015-06-16 | Six Nations Warriors 1 | T | 5 - 5 | 0 | 90.09 | 90.09 | -0.23 |
2015-06-16 | Six Nations Warriors 1 | W | 7 - 3 | 4 | 90.09 | 94.09 | 3.76 |
2015-06-24 | Hamilton Bengals | W | 9 - 2 | 7 | 81.72 | 88.72 | -1.61 |
2015-06-25 | St Catharines Athletics 1 | L | 4 - 9 | -5 | 93.39 | 88.39 | -1.94 |
2015-06-26 | Orangeville Northmen 1 | L | 1 - 16 | -10 | 99.99 | 89.99 | -0.34 |
2015-06-26 | Brampton Excelsiors | L | 5 - 6 | -1 | 93.74 | 92.74 | 2.41 |
2015-06-27 | Kitchener-Waterloo Braves 1 | L | 2 - 8 | -6 | 93.46 | 87.46 | -2.87 |
2015-06-27 | Newmarket Redbirds 1 | L | 3 - 5 | -2 | 90.80 | 88.80 | -1.53 |
2015-06-30 | Mississauga Tomahawks | L | 0 - 6 | -6 | 94.79 | 88.79 | -1.54 |
2015-07-03 | Sarnia Pacers 1 | L | 2 - 14 | -10 | 94.72 | 84.72 | -5.61 |
2015-07-04 | Six Nations Warriors 1 | L | 3 - 6 | -3 | 90.09 | 87.09 | -3.24 |
2015-07-04 | Halton Hills Bulldogs 1 | W | 7 - 5 | 2 | 90.58 | 92.58 | 2.25 |
2015-07-07 | Mississauga Tomahawks | L | 2 - 10 | -8 | 94.79 | 86.79 | -3.54 |
2015-07-09 | Six Nations Warriors 1 | L | 2 - 4 | -2 | 90.09 | 88.09 | -2.24 |
2015-08-02 | Orillia Kings 1 | L | 6 - 8 | -2 | 91.07 | 89.07 | -1.26 |
2015-08-02 | Northumberland Nemesis | T | 4 - 4 | 0 | 87.81 | 87.81 | -2.52 |
2015-08-03 | Cambridge Chiefs 1 | W | 6 - 1 | 5 | 87.77 | 92.77 | 2.44 |
2015-08-03 | Six Nations Warriors 1 | W | 7 - 6 | 1 | 90.09 | 91.09 | 0.76 |
2015-08-04 | Oshawa Blue Knights 1 | W | 6 - 5 | 1 | 91.37 | 92.37 | 2.04 |
2015-08-04 | Orillia Kings 1 | L | 4 - 6 | -2 | 91.07 | 89.07 | -1.26 |
Totals | 9-24-2 | 139-194 | -48 | 3209.83 | 3161.83 | 0.29 | |
Averages | -1.37 | 91.70 | 90.33 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |