Cambridge Chiefs 1
Team Info
Rating | 88.48 | Association | Cambridge Highlanders … |
---|---|---|---|
Rankings | Location | Cambridge, ON | |
Record | 19-6-2 | Head Coach | Jason Toste |
Goals (GF-GA) | 207-99 | Team Manager | Deana Ezekiel |
Division(s) | Website | http://www.cambridgemi… |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-05-03 | Centre Wellington Mohawks 2 | W | 13 - 2 | 10 | 79.54 | 89.54 | 1.06 |
2016-05-17 | Milton Mavericks 2 | W | 11 - 1 | 10 | 80.44 | 90.44 | 1.96 |
2016-05-18 | Guelph Regals 2 | W | 11 - 2 | 9 | 83.88 | 92.88 | 4.40 |
2016-05-27 | London Blue Devils 1 | W | 7 - 4 | 3 | 89.40 | 92.40 | 3.92 |
2016-05-28 | Welland Raiders 1 | T | 6 - 6 | 0 | 86.53 | 86.53 | -1.95 |
2016-05-28 | Six Nations Warriors 3 | W | 12 - 0 | 10 | 77.18 | 87.18 | -1.30 |
2016-05-29 | Markham Thunder | W | 7 - 4 | 3 | 83.38 | 86.38 | -2.10 |
2016-05-30 | Centre Wellington Mohawks 2 | W | 7 - 0 | 7 | 79.54 | 86.54 | -1.94 |
2016-06-08 | Guelph Regals 2 | L | 4 - 5 | -1 | 83.88 | 82.88 | -5.60 |
2016-06-13 | London Blue Devils 1 | L | 6 - 8 | -2 | 89.40 | 87.40 | -1.08 |
2016-06-16 | Centre Wellington Mohawks 2 | W | 10 - 1 | 9 | 79.54 | 88.54 | 0.06 |
2016-06-24 | Arthur Aces | W | 10 - 1 | 9 | 82.48 | 91.48 | 3.00 |
2016-06-24 | Brantford Warriors | W | 11 - 9 | 2 | 84.61 | 86.61 | -1.87 |
2016-06-25 | Sarnia Pacers 2 | W | 11 - 0 | 10 | 75.03 | 85.03 | -3.45 |
2016-06-26 | Wallaceburg Griffins | W | 13 - 4 | 9 | 84.19 | 93.19 | 4.71 |
2016-06-26 | Huntsville Hawks | L | 4 - 10 | -6 | 90.90 | 84.90 | -3.58 |
2016-07-07 | Milton Mavericks 2 | W | 13 - 1 | 10 | 80.44 | 90.44 | 1.96 |
2016-07-08 | Windsor Warlocks | W | 5 - 3 | 2 | 85.50 | 87.50 | -0.98 |
2016-07-09 | Oshawa Blue Knights 2 | W | 6 - 3 | 3 | 82.77 | 85.77 | -2.71 |
2016-07-09 | Niagara Thunderhawks | W | 8 - 6 | 2 | 87.40 | 89.40 | 0.92 |
2016-07-10 | Windsor Warlocks | W | 7 - 1 | 6 | 85.50 | 91.50 | 3.02 |
2016-07-10 | Niagara Thunderhawks | W | 6 - 1 | 5 | 87.40 | 92.40 | 3.92 |
2016-07-25 | Owen Sound North Stars | L | 2 - 4 | -2 | 90.21 | 88.21 | -0.27 |
2016-07-31 | Gloucester Griffins | T | 6 - 6 | 0 | 87.89 | 87.89 | -0.59 |
2016-07-31 | Uxbridge Enforcers | W | 7 - 4 | 3 | 89.33 | 92.33 | 3.85 |
2016-08-01 | Kahnawake Mohawks 1 | L | 2 - 4 | -2 | 89.79 | 87.79 | -0.69 |
2016-08-01 | Huntsville Hawks | L | 2 - 9 | -7 | 90.90 | 83.90 | -4.58 |
Totals | 19-6-2 | 207-99 | 102 | 2287.05 | 2389.05 | 0.09 | |
Averages | 3.77 | 84.70 | 88.48 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |